2009 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                            #16 Dan Hoffstetter

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 26, 2009 vs Carthage College.....   8-10   * *    1   1   2   9  .111   2  .222   0   0   0   7   4   0  10-15    1-0.5   
Feb 28, 2009 at Mount Saint Vincent..  10-6    * *    1   2   3   5  .143   5  .500   0   0   0   5   0   0  12-16    1-0.5   
Mar 10, 2009 at Gwynedd-Mercy........   2-11   * *    1   0   1   6  .150   4  .550   0   0   0   4   3   0   5-13    0-0.0   
Mar 14, 2009 MANHATTANVILLE..........   1-7    * *    0   0   0   0  .150   0  .550   0   0   0   1   2   0   1-9     0-0.0   
Mar 18, 2009 at PSU Abington.........  14-6    * *    3   1   4   2  .273   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2009 at Lycoming College.....   3-16   * *    0   0   0   2  .250   0  .458   0   0   0   9   2   2   5-19    0-0.0   
Mar 25, 2009 at Misericordia.........   6-15   * *    1   0   1   3  .259   0  .407   0   0   0   2   0   0   0-0     1-0.5   
Mar 28, 2009 WIDENER.................   0-17   * *    0   0   0   0  .259   0  .407   0   0   0   2   1   1   4-14    0-0.0   
Apr 01, 2009 KING'S COLLEGE..........   6-8    * *    2   0   2   3  .300   3  .467   0   0   0   7   4   1   6-16    0-0.0   
Apr 06, 2009 at Immaculata...........   6-10   * *    0   1   1   2  .281   2  .500   0   0   0   3   5   0   4-15    0-0.0   
Apr 08, 2009 at Messiah College......   0-22   * *    0   0   0   3  .257   2  .514   0   0   0   1   0   0   3-17    0-0.0   
Apr 14, 2009 at FDU-Florham..........   0-21   * *    0   0   0   2  .243   2  .541   0   0   0   0   1   0   2-12    0-0.0   
Apr 16, 2009 at Centenary College....  11-10   *      1   1   2   3  .250   1  .525   0   0   0   2   1   0   9-20    0-0.0   
Apr 18, 2009 ELIZABETHTOWN...........   3-20   * *    0   0   0   2  .238   2  .548   0   0   0   4   2   1   3-17    0-0.0   
Apr 22, 2009 DESALES UNIVERSITY......   3-18   * *    0   1   1   3  .222   2  .556   0   0   0   1   3   0   2-16    0-0.0   
Apr 25, 2009 at Eastern University...   5-20   * *    1   0   1   3  .229   2  .562   0   0   0   1   1   1   8-21    0-0.0   

Totals...............................  78-217 16-15  11   7  18  48  .229  27  .562   0   0   0  49  29   6  74-220   3-1.5   

Per-game summary:

Games played: 16
Shots per game: 3.00; Goals per game: 0.69
Assists per game: 0.44; Points per game: 1.12
Faceoff W-L pct: 0.336
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0