2009 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                             # 6 Drew Giberson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 26, 2009 vs Carthage College.....   8-10   * *    0   0   0   4  .000   4 1.000   0   0   0   1   2   0   0-0     0-0.0   
Feb 28, 2009 at Mount Saint Vincent..  10-6    * *    1   2   3  11  .067   7  .733   0   1   0   5   1   0   0-0     0-0.0   
Mar 10, 2009 at Gwynedd-Mercy........   2-11   * *    0   0   0   0  .067   0  .733   0   0   0   1   1   0   0-0     0-0.0   
Mar 14, 2009 MANHATTANVILLE..........   1-7    * *    0   0   0   2  .059   2  .765   0   0   0   1   4   0   0-0     1-1.0   
Mar 18, 2009 at PSU Abington.........  14-6    *      1   0   1   3  .100   0  .650   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2009 at Lycoming College.....   3-16   * *    0   0   0   2  .091   1  .636   0   0   0   0   5   0   0-0     0-0.0   
Mar 25, 2009 at Misericordia.........   6-15   * *    1   0   1   1  .130   0  .609   0   0   0   1   0   0   0-0     1-1.0   
Mar 28, 2009 WIDENER.................   0-17   * *    0   0   0   1  .125   1  .625   0   0   0   0   7   0   0-0     0-0.0   
Apr 01, 2009 KING'S COLLEGE..........   6-8    * *    2   0   2   5  .172   4  .655   0   0   0   1   2   1   0-0     0-0.0   
Apr 06, 2009 at Immaculata...........   6-10   * *    0   1   1   5  .147   2  .618   0   0   0   1   4   0   0-0     0-0.0   
Apr 08, 2009 at Messiah College......   0-22   * *    0   0   0   0  .147   0  .618   0   0   0   3   0   0   0-0     0-0.0   
Apr 14, 2009 at FDU-Florham..........   0-21   * *    0   0   0   0  .147   0  .618   0   0   0   1   3   1   0-0     0-0.0   
Apr 16, 2009 at Centenary College....  11-10   *      1   0   1   5  .154   1  .564   1   0   0   1   2   0   0-0     0-0.0   
Apr 18, 2009 ELIZABETHTOWN...........   3-20   * *    0   0   0   1  .150   1  .575   0   0   0   0   5   0   0-0     0-0.0   
Apr 22, 2009 DESALES UNIVERSITY......   3-18   * *    1   1   2   3  .163   3  .605   0   1   0   0   1   0   0-0     0-0.0   
Apr 25, 2009 at Eastern University...   5-20   * *    0   0   0   3  .152   2  .609   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  78-217 16-14   7   4  11  46  .152  28  .609   1   2   0  16  38   2   0-0     2-2.0   

Per-game summary:

Games played: 16
Shots per game: 2.88; Goals per game: 0.44
Assists per game: 0.25; Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0