2009 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                               #21 Tom Casper

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 26, 2009 vs Carthage College.....   8-10   *      1   1   2   2  .500   2 1.000   0   0   0   0   3   1   0-0     0-0.0   
Feb 28, 2009 at Mount Saint Vincent..  10-6    *      1   0   1   6  .250   4  .750   0   0   0   2   2   0   0-0     0-0.0   
Mar 10, 2009 at Gwynedd-Mercy........   2-11   *      0   0   0   1  .222   1  .778   0   0   0   0   3   0   0-0     0-0.0   
Mar 14, 2009 MANHATTANVILLE..........   1-7    *      0   0   0   1  .200   0  .700   0   0   0   1   1   0   0-1     0-0.0   
Mar 18, 2009 at PSU Abington.........  14-6    * *    1   0   1   1  .273   0  .636   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2009 at Lycoming College.....   3-16   *      0   0   0   1  .250   0  .583   0   0   0   1   4   0   0-0     0-0.0   
Mar 25, 2009 at Misericordia.........   6-15   *      1   1   2   3  .267   0  .467   0   0   0   4   0   0   0-0     0-0.0   
Mar 28, 2009 WIDENER.................   0-17   *      0   0   0   0  .267   0  .467   0   0   0   0   3   0   0-1     0-0.0   
Apr 01, 2009 KING'S COLLEGE..........   6-8    *      0   0   0   1  .250   1  .500   0   0   0   4   1   0   1-2     0-0.0   
Apr 06, 2009 at Immaculata...........   6-10   *      1   0   1   1  .294   1  .529   0   0   0   3   4   0   0-1     0-0.0   
Apr 08, 2009 at Messiah College......   0-22   *      0   0   0   2  .263   2  .579   0   0   0   4   0   0   0-1     0-0.0   
Apr 14, 2009 at FDU-Florham..........   0-21   *      0   0   0   0  .263   0  .579   0   0   0   0   2   0   0-2     0-0.0   
Apr 16, 2009 at Centenary College....  11-10   *      1   0   1   3  .273   2  .591   0   0   0   1   0   0   0-0     0-0.0   
Apr 18, 2009 ELIZABETHTOWN...........   3-20   *      0   0   0   2  .250   1  .583   0   0   0   5   2   1   0-2     0-0.0   
Apr 22, 2009 DESALES UNIVERSITY......   3-18   *      0   0   0   0  .250   0  .583   0   0   0   0   4   0   0-2     0-0.0   
Apr 25, 2009 at Eastern University...   5-20   *      1   0   1   1  .280   1  .600   0   0   0   2   5   0   1-5     0-0.0   

Totals...............................  78-217 16-1    7   2   9  25  .280  15  .600   0   0   0  27  34   2   2-17    0-0.0   

Per-game summary:

Games played: 16
Shots per game: 1.56; Goals per game: 0.44
Assists per game: 0.12; Points per game: 0.56
Faceoff W-L pct: 0.118
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0