#10 Martin Novia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 at SUNY Maritime........ 5-23 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
03/06/08 vs Moravian College..... 2-18 * 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Mar 15, 2008 STOCKTON................ 6-14 * * 1 1 2 3 .250 2 .500 0 0 0 2 0 0 0-0 0-0.0
Mar 26, 2008 MISERICORDIA............ 15-9 * 0 2 2 4 .125 1 .375 0 0 0 0 4 0 0-0 0-0.0
Mar 29, 2008 MANHATTANVILLE.......... 4-16 * 0 0 0 2 .100 1 .400 0 0 0 2 2 1 0-0 2-2.0
Apr 02, 2008 at Neumann College...... 7-16 * 0 2 2 2 .083 2 .500 0 0 0 1 0 0 0-0 0-0.0
Apr 05, 2008 CABRINI................. 2-24 * 0 0 0 1 .077 0 .462 0 0 0 0 1 0 0-0 0-0.0
4-7-08 DESALES UNIVERSITY...... 9-17 * 1 0 1 3 .125 0 .375 0 1 0 2 0 0 0-0 2-1.5
Apr 09, 2008 at Marywood............. 7-8 * 0 1 1 2 .111 1 .389 0 0 0 3 0 0 0-0 1-0.5
APR 12, 2008 at Immaculata Univ...... 7-10 * * 1 0 1 4 .136 4 .500 0 1 0 4 8 2 0-0 0-0.0
Apr 14, 2008 at KINGSM............... 2-22 * * 0 1 1 2 .125 2 .542 0 0 0 2 0 0 0-0 0-0.0
Apr 16, 2008 EASTERN................. 8-21 * * 0 0 0 1 .120 0 .520 0 0 0 1 1 0 0-0 0-0.0
Apr 19, 2008 SHENANDOAH.............. 4-9 * * 1 0 1 3 .143 2 .536 0 0 0 0 4 0 0-0 0-0.0
Apr 22, 2008 at Kean University...... 4-21 * * 1 0 1 3 .161 3 .581 0 1 0 0 0 0 0-1 0-0.0
Apr 26, 2008 at CEML................. 8-9 * * 0 1 1 8 .128 5 .590 0 0 0 4 2 0 0-0 1-1.0
Totals............................... 90-237 15-7 5 9 14 39 .128 23 .590 0 3 0 25 22 3 0-1 6-5.0
Per-game summary:
Games played: 15
Shots per game: 2.60; Goals per game: 0.33
Assists per game: 0.60; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0