Alvernia College Men's Basketball
Alvernia College Individual Game-by-Game (as of Sep 28, 2010)
All games
#11 Cornell Merricks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-BERKS 11/21/03 * 22 5-10 .500 4-7 .571 2-2 1.000 1 1 2 2.0 4 0 3 0 0 0 16 16.0
LEBANON VALLEY 11/22/03 * 34 4-9 .444 2-5 .400 1-2 .500 0 4 4 3.0 0 0 1 1 0 1 11 13.5
CHEYNEY UNIVERSITY 11/25/03 * 30 4-12 .333 1-7 .143 0-0 .000 0 5 5 3.7 1 0 3 2 0 2 9 12.0
CABRINI COLLEGE 12/03/03 * 36 9-11 .818 1-2 .500 3-3 1.000 1 4 5 4.0 2 0 3 0 0 4 22 14.5
MARYWOOD UNIVERSITY 12/08/03 * 31 6-9 .667 2-4 .500 0-0 .000 1 2 3 3.8 1 0 4 2 0 1 14 14.4
vs SUNY-Old Westbury 01/03/04 * 33 6-12 .500 4-8 .500 2-2 1.000 0 2 2 3.5 2 0 1 1 0 0 18 15.0
at Franklin & Marshall 01/04/04 * 39 9-12 .750 3-4 .750 2-4 .500 1 3 4 3.6 1 0 4 3 0 1 23 16.1
ARCADIA UNIVERSITY 01/05/04 * 34 4-8 .500 3-6 .500 5-6 .833 1 3 4 3.6 0 0 3 2 0 0 16 16.1
ALBRIGHT COLLEGE 01/07/04 * 37 5-17 .294 1-4 .250 0-0 .000 0 1 1 3.3 1 0 2 1 0 0 11 15.6
at Ramapo College 01/10/04 * 39 10-18 .556 4-7 .571 4-6 .667 3 3 6 3.6 2 0 2 4 0 1 28 16.8
EASTERN 01/12/04 * 38 6-12 .500 2-5 .400 10-11 .909 3 3 6 3.8 1 0 4 1 0 1 24 17.5
COLLEGE MISERICORDIA 01/14/04 * 34 4-11 .364 2-6 .333 0-0 .000 4 2 6 4.0 0 0 1 1 0 0 10 16.8
vs Neumann College 01/17/04 * 35 2-12 .167 1-5 .200 2-2 1.000 1 4 5 4.1 0 0 2 1 0 0 7 16.1
ARCADIA UNIVERSITY 01/19/04 * 30 4-11 .364 3-6 .500 1-2 .500 1 1 2 3.9 1 0 4 4 0 1 12 15.8
VILLA JULIE 01/21/04 * 30 4-9 .444 0-3 .000 2-2 1.000 1 2 3 3.9 0 0 5 1 0 3 10 15.4
WESLEY COLLEGE 01/24/04 * 35 3-12 .250 1-6 .167 0-0 .000 0 1 1 3.7 1 0 3 0 0 2 7 14.9
GWYNEDD-MERCY COLLEGE 01/28/04 * 37 4-10 .400 3-6 .500 4-4 1.000 0 3 3 3.6 1 0 1 1 0 1 15 14.9
CABRINI COLLEGE 01/31/04 * 31 3-6 .500 1-2 .500 2-2 1.000 1 3 4 3.7 2 0 2 6 0 2 9 14.6
EASTERN 02/02/04 * 37 4-11 .364 0-4 .000 0-0 .000 1 3 4 3.7 0 0 2 0 0 4 8 14.2
NEUMANN COLLEGE 02/07/04 * 33 3-10 .300 1-4 .250 1-2 .500 0 2 2 3.6 0 0 1 2 0 0 8 13.9
MARYWOOD UNIVERSITY 02/04/09 * 33 6-7 .857 2-3 .667 1-2 .500 2 5 7 3.8 0 0 2 1 0 1 15 14.0
COLLEGE MISERICORDIA 02/11/04 * 38 4-12 .333 2-7 .286 0-1 .000 2 1 3 3.7 1 0 6 2 0 2 10 13.8
WESLEY COLLEGE 2/14/04 * 32 5-12 .417 3-8 .375 2-2 1.000 2 0 2 3.7 0 0 2 1 0 1 15 13.8
GWYNEDD-MERCY COLLEGE 02/18/04 * 34 3-8 .375 1-5 .200 6-7 .857 1 2 3 3.6 2 0 1 2 0 2 13 13.8
NEUMANN COLLEGE 02/26/04 * 36 4-13 .308 1-5 .200 2-2 1.000 1 2 3 3.6 3 0 0 2 0 0 11 13.7
GWYNEDD-MERCY COLLEGE 02/28/04 * 31 6-17 .353 3-9 .333 4-6 .667 0 2 2 3.5 3 0 1 1 0 2 19 13.9
WESTMINSTER COLLEGE 03/03/04 * 27 4-7 .571 0-1 .000 2-3 .667 0 2 2 3.5 3 0 1 3 0 1 10 13.7
vs Lebanon Valley Coll 3/6/04 * 20 2-5 .400 1-2 .500 2-2 1.000 1 3 4 3.5 4 0 1 0 0 0 7 13.5
Totals......................... 28 926 133-303 .439 52-141 .369 60-75 .800 29 69 98 3.5 36 0 65 45 0 33 378 13.5
Games played: 28
Minutes/game: 33.1
Points/game: 13.5
FG Pct: 43.9
3FG Pct: 36.9
FT Pct: 80.0
Rebounds/game: 3.5
Assists/game: 2.3
Turnovers/game: 1.6
Assist/turnover ratio: 1.4
Steals/game: 1.2