2013-14 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Dec 18, 2014)
                                           All games



                              # 8 Robert Savastano


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 20, 2013 at Fordham University..  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 21, 2013 U OF MARYLAND..........  2   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 22, 2013 at Bloomsburg..........  3   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2013 NEUMANN................  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2013 EAST STROUDSBERG.......  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2013 ROWAN..................  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2013 SHIPPENSBURG...........  7   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2013 WIDENER UNIVERSITY.....  8   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 01, 2013 DELAWARE...............  9   0   0   0     0  .000    0   2/12     0   0   0   0   0   0   0 
    Nov 02, 2013 FARMINGDALE............ 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 09,2013  BRYN ATHEN............. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2013 at Neumann............. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2013 at Stockton............ 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2014 ROWAN.................. 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 22, 2013 at Cal U of PA......... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2013 FARMINGDALE............ 16   1   0   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 24, 2013 at loyola.............. 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 at East Stroudsberg.... 18   1   0   1     0  .000    0   2/4      1   0   0   0   0   0   0 
    Jan 25, 2014 FARMINGDALE............ 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2014 at loyola.............. 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2014 RICHARD STOCKON........ 21   1   2   3     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 02, 2014 at Bryn Athen.......... 22   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2014 PSU BRANDYWINE......... 23   1   0   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 14, 2014 at Neumann............. 24   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 21,2014  vs Richard Stockon..... 25   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 22, 2014 vs Neumann............. 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   6   5  11     0  .000    0   9/26     1   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 0.0
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4