#77 Rick Vukovic
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 20, 2013 at Fordham University.. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Sep 21, 2013 U OF MARYLAND.......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Sep 22, 2013 at Bloomsburg.......... 3 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Oct 05, 2013 ROBERT MORRIS.......... 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2013 NEUMANN................ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2013 EAST STROUDSBERG....... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2013 at Neumann............. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2014 ROWAN.................. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 23, 2013 FARMINGDALE............ 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 24, 2013 at loyola.............. 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 07, 2013 at East Stroudsberg.... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2014 at loyola.............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 21,2014 vs Richard Stockon..... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 22, 2014 vs Neumann............. 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 14 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Games played: 14