2013-14 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Dec 18, 2014)
                                           All games



                                #49 Sean Mullen


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 20, 2013 at Fordham University..  1   2   0   2     0  .000    0   1/2      0   0   0   0   0   0   1 
    Sep 21, 2013 U OF MARYLAND..........  2   1   1   2     0  .000    0   0/0      0   0   0   1   0   0   0 
    Sep 21, 2013 WIDENER UNIVERSITY.....  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 22, 2013 at Bloomsburg..........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 04, 2013 at PSU Brandywine......  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 05, 2013 ROBERT MORRIS..........  6   1   0   1     0  .000    0   0/0      1   0   0   0   0   0   0 
    Oct 14, 2013 NEUMANN................  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2013 EAST STROUDSBERG.......  8   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2013 ROWAN..................  9   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2013 SHIPPENSBURG........... 10   3   0   3     0  .000    0   0/0      1   0   0   0   0   1   0 
    Oct 28, 2013 WIDENER UNIVERSITY..... 11   2   0   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 01, 2013 DELAWARE............... 12   1   0   1     0  .000    0   0/0      1   0   0   0   0   0   0 
    Nov 02, 2013 FARMINGDALE............ 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 09,2013  BRYN ATHEN............. 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2014 ROWAN.................. 15   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2014 FARMINGDALE............ 16   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2014 at loyola.............. 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2014 RICHARD STOCKON........ 18   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2014 at Bryn Athen.......... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2014 PSU BRANDYWINE......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2014 at Neumann............. 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 21,2014  vs Richard Stockon..... 22   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2014 vs Neumann............. 23   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 23  11   5  16     0  .000    0   5/10     3   0   0   1   0   1   1 

    Games played: 23
    Shots per game: 0.0
    Goals per game: 0.5
    Assists per game: 0.2
    Points per game: 0.7