2013-14 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Dec 18, 2014)
                                           All games



                                #20 Shane Palmer


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 21, 2013 WIDENER UNIVERSITY.....  1   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 22, 2013 at Bloomsburg..........  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 04, 2013 at PSU Brandywine......  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 05, 2013 ROBERT MORRIS..........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2013 NEUMANN................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2013 EAST STROUDSBERG.......  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2013 ROWAN..................  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2013 SHIPPENSBURG...........  8   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 28, 2013 WIDENER UNIVERSITY.....  9   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2013 FARMINGDALE............ 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 09,2013  BRYN ATHEN............. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2014 ROWAN.................. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 22, 2013 at Cal U of PA......... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2013 FARMINGDALE............ 14   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 24, 2013 at loyola.............. 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 at East Stroudsberg.... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2014 at loyola.............. 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2014 RICHARD STOCKON........ 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2014 at Bryn Athen.......... 19   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2014 PSU BRANDYWINE......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2014 at Neumann............. 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 21,2014  vs Richard Stockon..... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2014 vs Neumann............. 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23   2   0   2     0  .000    0   4/8      0   0   0   0   0   0   0 

    Games played: 23
    Shots per game: 0.0
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1