2013-14 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Dec 18, 2014)
                                           All games



                                #18 RJ Cummings


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 20, 2013 at Fordham University..  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 21, 2013 U OF MARYLAND..........  2   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 21, 2013 WIDENER UNIVERSITY.....  3   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 21, 2013 WIDENER UNIVERSITY.....  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 22, 2013 at Bloomsburg..........  5   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Sep 22, 2013 at Bloomsburg..........  6   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 04, 2013 at PSU Brandywine......  7   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 05, 2013 ROBERT MORRIS..........  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2013 NEUMANN................  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2013 EAST STROUDSBERG....... 10   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2013 ROWAN.................. 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 28, 2013 SHIPPENSBURG........... 12   0   3   3     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2013 WIDENER UNIVERSITY..... 13   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 01, 2013 DELAWARE............... 14   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 02, 2013 FARMINGDALE............ 15   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 09,2013  BRYN ATHEN............. 16   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 18, 2013 at Neumann............. 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2013 at Stockton............ 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 at East Stroudsberg.... 19   1   2   3     0  .000    0   0/0      1   0   0   0   0   0   0 
    Dec 07, 2013 at East Stroudsberg.... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2014 FARMINGDALE............ 21   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2014 at loyola.............. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 21,2014  vs Richard Stockon..... 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2014 vs Neumann............. 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   3  10  13     0  .000    0  11/22     1   0   0   0   0   0   0 

    Games played: 24
    Shots per game: 0.0
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5