2013-14 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Dec 18, 2014)
                                           All games



                                #11 Jim McKelvie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 20, 2013 at Fordham University..  1   2   2   4     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 21, 2013 U OF MARYLAND..........  2   1   1   2     0  .000    0   2/4      0   0   0   0   0   0   0 
    Sep 21, 2013 WIDENER UNIVERSITY.....  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Sep 22, 2013 at Bloomsburg..........  4   2   3   5     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 04, 2013 at PSU Brandywine......  5   1   0   1     0  .000    0   0/0      1   0   0   0   0   0   0 
    Oct 05, 2013 ROBERT MORRIS..........  6   0   3   3     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 14, 2013 NEUMANN................  7   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2013 EAST STROUDSBERG.......  8   1   2   3     0  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 21, 2013 ROWAN..................  9   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Oct 28, 2013 SHIPPENSBURG........... 10   2   3   5     0  .000    0   0/0      0   0   0   0   0   0   1 
    Oct 28, 2013 WIDENER UNIVERSITY..... 11   2   1   3     0  .000    0   0/0      0   0   0   0   0   0   1 
    Nov 01, 2013 DELAWARE............... 12   1   3   4     0  .000    0   1/2      0   0   0   0   0   0   1 
    Nov 02, 2013 FARMINGDALE............ 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 09,2013  BRYN ATHEN............. 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2013 at Neumann............. 15   4   1   5     0  .000    0   0/0      0   0   0   0   0   1   1 
    Nov 18, 2013 at Stockton............ 16   2   3   5     0  .000    0   1/2      1   0   0   1   0   0   0 
    Jan 19, 2014 ROWAN.................. 17   1   2   3     0  .000    0   1/2      1   0   0   0   0   0   0 
    Nov 22, 2013 at Cal U of PA......... 18   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2013 FARMINGDALE............ 19   1   3   4     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 24, 2013 at loyola.............. 20   1   2   3     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 07, 2013 at East Stroudsberg.... 21   0   0   0     0  .000    0   4/16     0   0   0   0   0   0   0 
    Jan 25, 2014 FARMINGDALE............ 22   2   1   3     0  .000    0   0/0      0   0   0   1   0   0   0 
    Jan 28, 2014 at loyola.............. 23   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 30, 2014 RICHARD STOCKON........ 24   2   3   5     0  .000    0   1/2      2   0   0   0   0   0   1 
    Feb 02, 2014 at Bryn Athen.......... 25   1   0   1     0  .000    0   1/2      1   0   0   0   0   0   0 
    Feb 08, 2014 PSU BRANDYWINE......... 26   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Feb 14, 2014 at Neumann............. 27   0   1   1     0  .000    0   2/4      0   0   0   0   0   0   0 
    Feb 21,2014  vs Richard Stockon..... 28   4   2   6     0  .000    0   1/2      0   0   0   1   0   1   1 
    Feb 22, 2014 vs Neumann............. 29   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 29  33  42  75     0  .000    0  21/50     8   0   0   3   0   2   6 

    Games played: 29
    Shots per game: 0.0
    Goals per game: 1.1
    Assists per game: 1.4
    Points per game: 2.6