Alvernia University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2009-10 Alvernia University Ice Hockey
Alvernia University Overall Team Statistics (as of Jan 11, 2012)
All games
Overall: 16-8-0 Conf: 12-4-0 Home: 9-5-0 Away: 7-2-0 Neut: 0-1-0
TEAM STATISTICS ALVERNIA OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 153-134 84-161
Shot pct.................... 1.142 .522
Goals/Game.................. 6.4 3.5
Shots/Game.................. 5.6 6.7
Assists..................... 176 114
POWER PLAYS...................
Goals-Power Plays........... 26-111 21-128
Conversion Percent.......... .234 .164
Shot Attempts............... 45 50
Shot Percent................ .578 .420
GOAL BREAKDOWN................
Total Goals................. 153 84
Power Play.................. 29 21
Short-handed................ 9 7
Empty net................... 0 1
Penalty..................... 0 0
Unassisted.................. 26 7
Overtime.................... 4 0
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 229 198
Minutes..................... 582 510
Penalties/Game.............. 9.5 8.2
Pen minutes/Game............ 24.2 21.2
Minor....................... 60 48
Major....................... 1 1
10-minute Misconduct........ 6 4
Game Misconduct............. 2 1
Gross Misconduct............ 0 0
Match....................... 0 0
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 1274 563
Dates/Avg Per Date.......... 14/91 9/63
Neutral Site #/Avg.......... 1/89
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Alvernia University. 49 45 56 2 - 152
Opponents........... 23 25 36 1 - 85
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Alvernia University. 218 253 234 7 - 712
Opponents........... 184 184 187 8 - 563
Overall Individual Statistics
2009-10 Alvernia University Ice Hockey
Alvernia University Overall Individual Statistics (as of Jan 11, 2012)
All games
Overall: 16-8-0 Conf: 12-4-0 Home: 9-5-0 Away: 7-2-0 Neut: 0-1-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
5 Sean Castineira 22 17 24 41 12 1.417 +9 5-10 3 0 0 1 2 1 2 1 1 1 0 6
97 Eric Ryan 23 13 21 34 18 .722 +3 22-55 11 0 0 3 2 1 1 0 0 0 0 1
17 Kevin Mengel 21 20 13 33 16 1.250 +8 3-6 0 0 0 6 1 0 6 0 0 2 0 1
20 Christian Baron 18 12 15 27 5 2.400 +3 1-2 0 0 0 4 1 2 1 0 1 0 0 2
98 Anthony Froio 24 16 5 21 8 2.000 +2 8-32 1 0 2 1 0 1 3 0 0 0 0 3
77 Zane Camburn 20 9 8 17 2 4.500 +2 15-33 4 0 0 1 0 2 1 0 0 1 0 0
25 Josh Cohen 20 6 11 17 11 .545 +6 8-19 1 0 0 2 0 2 0 0 0 0 0 0
12 Ian Meiskey 17 6 11 17 9 .667 +4 19-49 1 0 0 0 1 0 0 0 0 0 0 0
49 Ben Yuro 14 9 5 14 8 1.125 +5 9-21 4 0 0 1 1 1 0 0 0 2 0 1
16 Michael Christie 12 6 6 12 6 1.000 +4 10-39 5 1 2 2 0 2 0 0 0 0 0 1
14 Eric Phillips 17 7 2 9 8 .875 +2 4-8 1 0 0 0 0 0 0 0 0 0 0 0
2 John Caputo 14 2 6 8 3 .667 +1 8-18 1 0 0 0 0 2 0 0 0 0 0 1
8 Michael Smith 18 2 5 7 0 .000 0 13-42 0 0 0 0 0 0 0 0 0 0 0 2
66 Chris Scales 3 5 1 6 0 .000 0 0-0 0 0 0 1 1 0 0 0 0 1 0 2
90 Shane Clements 15 3 3 6 1 3.000 0 8-16 3 0 0 1 0 0 0 0 0 0 0 0
18 Matthew Peters 10 3 3 6 1 3.000 0 8-16 0 0 0 0 0 0 0 0 1 1 0 1
21 Frank Lang 18 0 6 6 1 .000 +1 8-16 3 0 0 0 0 0 0 0 0 0 0 0
24 Stephen Waricka 9 0 6 6 0 .000 0 2-4 0 0 0 0 0 0 0 0 0 0 0 0
22 Pat Dolan 13 3 2 5 4 .750 0 8-16 1 0 0 1 0 0 0 0 0 0 0 1
11 Howard Bates 20 2 3 5 1 2.000 0 22-68 4 0 2 1 0 0 0 0 0 0 0 2
3 Travis Gold 21 0 5 5 6 .000 +1 6-12 3 0 0 0 0 0 0 0 0 0 0 0
10 Michael Merfert 4 2 2 4 2 1.000 0 0-0 0 0 0 2 0 0 0 0 0 0 0 1
6 Karl Knoblauch 11 1 3 4 2 .500 +1 5-10 2 0 0 0 0 0 0 0 0 0 0 0
23 Andrew Dziedzic 10 2 1 3 1 2.000 0 3-6 0 0 0 0 0 0 0 0 0 0 0 0
9 Ryan Stover 7 2 1 3 1 2.000 +1 5-10 3 0 0 1 0 0 0 0 0 0 0 0
7 Jeff Bohler 4 1 2 3 4 .250 +2 11-38 3 0 2 0 0 0 0 0 0 0 0 1
44 Vincent DiMarco 5 1 2 3 0 .000 0 4-8 1 0 0 0 0 0 0 0 0 0 0 0
19 Kevin Shupp 5 2 0 2 0 .000 0 3-6 0 0 0 1 0 1 1 0 1 0 0 0
4 Devon Coleman 9 1 1 2 2 .500 0 5-10 3 0 0 0 0 1 0 0 0 0 0 0
34 34 1 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
55 55 1 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brent Reed 1 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 1 0 0 0 1 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
1 Michael Restuccia 17 0 0 0 0 .000 0 3-6 1 0 0 0 0 0 0 0 0 0 0 0
88 Steve Schlegel 2 0 0 0 1 .000 0 2-4 0 0 0 0 0 0 0 0 0 0 0 0
28 Patrick Watson 1 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Total............... 24 153 176 329 134 1.142 +55 229-582 60 1 8 29 9 16 15 1 4 8 0 26
Opponents........... 24 84 114 198 161 .522 - 198-510 48 1 5 21 7 8 6 0 0 1 0 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
31 Jimmy Fynes 10-7 484:32 14 1.73 140 .909 7 1 0 1 1 1 0 0 0
35 Greg Layman Decker 1-0 32:40 2 3.67 23 .920 0 0 0 0 0 0 0 0 0
1 Michael Restuccia 17-13 936:23 68 4.36 549 .888 9 7 0 0 20 4 1 0 0
Total............... 24-0 1453:35 85 3.51 712 .893 16 8 0 1 21 5 1 0 0
Opponents........... 24-0 1393:35 142 6.11 563 .799 8 16 0 0 24 8 0 0 0
2009-10 Alvernia University Ice Hockey
Alvernia University Overall Individual Statistics (as of Jan 11, 2012)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
17 Kevin Mengel 21 6 4 10 6 1.000
20 Christian Baron 18 4 2 6 1 4.000
97 Eric Ryan 23 3 2 5 8 .375
5 Sean Castineira 22 1 4 5 3 .333
25 Josh Cohen 20 2 2 4 2 1.000
12 Ian Meiskey 17 0 4 4 6 .000
16 Michael Christie 12 2 1 3 2 1.000
21 Frank Lang 18 0 3 3 1 .000
10 Michael Merfert 4 2 0 2 0 .000
90 Shane Clements 15 1 1 2 0 .000
66 Chris Scales 3 1 1 2 0 .000
49 Ben Yuro 14 1 1 2 2 .500
77 Zane Camburn 20 1 1 2 0 .000
98 Anthony Froio 24 1 1 2 1 1.000
22 Pat Dolan 13 1 1 2 1 1.000
3 Travis Gold 21 0 2 2 4 .000
9 Ryan Stover 7 1 0 1 0 .000
19 Kevin Shupp 5 1 0 1 0 .000
11 Howard Bates 20 1 0 1 0 .000
2 John Caputo 14 0 1 1 0 .000
18 Matthew Peters 10 0 1 1 0 .000
6 Karl Knoblauch 11 0 1 1 0 .000
8 Michael Smith 18 0 1 1 0 .000
24 Stephen Waricka 9 0 1 1 0 .000
7 Jeff Bohler 4 0 0 0 3 .000
Category Leaders
2009-10 Alvernia University Ice Hockey
Alvernia University Category Leaders (as of Jan 11, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 Sean Castineira 22 17 24 41 12
97 Eric Ryan 23 13 21 34 18
17 Kevin Mengel 21 20 13 33 16
20 Christian Baron 18 12 15 27 5
98 Anthony Froio 24 16 5 21 8
77 Zane Camburn 20 9 8 17 2
25 Josh Cohen 20 6 11 17 11
12 Ian Meiskey 17 6 11 17 9
49 Ben Yuro 14 9 5 14 8
16 Michael Christie 12 6 6 12 6
## GOALS GP G A Pts Shots
----------------------------------------------
17 Kevin Mengel 21 20 13 33 16
5 Sean Castineira 22 17 24 41 12
98 Anthony Froio 24 16 5 21 8
97 Eric Ryan 23 13 21 34 18
20 Christian Baron 18 12 15 27 5
77 Zane Camburn 20 9 8 17 2
49 Ben Yuro 14 9 5 14 8
14 Eric Phillips 17 7 2 9 8
25 Josh Cohen 20 6 11 17 11
12 Ian Meiskey 17 6 11 17 9
## POWER-PLAY GOALS GP PPG
--------------------------------
17 Kevin Mengel 21 6
20 Christian Baron 18 4
97 Eric Ryan 23 3
10 Michael Merfert 4 2
25 Josh Cohen 20 2
16 Michael Christie 12 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
5 Sean Castineira 22 2
97 Eric Ryan 23 2
66 Chris Scales 3 1
49 Ben Yuro 14 1
20 Christian Baron 18 1
12 Ian Meiskey 17 1
17 Kevin Mengel 21 1
## GAME-WINNING GOALS GP GWG
--------------------------------
17 Kevin Mengel 21 6
98 Anthony Froio 24 3
5 Sean Castineira 22 2
## PLUS/MINUS GP +/-
---------------------------------
5 Sean Castineira 22 +9
17 Kevin Mengel 21 +8
25 Josh Cohen 20 +6
49 Ben Yuro 14 +5
16 Michael Christie 12 +4
12 Ian Meiskey 17 +4
20 Christian Baron 18 +3
97 Eric Ryan 23 +3
14 Eric Phillips 17 +2
77 Zane Camburn 20 +2
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Sean Castineira 22 17 24 41 12
97 Eric Ryan 23 13 21 34 18
20 Christian Baron 18 12 15 27 5
17 Kevin Mengel 21 20 13 33 16
25 Josh Cohen 20 6 11 17 11
12 Ian Meiskey 17 6 11 17 9
77 Zane Camburn 20 9 8 17 2
16 Michael Christie 12 6 6 12 6
2 John Caputo 14 2 6 8 3
21 Frank Lang 18 0 6 6 1
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
97 Eric Ryan 23 13 21 34 18 .722
17 Kevin Mengel 21 20 13 33 16 1.250
5 Sean Castineira 22 17 24 41 12 1.417
25 Josh Cohen 20 6 11 17 11 .545
12 Ian Meiskey 17 6 11 17 9 .667
98 Anthony Froio 24 16 5 21 8 2.000
49 Ben Yuro 14 9 5 14 8 1.125
14 Eric Phillips 17 7 2 9 8 .875
16 Michael Christie 12 6 6 12 6 1.000
3 Travis Gold 21 0 5 5 6 .000
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
77 Zane Camburn 20 9 8 17 2 4.500
18 Matthew Peters 10 3 3 6 1 3.000
90 Shane Clements 15 3 3 6 1 3.000
20 Christian Baron 18 12 15 27 5 2.400
98 Anthony Froio 24 16 5 21 8 2.000
9 Ryan Stover 7 2 1 3 1 2.000
23 Andrew Dziedzic 10 2 1 3 1 2.000
11 Howard Bates 20 2 3 5 1 2.000
5 Sean Castineira 22 17 24 41 12 1.417
17 Kevin Mengel 21 20 13 33 16 1.250
## PENALTIES GP Pen Min
-------------------------------------
11 Howard Bates 20 22 68
97 Eric Ryan 23 22 55
12 Ian Meiskey 17 19 49
77 Zane Camburn 20 15 33
8 Michael Smith 18 13 42
7 Jeff Bohler 4 11 38
16 Michael Christie 12 10 39
49 Ben Yuro 14 9 21
22 Pat Dolan 13 8 16
2 John Caputo 14 8 18
## PENALTY MINUTES GP Pen Min
-------------------------------------
11 Howard Bates 20 22 68
97 Eric Ryan 23 22 55
12 Ian Meiskey 17 19 49
8 Michael Smith 18 13 42
16 Michael Christie 12 10 39
7 Jeff Bohler 4 11 38
77 Zane Camburn 20 15 33
98 Anthony Froio 24 8 32
49 Ben Yuro 14 9 21
25 Josh Cohen 20 8 19
Hockey Statistics
2009-10 Alvernia University Ice Hockey
Alvernia University Hockey Statistics (as of Jan 11, 2012)
All games
Overall: 16-8-0 Conf: 12-4-0 Home: 9-5-0 Away: 7-2-0 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
5 Sean Castineira 22 17 24 41 12 +9 5-10 1 2 2 14 14 18 32 12 +9 5-10 1 2 2
97 Eric Ryan 23 13 21 34 18 +3 22-55 3 2 1 15 9 14 23 18 +3 17-37 2 1 1
17 Kevin Mengel 21 20 13 33 16 +8 3-6 6 1 6 14 13 10 23 16 +8 0-0 4 0 4
20 Christian Baron 18 12 15 27 5 +3 1-2 4 1 1 12 10 9 19 5 +3 1-2 4 1 1
98 Anthony Froio 24 16 5 21 8 +2 8-32 1 0 3 16 12 3 15 8 +2 5-26 1 0 3
77 Zane Camburn 20 9 8 17 2 +2 15-33 1 0 1 14 6 6 12 2 +2 14-31 1 0 1
25 Josh Cohen 20 6 11 17 11 +6 8-19 2 0 0 13 4 10 14 11 +6 4-11 2 0 0
12 Ian Meiskey 17 6 11 17 9 +4 19-49 0 1 0 10 4 8 12 9 +4 6-15 0 1 0
49 Ben Yuro 14 9 5 14 8 +5 9-21 1 1 0 9 8 3 11 8 +5 9-21 1 1 0
16 Michael Christie 12 6 6 12 6 +4 10-39 2 0 0 9 4 5 9 6 +4 10-39 0 0 0
14 Eric Phillips 17 7 2 9 8 +2 4-8 0 0 0 10 3 1 4 8 +2 2-4 0 0 0
2 John Caputo 14 2 6 8 3 +1 8-18 0 0 0 8 2 2 4 3 +1 3-8 0 0 0
8 Michael Smith 18 2 5 7 0 0 13-42 0 0 0 12 0 3 3 0 0 9-26 0 0 0
66 Chris Scales 3 5 1 6 0 0 0-0 1 1 0 2 0 0 0 0 0 0-0 0 0 0
90 Shane Clements 15 3 3 6 1 0 8-16 1 0 0 12 3 3 6 1 0 8-16 1 0 0
18 Matthew Peters 10 3 3 6 1 0 8-16 0 0 0 7 0 2 2 1 0 4-8 0 0 0
21 Frank Lang 18 0 6 6 1 +1 8-16 0 0 0 10 0 3 3 1 +1 8-16 0 0 0
24 Stephen Waricka 9 0 6 6 0 0 2-4 0 0 0 4 0 1 1 0 0 1-2 0 0 0
22 Pat Dolan 13 3 2 5 4 0 8-16 1 0 0 9 2 1 3 4 0 6-12 1 0 0
11 Howard Bates 20 2 3 5 1 0 22-68 1 0 0 12 0 1 1 1 0 15-46 0 0 0
3 Travis Gold 21 0 5 5 6 +1 6-12 0 0 0 14 0 5 5 6 +1 6-12 0 0 0
10 Michael Merfert 4 2 2 4 2 0 0-0 2 0 0 3 0 1 1 2 0 0-0 0 0 0
6 Karl Knoblauch 11 1 3 4 2 +1 5-10 0 0 0 8 1 2 3 2 +1 4-8 0 0 0
23 Andrew Dziedzic 10 2 1 3 1 0 3-6 0 0 0 6 1 1 2 1 0 1-2 0 0 0
9 Ryan Stover 7 2 1 3 1 +1 5-10 1 0 0 5 2 0 2 1 +1 4-8 1 0 0
7 Jeff Bohler 4 1 2 3 4 +2 11-38 0 0 0 3 0 2 2 4 +2 5-26 0 0 0
44 Vincent DiMarco 5 1 2 3 0 0 4-8 0 0 0 3 0 1 1 0 0 4-8 0 0 0
19 Kevin Shupp 5 2 0 2 0 0 3-6 1 0 1 2 2 0 2 0 0 0-0 1 0 1
4 Devon Coleman 9 1 1 2 2 0 5-10 0 0 0 6 0 0 0 2 0 3-6 0 0 0
34 34 1 0 1 1 0 0 0-0 0 0 0 1 0 1 1 0 0 0-0 0 0 0
55 55 1 0 1 1 0 0 0-0 0 0 0 -
9 Brent Reed 1 0 1 1 0 0 0-0 0 0 0 1 0 1 1 0 0 0-0 0 0 0
22 22 1 0 0 0 1 0 1-2 0 0 0 1 0 0 0 1 0 1-2 0 0 0
1 Michael Restuccia 17 0 0 0 0 0 3-6 0 0 0 12 0 0 0 0 0 3-6 0 0 0
88 Steve Schlegel 2 0 0 0 1 0 2-4 0 0 0 1 0 0 0 1 0 0-0 0 0 0
28 Patrick Watson 1 0 0 0 0 0 0-0 0 0 0 -
Total............... 24 153 176 329 134 +55 229-582 29 9 15 16 100 117 217 134 +55 158-408 20 6 13
Opponents........... 24 84 114 198 161 +42 198-510 21 7 6 16 63 89 152 161 +42 144-377 17 5 2
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Jimmy Fynes 10 484:32 14 0 1.73 140 .909 7 1 0 4 240:00 7 0 1.75 65 .903 4 0 0
35 Greg Layman Decker 1 32:40 2 0 3.67 23 .920 0 0 0 1 32:40 2 0 3.67 23 .920 0 0 0
1 Michael Restuccia 17 936:23 68 1 4.36 549 .888 9 7 0 12 700:55 55 0 4.71 446 .890 8 4 0
Total............... 24 1453:35 85 1 3.51 712 .893 16 8 0 16 973:35 64 0 3.94 534 .893 12 4 0
Opponents........... 24 1393:35 142 0 6.11 563 .799 8 16 0 16 913:35 89 0 5.85 291 .766 3 12 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Alvernia University 134 5.58 1.142 Alvernia University 134 8.38 .746
Opponents 161 6.71 .522 Opponents 161 10.06 .391
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Alvernia University 26 111 .234 Alvernia University 17 75 .227
Opponents 21 128 .164 Opponents 17 81 .210
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Alvernia University. 49 45 56 2 - 152 Alvernia University. 29 31 37 2 - 99
Opponents........... 23 25 36 1 - 85 Opponents........... 16 18 29 1 - 64
Combined Team Statistics
2009-10 Alvernia University Ice Hockey
Alvernia University Combined Team Statistics (as of Jan 11, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
*Oct 02 RIDER UNIVERSITY W O2 9-8 119
*Oct 9 PSU-BRANDYWINE W 4-2 94
*Oct 11 NEUMANN UNIVERSITY W 9-2 113
*Oct 17 at E. Stroudsburg Univ W 7-5 77
Oct 23 ST. VINCENT COLLEGE L 2-3 86
Oct 24 RUTGERS-CAMDEN L 3-6 89
*Oct 30 at Penn State Berks W 9-1 64
*Oct 31 WIDENER UNIVERSITY W 10-2 71
Nov 6 WEST CHESTER UNIV L 2-3 75
Nov 11 LEHIGH UNIVERSITY W 6-1 58
Nov 15 LEHIGH UNIVERSITY W 6-1 98
*Nov 21 at Neumann University W 6-2 112
*Nov 7 at Farmingdale State U L 1-8 -
*Dec 5 GETTYSBURG COLLEGE W 13-1 87
Jan 17 at Shippensburg Univ. W 13-1 57
Jan 22 at Bryn Athyn College W 17-0 37
*Jan 24 FARMINGDALE STATE U L 1-8 115
*Jan 29 at PSU-Brandywine LOT 3-4 76
*Jan 31 E. STROUDSBURG UNIV W 6-5 125
Feb 14 vs Kutztown University L 4-6 89
*Feb 16 RICHARD STOCKTON L 3-4 57
*Feb 17 at Rutgers-Camden W 7-3 54
*Feb 27 E. STROUDSBURG UNIV W OT 3-2 87
*Feb 28 at Richard Stockton W 8-7 86
TEAM STATISTICS ALVERNIA OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 153-134 84-161
Shot pct.................... 1.142 .522
Goals/Game.................. 6.4 3.5
Shots/Game.................. 5.6 6.7
POWER PLAYS...................
Goals-Power Plays........... 26-111 21-128
Conversion Percent.......... .234 .164
Shot Attempts............... 45 50
Shot Percent................ .578 .420
GOAL BREAKDOWN................
Power Play.................. 29 21
Short-handed................ 9 7
Empty net................... 0 1
Penalty..................... 0 0
Unassisted.................. 26 7
Overtime.................... 4 0
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 229 198
Minutes..................... 582 510
Penalties/Game.............. 9.5 8.2
Pen minutes/Game............ 24.2 21.2
SHOOTOUTS (Made-Att).......... 0-0 0-0
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 8- 0) ( 9- 5- 0) ( 7- 2- 0) ( 0- 1- 0)
CONFERENCE.......... (12- 4- 0) ( 7- 2- 0) ( 5- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 0) ( 2- 3- 0) ( 2- 0- 0) ( 0- 1- 0)
|--------SHOTS--------| |--PEN--| |GOALS|
## INDIVIDUAL (by pts) GP G A Pts Shots Pct No-Min PP SH
---------------------------------------------------------------------
5 Sean Castineira 22 17 24 41 12 1.417 5-10 1 2
97 Eric Ryan 23 13 21 34 18 .722 22-55 3 2
17 Kevin Mengel 21 20 13 33 16 1.250 3-6 6 1
20 Christian Baron 18 12 15 27 5 2.400 1-2 4 1
98 Anthony Froio 24 16 5 21 8 2.000 8-32 1 0
77 Zane Camburn 20 9 8 17 2 4.500 15-33 1 0
25 Josh Cohen 20 6 11 17 11 .545 8-19 2 0
12 Ian Meiskey 17 6 11 17 9 .667 19-49 0 1
49 Ben Yuro 14 9 5 14 8 1.125 9-21 1 1
16 Michael Christie 12 6 6 12 6 1.000 10-39 2 0
14 Eric Phillips 17 7 2 9 8 .875 4-8 0 0
2 John Caputo 14 2 6 8 3 .667 8-18 0 0
8 Michael Smith 18 2 5 7 0 .000 13-42 0 0
66 Chris Scales 3 5 1 6 0 .000 0-0 1 1
90 Shane Clements 15 3 3 6 1 3.000 8-16 1 0
18 Matthew Peters 10 3 3 6 1 3.000 8-16 0 0
21 Frank Lang 18 0 6 6 1 .000 8-16 0 0
24 Stephen Waricka 9 0 6 6 0 .000 2-4 0 0
22 Pat Dolan 13 3 2 5 4 .750 8-16 1 0
11 Howard Bates 20 2 3 5 1 2.000 22-68 1 0
3 Travis Gold 21 0 5 5 6 .000 6-12 0 0
10 Michael Merfert 4 2 2 4 2 1.000 0-0 2 0
6 Karl Knoblauch 11 1 3 4 2 .500 5-10 0 0
23 Andrew Dziedzic 10 2 1 3 1 2.000 3-6 0 0
9 Ryan Stover 7 2 1 3 1 2.000 5-10 1 0
7 Jeff Bohler 4 1 2 3 4 .250 11-38 0 0
44 Vincent DiMarco 5 1 2 3 0 .000 4-8 0 0
19 Kevin Shupp 5 2 0 2 0 .000 3-6 1 0
4 Devon Coleman 9 1 1 2 2 .500 5-10 0 0
34 34 1 0 1 1 0 .000 0-0 0 0
55 55 1 0 1 1 0 .000 0-0 0 0
9 Brent Reed 1 0 1 1 0 .000 0-0 0 0
22 22 1 0 0 0 1 .000 1-2 0 0
1 Michael Restuccia 17 0 0 0 0 .000 3-6 0 0
88 Steve Schlegel 2 0 0 0 1 .000 2-4 0 0
28 Patrick Watson 1 0 0 0 0 .000 0-0 0 0
Total............... 24 153 176 329 134 1.142 229-582 29 9
Opponents........... 24 84 114 198 161 .522 198-510 21 7
|---GOAL AVERAGE---| |-SAVES-|
## GOALTENDERS GP Time GA EN Avg Save Pct W L T
---------------------------------------------------------------------
31 Jimmy Fynes 10 484:32 14 0 1.73 140 .909 7 1 0
35 Greg Layman Decker 1 32:40 2 0 3.67 23 .920 0 0 0
1 Michael Restuccia 17 936:23 68 1 4.36 549 .888 9 7 0
Total............... 24 1453:35 85 1 3.51 712 .893 16 8 0
Opponents........... 24 1393:35 142 0 6.11 563 .799 8 16 0
ATTENDANCE SUMMARY ALVERNIA OPP
--------------------------------------------------------
Total......................... 1274 563
Dates/Avg Per Date............ 14/91 9/63
Neutral Site #/Avg............ 1/89
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Alvernia University. 49 45 56 2 - 152
Opponents........... 23 25 36 1 - 85
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Alvernia University. 218 253 234 7 - 712
Opponents........... 184 184 187 8 - 563