2009-10 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jan 11, 2012)
                                           All games



                               #98 Anthony Froio


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 02, 2009 RIDER UNIVERSITY.......  1   0   1   1     3  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 9, 2009  PSU-BRANDYWINE.........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 11, 2009 NEUMANN UNIVERSITY.....  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 17, 2009 at E. Stroudsburg Univ.  4   0   0   0     0  .000    0   3/22     0   0   0   0   0   0   0 
    Oct 23, 2009 ST. VINCENT COLLEGE....  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 24, 2009 RUTGERS-CAMDEN.........  6   1   0   1     0  .333    0   1/2      0   0   0   0   0   0   0 
    Oct 30, 2009 at Penn State Berks....  7   2   0   2     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Oct 31, 2009 WIDENER UNIVERSITY.....  8   2   0   2     0 1.667    0   0/0      0   0   0   1   0   0   0 
    Nov 6, 2009  WEST CHESTER UNIV......  9   0   0   0     0 1.667    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2009 LEHIGH UNIVERSITY...... 10   1   0   1     0 2.000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2009 LEHIGH UNIVERSITY...... 11   1   0   1     0 2.333    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University.. 12   2   0   2     0 3.000    0   0/0      1   0   0   1   0   0   2 
    Nov 7, 2009  at Farmingdale State U. 13   1   0   1     0 3.333    0   0/0      0   0   0   0   0   0   0 
    Dec 5, 2009  GETTYSBURG COLLEGE..... 14   2   2   4     0 4.000    0   0/0      0   0   0   0   0   0   1 
    Jan 17, 2010 at Shippensburg Univ... 15   0   2   2     0 4.000    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 at Bryn Athyn College.. 16   0   0   0     0 4.000    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 FARMINGDALE STATE U.... 17   0   0   0     3 2.000    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at PSU-Brandywine...... 18   0   0   0     0 2.000    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2010 E. STROUDSBURG UNIV.... 19   1   0   1     2 1.625   +1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2010 vs Kutztown University. 20   1   0   1     0 1.750    0   1/2      0   0   0   0   0   0   0 
    Feb 16, 2010 RICHARD STOCKTON....... 21   0   0   0     0 1.750    0   1/2      0   0   0   0   0   0   0 
    Feb 17, 2010 at Rutgers-Camden...... 22   2   0   2     0 2.000    0   0/0      0   0   0   1   0   0   0 
    Feb 27, 2010 E. STROUDSBURG UNIV.... 23   0   0   0     0 2.000    0   0/0      0   0   0   0   0   0   0 
    Feb 28, 2010 at Richard Stockton.... 24   0   0   0     0 2.000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24  16   5  21     8 2.000   +2   8/32     1   0   0   3   0   0   3 

    Games played: 24
    Shots per game: 0.3
    Goals per game: 0.7
    Assists per game: 0.2
    Points per game: 0.9