#97 Eric Ryan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 02, 2009 RIDER UNIVERSITY....... 1 1 1 2 8 .125 +1 2/4 0 0 0 0 0 0 0
Oct 9, 2009 PSU-BRANDYWINE......... 2 2 1 3 0 .375 0 0/0 0 0 0 0 0 0 0
Oct 11, 2009 NEUMANN UNIVERSITY..... 3 0 0 0 2 .300 0 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at E. Stroudsburg Univ. 4 2 0 2 3 .385 +1 5/10 1 1 0 1 0 0 1
Oct 23, 2009 ST. VINCENT COLLEGE.... 5 0 0 0 0 .385 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 RUTGERS-CAMDEN......... 6 0 3 3 0 .385 0 2/4 0 0 0 0 0 0 0
Oct 31, 2009 WIDENER UNIVERSITY..... 7 1 2 3 0 .462 0 0/0 0 0 0 0 0 0 0
Nov 6, 2009 WEST CHESTER UNIV...... 8 0 0 0 0 .462 0 0/0 0 0 0 0 0 0 0
Nov 11, 2009 LEHIGH UNIVERSITY...... 9 1 1 2 0 .538 0 0/0 0 0 0 0 0 0 0
Nov 15, 2009 LEHIGH UNIVERSITY...... 10 1 1 2 0 .615 0 0/0 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 11 0 0 0 0 .615 0 4/11 0 0 0 0 0 0 0
Nov 7, 2009 at Farmingdale State U. 12 0 1 1 0 .615 0 0/0 0 0 0 0 0 0 0
Dec 5, 2009 GETTYSBURG COLLEGE..... 13 2 3 5 0 .769 0 0/0 0 0 0 0 0 0 0
Jan 17, 2010 at Shippensburg Univ... 14 2 2 4 0 .923 0 0/0 1 1 0 0 0 0 0
Jan 22, 2010 at Bryn Athyn College.. 15 0 0 0 0 .923 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 FARMINGDALE STATE U.... 16 1 0 1 2 .867 0 3/6 1 0 0 0 0 0 0
Jan 29, 2010 at PSU-Brandywine...... 17 0 1 1 0 .867 0 0/0 0 0 0 0 0 0 0
Jan 31, 2010 E. STROUDSBURG UNIV.... 18 0 1 1 3 .722 +1 1/2 0 0 0 0 0 0 0
Feb 14, 2010 vs Kutztown University. 19 0 0 0 0 .722 0 3/14 0 0 0 0 0 0 0
Feb 16, 2010 RICHARD STOCKTON....... 20 0 1 1 0 .722 0 0/0 0 0 0 0 0 0 0
Feb 17, 2010 at Rutgers-Camden...... 21 0 2 2 0 .722 0 0/0 0 0 0 0 0 0 0
Feb 27, 2010 E. STROUDSBURG UNIV.... 22 0 1 1 0 .722 0 0/0 0 0 0 0 0 0 0
Feb 28, 2010 at Richard Stockton.... 23 0 0 0 0 .722 0 2/4 0 0 0 0 0 0 0
Totals.............................. 23 13 21 34 18 .722 +3 22/55 3 2 0 1 0 0 1
Games played: 23
Shots per game: 0.8
Goals per game: 0.6
Assists per game: 0.9
Points per game: 1.5