#77 Zane Camburn
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 02, 2009 RIDER UNIVERSITY....... 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Oct 17, 2009 at E. Stroudsburg Univ. 2 1 1 2 1 1.000 +2 1/2 0 0 0 0 0 0 0
Oct 23, 2009 ST. VINCENT COLLEGE.... 3 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 RUTGERS-CAMDEN......... 4 1 0 1 0 2.000 0 1/2 0 0 0 0 0 0 0
Oct 30, 2009 at Penn State Berks.... 5 1 2 3 0 3.000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2009 WIDENER UNIVERSITY..... 6 0 1 1 0 3.000 0 1/2 0 0 0 0 0 0 0
Nov 11, 2009 LEHIGH UNIVERSITY...... 7 1 1 2 0 4.000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2009 LEHIGH UNIVERSITY...... 8 1 1 2 0 5.000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 9 1 0 1 0 6.000 0 1/5 0 0 0 0 0 0 0
Nov 7, 2009 at Farmingdale State U. 10 0 0 0 0 6.000 0 3/6 0 0 0 0 0 0 0
Dec 5, 2009 GETTYSBURG COLLEGE..... 11 3 0 3 0 9.000 0 1/2 1 0 0 1 0 1 0
Jan 17, 2010 at Shippensburg Univ... 12 0 0 0 0 9.000 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 FARMINGDALE STATE U.... 13 0 0 0 1 4.500 0 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at PSU-Brandywine...... 14 0 0 0 0 4.500 0 1/2 0 0 0 0 0 0 0
Jan 31, 2010 E. STROUDSBURG UNIV.... 15 0 0 0 0 4.500 0 0/0 0 0 0 0 0 0 0
Feb 14, 2010 vs Kutztown University. 16 0 0 0 0 4.500 0 0/0 0 0 0 0 0 0 0
Feb 16, 2010 RICHARD STOCKTON....... 17 0 0 0 0 4.500 0 0/0 0 0 0 0 0 0 0
Feb 17, 2010 at Rutgers-Camden...... 18 0 0 0 0 4.500 0 1/2 0 0 0 0 0 0 0
Feb 27, 2010 E. STROUDSBURG UNIV.... 19 0 0 0 0 4.500 0 1/2 0 0 0 0 0 0 0
Feb 28, 2010 at Richard Stockton.... 20 0 2 2 0 4.500 0 1/2 0 0 0 0 0 0 0
Totals.............................. 20 9 8 17 2 4.500 +2 15/33 1 0 0 1 0 1 0
Games played: 20
Shots per game: 0.1
Goals per game: 0.4
Assists per game: 0.4
Points per game: 0.9