#49 Ben Yuro
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 02, 2009 RIDER UNIVERSITY....... 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Oct 9, 2009 PSU-BRANDYWINE......... 2 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Oct 11, 2009 NEUMANN UNIVERSITY..... 3 3 2 5 6 .500 +5 2/4 0 1 0 0 0 1 1
Oct 17, 2009 at E. Stroudsburg Univ. 4 1 0 1 2 .500 0 0/0 1 0 0 0 0 0 0
Oct 23, 2009 ST. VINCENT COLLEGE.... 5 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 RUTGERS-CAMDEN......... 6 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Penn State Berks.... 7 0 0 0 0 .500 0 1/2 0 0 0 0 0 0 0
Oct 31, 2009 WIDENER UNIVERSITY..... 8 1 1 2 0 .625 0 0/0 0 0 0 0 0 0 0
Nov 6, 2009 WEST CHESTER UNIV...... 9 1 0 1 0 .750 0 0/0 0 0 0 0 0 0 0
Nov 15, 2009 LEHIGH UNIVERSITY...... 10 0 0 0 0 .750 0 0/0 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 11 3 0 3 0 1.125 0 0/0 0 0 0 0 0 1 0
Nov 7, 2009 at Farmingdale State U. 12 0 0 0 0 1.125 0 1/5 0 0 0 0 0 0 0
Dec 5, 2009 GETTYSBURG COLLEGE..... 13 0 0 0 0 1.125 0 0/0 0 0 0 0 0 0 0
Jan 17, 2010 at Shippensburg Univ... 14 0 2 2 0 1.125 0 0/0 0 0 0 0 0 0 0
Totals.............................. 14 9 5 14 8 1.125 +5 9/21 1 1 0 0 0 2 1
Games played: 14
Shots per game: 0.6
Goals per game: 0.6
Assists per game: 0.4
Points per game: 1.0