# 4 Devon Coleman
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 9, 2009 PSU-BRANDYWINE......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 ST. VINCENT COLLEGE.... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 RUTGERS-CAMDEN......... 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 22, 2010 at Bryn Athyn College.. 4 1 1 2 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 24, 2010 FARMINGDALE STATE U.... 5 0 0 0 2 .500 0 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at PSU-Brandywine...... 6 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 31, 2010 E. STROUDSBURG UNIV.... 7 0 0 0 0 .500 0 3/6 0 0 0 0 0 0 0
Feb 16, 2010 RICHARD STOCKTON....... 8 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Feb 28, 2010 at Richard Stockton.... 9 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Totals.............................. 9 1 1 2 2 .500 0 5/10 0 0 0 0 0 0 0
Games played: 9
Shots per game: 0.2
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2