#25 Josh Cohen
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 02, 2009 RIDER UNIVERSITY....... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 9, 2009 PSU-BRANDYWINE......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 11, 2009 NEUMANN UNIVERSITY..... 3 1 2 3 3 .250 +3 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at E. Stroudsburg Univ. 4 0 1 1 2 .167 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 ST. VINCENT COLLEGE.... 5 1 0 1 0 .333 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 RUTGERS-CAMDEN......... 6 0 0 0 0 .333 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Penn State Berks.... 7 0 1 1 0 .333 0 2/7 0 0 0 0 0 0 0
Nov 6, 2009 WEST CHESTER UNIV...... 8 0 1 1 0 .333 0 0/0 0 0 0 0 0 0 0
Nov 11, 2009 LEHIGH UNIVERSITY...... 9 0 0 0 0 .333 0 1/2 0 0 0 0 0 0 0
Nov 15, 2009 LEHIGH UNIVERSITY...... 10 0 0 0 0 .333 0 1/2 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 11 0 2 2 0 .333 0 0/0 0 0 0 0 0 0 0
Dec 5, 2009 GETTYSBURG COLLEGE..... 12 0 0 0 0 .333 0 0/0 0 0 0 0 0 0 0
Jan 17, 2010 at Shippensburg Univ... 13 1 0 1 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 FARMINGDALE STATE U.... 14 0 0 0 2 .375 0 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at PSU-Brandywine...... 15 0 0 0 0 .375 0 0/0 0 0 0 0 0 0 0
Jan 31, 2010 E. STROUDSBURG UNIV.... 16 1 3 4 3 .364 +3 0/0 1 0 0 0 0 0 0
Feb 14, 2010 vs Kutztown University. 17 0 0 0 0 .364 0 2/4 0 0 0 0 0 0 0
Feb 16, 2010 RICHARD STOCKTON....... 18 0 0 0 0 .364 0 0/0 0 0 0 0 0 0 0
Feb 27, 2010 E. STROUDSBURG UNIV.... 19 0 0 0 0 .364 0 1/2 0 0 0 0 0 0 0
Feb 28, 2010 at Richard Stockton.... 20 2 1 3 0 .545 0 0/0 1 0 0 0 0 0 0
Totals.............................. 20 6 11 17 11 .545 +6 8/19 2 0 0 0 0 0 0
Games played: 20
Shots per game: 0.6
Goals per game: 0.3
Assists per game: 0.6
Points per game: 0.9