#21 Frank Lang
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 02, 2009 RIDER UNIVERSITY....... 1 0 1 1 1 .000 +1 3/6 0 0 0 0 0 0 0
Oct 9, 2009 PSU-BRANDYWINE......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at E. Stroudsburg Univ. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 ST. VINCENT COLLEGE.... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 RUTGERS-CAMDEN......... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2009 WIDENER UNIVERSITY..... 6 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 6, 2009 WEST CHESTER UNIV...... 7 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2009 LEHIGH UNIVERSITY...... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2009 LEHIGH UNIVERSITY...... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2009 at Neumann University.. 10 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Dec 5, 2009 GETTYSBURG COLLEGE..... 11 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 17, 2010 at Shippensburg Univ... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 22, 2010 at Bryn Athyn College.. 13 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 24, 2010 FARMINGDALE STATE U.... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 14, 2010 vs Kutztown University. 15 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2010 at Rutgers-Camden...... 16 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 27, 2010 E. STROUDSBURG UNIV.... 17 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 28, 2010 at Richard Stockton.... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 18 0 6 6 1 .000 +1 8/16 0 0 0 0 0 0 0
Games played: 18
Shots per game: 0.1
Goals per game: 0.0
Assists per game: 0.3
Points per game: 0.3