2009-10 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jan 11, 2012)
                                           All games



                              #20 Christian Baron


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 02, 2009 RIDER UNIVERSITY.......  1   2   2   4     2 1.000   +3   0/0      1   0   0   0   0   0   0 
    Oct 9, 2009  PSU-BRANDYWINE.........  2   0   1   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 ST. VINCENT COLLEGE....  3   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 11, 2009 LEHIGH UNIVERSITY......  4   0   2   2     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2009 LEHIGH UNIVERSITY......  5   0   2   2     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2009 at Neumann University..  6   0   2   2     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 7, 2009  at Farmingdale State U.  7   0   1   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Dec 5, 2009  GETTYSBURG COLLEGE.....  8   2   0   2     0 2.000    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2010 at Shippensburg Univ...  9   1   0   1     0 2.500    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 at Bryn Athyn College.. 10   1   0   1     0 3.000    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 FARMINGDALE STATE U.... 11   0   0   0     1 2.000    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at PSU-Brandywine...... 12   2   0   2     0 2.667    0   0/0      1   0   0   0   0   0   1 
    Jan 31, 2010 E. STROUDSBURG UNIV.... 13   0   1   1     2 1.600    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2010 vs Kutztown University. 14   0   2   2     0 1.600    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2010 RICHARD STOCKTON....... 15   1   1   2     0 1.800    0   1/2      0   1   0   0   0   0   1 
    Feb 17, 2010 at Rutgers-Camden...... 16   2   0   2     0 2.200    0   0/0      1   0   0   0   0   0   0 
    Feb 27, 2010 E. STROUDSBURG UNIV.... 17   1   0   1     0 2.400    0   0/0      1   0   0   1   0   0   0 
    Feb 28, 2010 at Richard Stockton.... 18   0   1   1     0 2.400    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 18  12  15  27     5 2.400   +3   1/2      4   1   0   1   0   0   2 

    Games played: 18
    Shots per game: 0.3
    Goals per game: 0.7
    Assists per game: 0.8
    Points per game: 1.5