2009-10 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jan 11, 2012)
                                           All games



                                #17 Kevin Mengel


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 02, 2009 RIDER UNIVERSITY.......  1   2   1   3     4  .500   +2   0/0      1   0   0   0   0   0   0 
    Oct 9, 2009  PSU-BRANDYWINE.........  2   1   1   2     0  .750    0   0/0      1   0   0   1   0   0   0 
    Oct 11, 2009 NEUMANN UNIVERSITY.....  3   2   0   2     3  .714   +2   0/0      0   0   0   1   0   0   1 
    Oct 17, 2009 at E. Stroudsburg Univ.  4   0   0   0     3  .500    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 ST. VINCENT COLLEGE....  5   0   0   0     0  .500    0   1/2      0   0   0   0   0   0   0 
    Oct 24, 2009 RUTGERS-CAMDEN.........  6   0   0   0     0  .500    0   1/2      0   0   0   0   0   0   0 
    Oct 31, 2009 WIDENER UNIVERSITY.....  7   2   1   3     0  .700    0   0/0      0   0   0   0   0   0   0 
    Nov 6, 2009  WEST CHESTER UNIV......  8   0   0   0     0  .700    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2009 LEHIGH UNIVERSITY......  9   1   1   2     0  .800    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2009 LEHIGH UNIVERSITY...... 10   1   1   2     0  .900    0   0/0      0   0   0   1   0   0   0 
    Nov 21, 2009 at Neumann University.. 11   0   0   0     0  .900    0   0/0      0   0   0   0   0   0   0 
    Dec 5, 2009  GETTYSBURG COLLEGE..... 12   0   2   2     0  .900    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2010 at Shippensburg Univ... 13   3   0   3     0 1.200    0   0/0      1   1   0   1   0   1   0 
    Jan 24, 2010 FARMINGDALE STATE U.... 14   0   0   0     3  .923    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at PSU-Brandywine...... 15   0   0   0     0  .923    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2010 E. STROUDSBURG UNIV.... 16   2   3   5     3  .875   +4   0/0      0   0   0   1   0   0   0 
    Feb 14, 2010 vs Kutztown University. 17   2   1   3     0 1.000    0   0/0      1   0   0   0   0   0   0 
    Feb 16, 2010 RICHARD STOCKTON....... 18   1   0   1     0 1.062    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2010 at Rutgers-Camden...... 19   0   1   1     0 1.062    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 E. STROUDSBURG UNIV.... 20   0   0   0     0 1.062    0   0/0      0   0   0   0   0   0   0 
    Feb 28, 2010 at Richard Stockton.... 21   3   1   4     0 1.250    0   0/0      2   0   0   1   0   1   0 

    Totals.............................. 21  20  13  33    16 1.250   +8   3/6      6   1   0   6   0   2   1 

    Games played: 21
    Shots per game: 0.8
    Goals per game: 1.0
    Assists per game: 0.6
    Points per game: 1.6