2009-10 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jan 11, 2012)
                                           All games



                               #14 Eric Phillips


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 9, 2009  PSU-BRANDYWINE.........  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 11, 2009 NEUMANN UNIVERSITY.....  2   1   1   2     4  .250   +2   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 ST. VINCENT COLLEGE....  3   0   1   1     0  .250    0   0/0      0   0   0   0   0   0   0 
    Oct 24, 2009 RUTGERS-CAMDEN.........  4   0   0   0     0  .250    0   2/4      0   0   0   0   0   0   0 
    Oct 31, 2009 WIDENER UNIVERSITY.....  5   2   0   2     0  .750    0   0/0      0   0   0   0   0   0   0 
    Nov 6, 2009  WEST CHESTER UNIV......  6   1   0   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 11, 2009 LEHIGH UNIVERSITY......  7   1   0   1     0 1.250    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2009 LEHIGH UNIVERSITY......  8   1   0   1     0 1.500    0   0/0      0   0   0   0   0   0   0 
    Dec 5, 2009  GETTYSBURG COLLEGE.....  9   0   0   0     0 1.500    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2010 at Shippensburg Univ... 10   1   0   1     0 1.750    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2010 FARMINGDALE STATE U.... 11   0   0   0     2 1.167    0   1/2      0   0   0   0   0   0   0 
    Jan 29, 2010 at PSU-Brandywine...... 12   0   0   0     0 1.167    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2010 E. STROUDSBURG UNIV.... 13   0   0   0     2  .875    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2010 vs Kutztown University. 14   0   0   0     0  .875    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2010 RICHARD STOCKTON....... 15   0   0   0     0  .875    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2010 at Rutgers-Camden...... 16   0   0   0     0  .875    0   0/0      0   0   0   0   0   0   0 
    Feb 28, 2010 at Richard Stockton.... 17   0   0   0     0  .875    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 17   7   2   9     8  .875   +2   4/8      0   0   0   0   0   0   0 

    Games played: 17
    Shots per game: 0.5
    Goals per game: 0.4
    Assists per game: 0.1
    Points per game: 0.5