| Joe Bode |
| Tyler Cebular |
| Kyung Chung |
| Jake Duffy |
| Luke Fagley |
| Jack Lynam |
| Joe Polidoro |
| Andrew Schoenblum |
| Andrew Simmons |
| Josh Stewart |
|
Joe Bode |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alvernia Fall Men's Invitational | 10/1/2019 | 1 | 85 | +13 | t-30th/60 | 30-29 |
| SEASON TOTALS | 1 | 85 Avg. 85.0 | +13 | - | 30-29 | |
|
Tyler Cebular |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 85 | +13 | t-30th/46 | 16-29 |
| Alvernia Fall Men's Invitational | 10/1/2019 | 1 | 96 | +24 | t-50th/60 | 10-49 |
| F&M Invitational | 10/14/2019 | 1 | 84 | +13 | t-41st/68 | 27-40 |
| Knights Invitational | 10/29/2019 | 1 | 86 | +14 | t-29th/49 | 20-28 |
| SEASON TOTALS | 4 | 351 Avg. 87.8 | +16 | - | 73-146 | |
|
Kyung Chung |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 89-80=169 | +25 | 63rd/80 | 17-62 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 81 | +9 | t-25th/46 | 21-24 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 80-83=163 | +19 | t-69th/96 | 27-68 |
| Alvernia Fall Men's Invitational | 10/1/2019 | 1 | 73 | +1 | t-5th/60 | 55-4 |
| Muhlenberg Invitational | 10/7/2019 | 1 | 71 | +1 | t-2nd/88 | 87-0 |
| F&M Invitational | 10/14/2019 | 1 | 83 | +12 | t-36th/68 | 32-35 |
| 2019 LVC Men's Fall Invitational | 10/21/2019 | 1 | 78 | +6 | t-14th/76 | 62-13 |
| Knights Invitational | 10/29/2019 | 1 | 76 | +4 | t-8th/49 | 41-7 |
| SEASON TOTALS | 10 | 794 Avg. 79.4 | +8 | - | 342-213 | |
|
Jake Duffy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 83-82=165 | +21 | t-49th/80 | 31-48 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 90-88=178 | +34 | 89th/96 | 7-88 |
| Alvernia Fall Men's Invitational | 10/1/2019 | 1 | 82 | +10 | t-22nd/60 | 38-21 |
| Muhlenberg Invitational | 10/7/2019 | 1 | 82 | +12 | t-38th/88 | 50-37 |
| 2019 LVC Men's Fall Invitational | 10/21/2019 | 1 | 82 | +10 | t-24th/76 | 52-23 |
| SEASON TOTALS | 7 | 589 Avg. 84.1 | +12 | - | 178-217 | |
|
Luke Fagley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 72-78=150 | +6 | t-4th/80 | 76-3 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 78 | +6 | t-14th/46 | 32-13 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 79-87=166 | +22 | t-75th/96 | 21-74 |
| Alvernia Fall Men's Invitational | 10/1/2019 | 1 | 80 | +8 | t-14th/60 | 46-13 |
| Muhlenberg Invitational | 10/7/2019 | 1 | 79 | +9 | t-29th/88 | 59-28 |
| F&M Invitational | 10/14/2019 | 1 | 76 | +5 | t-9th/68 | 59-8 |
| 2019 LVC Men's Fall Invitational | 10/21/2019 | 1 | 77 | +5 | t-11th/76 | 65-10 |
| Knights Invitational | 10/29/2019 | 1 | 75 | +3 | t-6th/49 | 43-5 |
| SEASON TOTALS | 10 | 781 Avg. 78.1 | +6 | - | 401-154 | |
|
Jack Lynam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 79-79=158 | +14 | t-31st/80 | 49-30 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 78 | +6 | t-14th/46 | 32-13 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 81-81=162 | +18 | t-67th/96 | 29-66 |
| Alvernia Fall Men's Invitational | 10/1/2019 | 1 | 89 | +17 | t-39th/60 | 21-38 |
| Muhlenberg Invitational | 10/7/2019 | 1 | 78 | +8 | t-25th/88 | 63-24 |
| F&M Invitational | 10/14/2019 | 1 | 78 | +7 | t-15th/68 | 53-14 |
| 2019 LVC Men's Fall Invitational | 10/21/2019 | 1 | 76 | +4 | t-6th/76 | 70-5 |
| Knights Invitational | 10/29/2019 | 1 | 87 | +15 | 33rd/49 | 16-32 |
| SEASON TOTALS | 10 | 806 Avg. 80.6 | +9 | - | 333-222 | |
|
Joe Polidoro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Spartan Invitational | Sept 7-8, 2019 | 2 | 81-92=173 | +29 | t-70th/80 | 10-69 |
| Moravian Weyhill Classic | 9/16/2019 | 1 | 94 | +22 | 42nd/46 | 4-41 |
| Mason-Dixon Collegiate Classic | 9/28-29/2019 | 2 | 87-84=171 | +27 | t-85th/96 | 11-84 |
| Alvernia Fall Men's Invitational | 10/1/2019 | 1 | 80 | +8 | t-14th/60 | 46-13 |
| Muhlenberg Invitational | 10/7/2019 | 1 | 77 | +7 | t-20th/88 | 68-19 |
| F&M Invitational | 10/14/2019 | 1 | 82 | +11 | t-32nd/68 | 36-31 |
| 2019 LVC Men's Fall Invitational | 10/21/2019 | 1 | 76 | +4 | t-6th/76 | 70-5 |
| Knights Invitational | 10/29/2019 | 1 | 86 | +14 | t-29th/49 | 20-28 |
| SEASON TOTALS | 10 | 839 Avg. 83.9 | +12 | - | 265-290 | |
|
Andrew Schoenblum (dnc) |
|
Andrew Simmons (dnc) |
|
Josh Stewart (dnc) |