| Joe Bode |
| Kyung Chung |
| Jake Duffy |
| Luke Fagley |
| Kyle Millard |
| Joe Polidoro |
| Andrew Schoenblum |
| Andrew Simmons |
|
Joe Bode |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 100 | +28 | 43rd/44 | 1-42 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 98 | +29 | 79th/84 | 5-78 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 96 | +24 | t-33rd/47 | 14-32 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 87 | +16 | t-75th/89 | 14-74 |
| Knight Invitational | 10/29/2018 | 1 | 97 | +25 | t-49th/0 | 10-48 |
| Jefferson Tri-Match | 3/28/2019 | 1 | 89 | +17 | t-12th/16 | 4-11 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 98 | +26 | t-46th/53 | 7-45 |
| Alvernia Spring Invitational | 4/2/2019 | 1 | 100 | +28 | 43rd/47 | 4-42 |
| 2019 Hershey Cup | 4/7-8/2019 | 2 | 93-90=183 | +41 | t-83rd/84 | 1-82 |
| Ursinus Invitational | 4/9/2019 | 1 | 100 | +30 | 43rd/48 | 5-42 |
| Knights Invitational | 4/22/2019 | 1 | 89 | +17 | 34th/48 | 14-33 |
| Albright Quad-Match | 4/23/2019 | 1 | 94 | +23 | 19th/20 | 1-18 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 95-87=182 | +38 | 36th/37 | 1-35 |
| SEASON TOTALS | 15 | 1413 Avg. 94.2 | +23 | - | 81-582 | |
|
Kyung Chung |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Tri-Match | 3/28/2019 | 1 | 76 | +4 | 1st/16 | 15-0 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 80 | +8 | t-8th/53 | 45-7 |
| Alvernia Spring Invitational | 4/2/2019 | 1 | 82 | +10 | t-14th/47 | 33-13 |
| 2019 Hershey Cup | 4/7-8/2019 | 2 | 79-81=160 | +18 | t-49th/84 | 35-48 |
| Ursinus Invitational | 4/9/2019 | 1 | 80 | +10 | t-15th/48 | 33-14 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 77 | +5 | t-4th/55 | 51-3 |
| Knights Invitational | 4/22/2019 | 1 | 77 | +5 | t-7th/48 | 41-6 |
| Albright Quad-Match | 4/23/2019 | 1 | 80 | +9 | t-9th/20 | 11-8 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 73-72=145 | +1 | 1st/37 | 36-0 |
| SEASON TOTALS | 11 | 857 Avg. 77.9 | +6 | - | 300-99 | |
|
Jake Duffy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Tri-Match | 3/28/2019 | 1 | 80 | +8 | t-4th/16 | 12-3 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 91 | +19 | 40th/53 | 13-39 |
| Alvernia Spring Invitational | 4/2/2019 | 1 | 77 | +5 | t-4th/47 | 43-3 |
| 2019 Hershey Cup | 4/7-8/2019 | 2 | 84-83=167 | +25 | t-72nd/84 | 12-71 |
| Ursinus Invitational | 4/9/2019 | 1 | 86 | +16 | 36th/48 | 12-35 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 78 | +6 | t-8th/55 | 47-7 |
| Knights Invitational | 4/22/2019 | 1 | 81 | +9 | 17th/48 | 31-16 |
| Albright Quad-Match | 4/23/2019 | 1 | 80 | +9 | t-9th/20 | 11-8 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 83-76=159 | +15 | t-13th/37 | 24-12 |
| SEASON TOTALS | 11 | 899 Avg. 81.7 | +10 | - | 205-194 | |
|
Luke Fagley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 79 | +7 | t-11th/45 | 34-10 |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 82 | +10 | t-19th/44 | 25-18 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 75 | +6 | t-6th/84 | 78-5 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 79 | +7 | t-11th/47 | 36-10 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 82 | +11 | t-60th/89 | 29-59 |
| Knight Invitational | 10/29/2018 | 1 | 85 | +13 | t-16th/0 | 43-15 |
| Jefferson Tri-Match | 3/28/2019 | 1 | 80 | +8 | t-4th/16 | 12-3 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 80 | +8 | t-8th/53 | 45-7 |
| Alvernia Spring Invitational | 4/2/2019 | 1 | 85 | +13 | t-24th/47 | 23-23 |
| 2019 Hershey Cup | 4/7-8/2019 | 2 | 83-81=164 | +22 | t-62nd/84 | 22-61 |
| Ursinus Invitational | 4/9/2019 | 1 | 79 | +9 | t-12th/48 | 36-11 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 79 | +7 | t-10th/55 | 45-9 |
| Knights Invitational | 4/22/2019 | 1 | 74 | +2 | t-2nd/48 | 46-1 |
| Albright Quad-Match | 4/23/2019 | 1 | 79 | +8 | t-7th/20 | 13-6 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 77-79=156 | +12 | t-9th/37 | 28-8 |
| SEASON TOTALS | 17 | 1358 Avg. 79.9 | +8 | - | 515-246 | |
|
Kyle Millard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 80 | +8 | t-13th/45 | 32-12 |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 90 | +18 | 37th/44 | 7-36 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 85 | +13 | t-22nd/47 | 25-21 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 91 | +20 | t-81st/89 | 8-80 |
| Knight Invitational | 10/29/2018 | 1 | 83 | +11 | t-11th/0 | 48-10 |
| SEASON TOTALS | 5 | 429 Avg. 85.8 | +14 | - | 120-159 | |
|
Joe Polidoro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 76 | +4 | t-6th/45 | 39-5 |
| Moravian Weyhill Classic | 9/24/2018 | 1 | 80 | +8 | t-12th/44 | 32-11 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 79 | +10 | t-26th/84 | 58-25 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 84 | +12 | t-20th/47 | 27-19 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 77 | +6 | t-31st/89 | 58-30 |
| Knight Invitational | 10/29/2018 | 1 | 86 | +14 | t-23rd/0 | 36-22 |
| Jefferson Tri-Match | 3/28/2019 | 1 | 87 | +15 | 9th/16 | 7-8 |
| LVC Dutchmen Spring Invitational | 4/1/2019 | 1 | 85 | +13 | t-27th/53 | 26-26 |
| Alvernia Spring Invitational | 4/2/2019 | 1 | 81 | +9 | t-11th/47 | 36-10 |
| 2019 Hershey Cup | 4/7-8/2019 | 2 | 85-89=174 | +32 | 80th/84 | 4-79 |
| Ursinus Invitational | 4/9/2019 | 1 | 81 | +11 | t-17th/48 | 31-16 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 82 | +10 | t-26th/55 | 29-25 |
| Knights Invitational | 4/22/2019 | 1 | 86 | +14 | t-28th/48 | 20-27 |
| Albright Quad-Match | 4/23/2019 | 1 | 82 | +11 | t-14th/20 | 6-13 |
| 2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 93-83=176 | +32 | 33rd/37 | 4-32 |
| SEASON TOTALS | 17 | 1416 Avg. 83.3 | +12 | - | 413-348 | |
|
Andrew Schoenblum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 94 | +22 | t-37th/45 | 8-36 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 101 | +32 | 81st/84 | 3-80 |
| Knight Invitational | 10/29/2018 | 1 | 104 | +32 | 55th/0 | 4-54 |
| Jefferson Tri-Match | 3/28/2019 | 1 | 96 | +24 | t-15th/16 | 1-14 |
| DeSales Spring Invitational | 4/12/2019 | 1 | 97 | +25 | 50th/55 | 5-49 |
| SEASON TOTALS | 5 | 492 Avg. 98.4 | +27 | - | 21-233 | |
|
Andrew Simmons |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| DeSales University Fall Invitational | 9/20/2018 | 1 | 100 | +28 | 42nd/45 | 3-41 |
| Muhlenberg Invitational | 10/1/2018 | 1 | 103 | +34 | 82nd/84 | 2-81 |
| Alvernia Fall Invitational | 10/9/2018 | 1 | 110 | +38 | 41st/47 | 6-40 |
| Franklin & Marshall Fall Invitational | 10/15/2018 | 1 | 103 | +32 | t-84th/89 | 5-83 |
| Alvernia Spring Invitational | 4/2/2019 | 1 | 98 | +26 | 42nd/47 | 5-41 |
| SEASON TOTALS | 5 | 514 Avg. 102.8 | +32 | - | 21-286 | |