|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Stevens | 316 | +28 | |
| 2 | Ursinus | 333 | +45 | |
| 3 | New Jersey City University | 339 | +51 | |
| 4 | Neumann University | 342 | +54 | |
| 5 | Stockton | 349 | +61 | |
| 6 | Alvernia University | 351 | +63 | |
| 7 | Juniata | 353 | +65 | |
| 8 | Arcadia | 356 | +68 | |
| 9 | Cairn University | 361 | +73 | |
| t | 10 | Delaware Valley | 369 | +81 |
| t | 10 | PSU- Abington | 369 | +81 |
| Byrn Athyn | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Ryan Hodgdon | Ursinus | 76 | +4 | |
| 2 | Jack Doherty | Stevens | 77 | +5 | |
| t | 3 | Kyle Quaglierro | Ursinus | 78 | +6 |
| t | 3 | Brandon Wei | Stevens | 78 | +6 |
| 5 | Vincent Cortese | Stevens | 79 | +7 | |
| t | 6 | Ryan Borrmann | Cairn University | 80 | +8 |
| t | 6 | Andrew Fisher | Neumann University | 80 | +8 |
| t | 6 | Kevin Sinsi | Stockton | 80 | +8 |
| t | 9 | Luke Labenski | Stevens | 82 | +10 |
| t | 9 | Tyler White | New Jersey City University | 82 | +10 |
| t | 11 | Stephen Berger | Cairn University | 83 | +11 |
| t | 11 | Daniel Gaul | New Jersey City University | 83 | +11 |
| t | 11 | AJ Iacobells | Stevens | 83 | +11 |
| t | 11 | Kyle McMullen | Stockton | 83 | +11 |
| t | 11 | Kyle Millard | Alvernia University | 83 | +11 |
| t | 16 | Jared Christmann | Neumann University | 85 | +13 |
| t | 16 | Luke Fagley | Alvernia University | 85 | +13 |
| t | 16 | Michael Howard | Juniata | 85 | +13 |
| t | 16 | Matthew Munoz | Juniata | 85 | +13 |
| t | 16 | Shane Nocito | PSU- Abington | 85 | +13 |
| t | 16 | Clarke Stoltzfus | Juniata | 85 | +13 |
| t | 16 | Bobby Williams | New Jersey City University | 85 | +13 |
| t | 23 | Chris D'Alessandro | Arcadia | 86 | +14 |
| t | 23 | Joe Polidoro | Alvernia University | 86 | +14 |
| t | 25 | Brian Barrett | Ursinus | 87 | +15 |
| t | 25 | Ryan O'Neil | Arcadia | 87 | +15 |
| t | 27 | Brendan Boas | Neumann University | 88 | +16 |
| t | 27 | Nate Borrmann | Cairn University | 88 | +16 |
| t | 27 | Cody Smith | Byrn Athyn | 88 | +16 |
| t | 30 | Colton Lesh | Delaware Valley | 89 | +17 |
| t | 30 | John Rogers | Neumann University | 89 | +17 |
| t | 30 | Alexander Sill | New Jersey City University | 89 | +17 |
| t | 30 | Tyler Woytas | Delaware Valley | 89 | +17 |
| t | 34 | Dean Alexander | Arcadia | 90 | +18 |
| t | 34 | Daniel Schlitt | Ursinus | 90 | +18 |
| t | 36 | Jack Bagnell | Ursinus | 92 | +20 |
| t | 36 | Nick Pasquale | Stockton | 92 | +20 |
| t | 38 | Nathan Frick | Delaware Valley | 93 | +21 |
| t | 38 | Max Mastrogiacomo | Arcadia | 93 | +21 |
| t | 40 | Justin Davis | New Jersey City University | 94 | +22 |
| t | 40 | Jacob Korch | Arcadia | 94 | +22 |
| t | 40 | Matthew Nothdurft | PSU- Abington | 94 | +22 |
| t | 40 | Harry Weaver | Stockton | 94 | +22 |
| t | 44 | Ryan Check | PSU- Abington | 95 | +23 |
| t | 44 | Christian Jabbar | PSU- Abington | 95 | +23 |
| t | 44 | Cullen McNally | Byrn Athyn | 95 | +23 |
| t | 44 | Allan Pedersen | Arcadia | 95 | +23 |
| 48 | Luke Fisher | PSU- Abington | 96 | +24 | |
| t | 49 | Joe Bode | Alvernia University | 97 | +25 |
| t | 49 | Greg Delcolombo | Stockton | 97 | +25 |
| t | 51 | Jared Hanson | Delaware Valley | 98 | +26 |
| t | 51 | Tim Visser | Juniata | 98 | +26 |
| 53 | Eric Wimmer | Delaware Valley | 100 | +28 | |
| 54 | Ryan Will | Neumann University | 102 | +30 | |
| 55 | Andrew Schoenblum | Alvernia University | 104 | +32 | |
| t | 56 | Joseph Lapp | Juniata | 105 | +33 |
| t | 56 | Dustin White | Byrn Athyn | 105 | +33 |
| 58 | Matt Jones | Cairn University | 110 | +38 | |
| 59 | Phil Nathan | Cairn University | 123 | +51 | |
|
Team-by-Team Results |
10/29/2018 -- Knight Invitational
Cederbrook Country Club -- Blue Bell,.Pa.
Par 72, 6650 yards -- 0 teams, 0 players
| Stevens | 316 | +28 | 1st |
| Jack Doherty | 77 | +5 | 2nd |
| Brandon Wei | 78 | +6 | t-3rd |
| Vincent Cortese | 79 | +7 | 5th |
| Luke Labenski | 82 | +10 | t-9th |
| AJ Iacobells | 83 | +11 | t-11th |
| Ursinus | 333 | +45 | 2nd |
| Ryan Hodgdon | 76 | +4 | 1st |
| Kyle Quaglierro | 78 | +6 | t-3rd |
| Brian Barrett | 87 | +15 | t-25th |
| Daniel Schlitt# | 90 | +18 | t-34th |
| Jack Bagnell | 92 | +20 | t-36th |
| New Jersey City University | 339 | +51 | 3rd |
| Tyler White | 82 | +10 | t-9th |
| Daniel Gaul | 83 | +11 | t-11th |
| Bobby Williams | 85 | +13 | t-16th |
| Alexander Sill | 89 | +17 | t-30th |
| Justin Davis | 94 | +22 | t-40th |
| Neumann University | 342 | +54 | 4th |
| Andrew Fisher | 80 | +8 | t-6th |
| Jared Christmann | 85 | +13 | t-16th |
| Brendan Boas | 88 | +16 | t-27th |
| John Rogers | 89 | +17 | t-30th |
| Ryan Will | 102 | +30 | 54th |
| Stockton | 349 | +61 | 5th |
| Kevin Sinsi | 80 | +8 | t-6th |
| Kyle McMullen | 83 | +11 | t-11th |
| Nick Pasquale | 92 | +20 | t-36th |
| Harry Weaver | 94 | +22 | t-40th |
| Greg Delcolombo | 97 | +25 | t-49th |
| Alvernia University | 351 | +63 | 6th |
| Kyle Millard | 83 | +11 | t-11th |
| Luke Fagley | 85 | +13 | t-16th |
| Joe Polidoro | 86 | +14 | t-23rd |
| Joe Bode | 97 | +25 | t-49th |
| Andrew Schoenblum | 104 | +32 | 55th |
| Juniata | 353 | +65 | 7th |
| Michael Howard | 85 | +13 | t-16th |
| Matthew Munoz | 85 | +13 | t-16th |
| Clarke Stoltzfus | 85 | +13 | t-16th |
| Tim Visser | 98 | +26 | t-51st |
| Joseph Lapp | 105 | +33 | t-56th |
| Arcadia | 356 | +68 | 8th |
| Chris D'Alessandro | 86 | +14 | t-23rd |
| Ryan O'Neil | 87 | +15 | t-25th |
| Dean Alexander | 90 | +18 | t-34th |
| Max Mastrogiacomo | 93 | +21 | t-38th |
| Jacob Korch | 94 | +22 | t-40th |
| Allan Pedersen# | 95 | +23 | t-44th |
| Cairn University | 361 | +73 | 9th |
| Ryan Borrmann | 80 | +8 | t-6th |
| Stephen Berger | 83 | +11 | t-11th |
| Nate Borrmann | 88 | +16 | t-27th |
| Matt Jones | 110 | +38 | 58th |
| Phil Nathan | 123 | +51 | 59th |
| Delaware Valley | 369 | +81 | t-10th |
| Colton Lesh | 89 | +17 | t-30th |
| Tyler Woytas | 89 | +17 | t-30th |
| Nathan Frick | 93 | +21 | t-38th |
| Jared Hanson | 98 | +26 | t-51st |
| Eric Wimmer | 100 | +28 | 53rd |
| PSU- Abington | 369 | +81 | t-10th |
| Shane Nocito | 85 | +13 | t-16th |
| Matthew Nothdurft | 94 | +22 | t-40th |
| Ryan Check | 95 | +23 | t-44th |
| Christian Jabbar | 95 | +23 | t-44th |
| Luke Fisher | 96 | +24 | 48th |
| Byrn Athyn | |||
| Cody Smith | 88 | +16 | t-27th |
| Cullen McNally | 95 | +23 | t-44th |
| Dustin White | 105 | +33 | t-56th |
# Indicates individual player
|
AP-Style Tournament Results |
Knight Invitational
Cederbrook Country Club
Blue Bell,.Pa.
Dates: 10/29/2018
Par 72, 6650 yards
Fin. Top 20 teams Total Par
1 Stevens........................ 316 +28
2 Ursinus........................ 333 +45
3 New Jersey City University..... 339 +51
4 Neumann University............. 342 +54
5 Stockton....................... 349 +61
6 Alvernia University............ 351 +63
7 Juniata........................ 353 +65
8 Arcadia........................ 356 +68
9 Cairn University............... 361 +73
t 10 Delaware Valley................ 369 +81
t 10 PSU- Abington.................. 369 +81
Byrn Athyn..................... DNF
Fin. Top 20 Players Team Total Par
1 Ryan Hodgdon......... Ursinus........................ 76 +4
2 Jack Doherty......... Stevens........................ 77 +5
t 3 Kyle Quaglierro...... Ursinus........................ 78 +6
t 3 Brandon Wei.......... Stevens........................ 78 +6
5 Vincent Cortese...... Stevens........................ 79 +7
t 6 Ryan Borrmann........ Cairn University............... 80 +8
t 6 Andrew Fisher........ Neumann University............. 80 +8
t 6 Kevin Sinsi.......... Stockton....................... 80 +8
t 9 Luke Labenski........ Stevens........................ 82 +10
t 9 Tyler White.......... New Jersey City University..... 82 +10
t 11 Stephen Berger....... Cairn University............... 83 +11
t 11 Daniel Gaul.......... New Jersey City University..... 83 +11
t 11 AJ Iacobells......... Stevens........................ 83 +11
t 11 Kyle McMullen........ Stockton....................... 83 +11
t 11 Kyle Millard......... Alvernia University............ 83 +11
t 16 Jared Christmann..... Neumann University............. 85 +13
t 16 Luke Fagley.......... Alvernia University............ 85 +13
t 16 Michael Howard....... Juniata........................ 85 +13
t 16 Matthew Munoz........ Juniata........................ 85 +13
t 16 Shane Nocito......... PSU- Abington.................. 85 +13
t 16 Clarke Stoltzfus..... Juniata........................ 85 +13
t 16 Bobby Williams....... New Jersey City University..... 85 +13