|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 295 | 297 | 592 | +24 | |
| t | 2 | Carnegie Mellon | 301 | 309 | 610 | +42 |
| t | 2 | Piedmont | 302 | 308 | 610 | +42 |
| t | 4 | Franklin and Marshall | 294 | 318 | 612 | +44 |
| t | 4 | NYU | 311 | 301 | 612 | +44 |
| t | 6 | Gettysburg | 304 | 312 | 616 | +48 |
| t | 6 | McDaniel | 319 | 297 | 616 | +48 |
| 8 | Rochester | 316 | 305 | 621 | +53 | |
| 9 | Allegheny | 318 | 304 | 622 | +54 | |
| 10 | Swarthmore | 315 | 312 | 627 | +59 | |
| 11 | York (PA) | 314 | 315 | 629 | +61 | |
| 12 | Rensselaer | 319 | 315 | 634 | +66 | |
| 13 | St. John Fisher | 313 | 322 | 635 | +67 | |
| 14 | Oswego State | 328 | 335 | 663 | +95 | |
| 15 | Alvernia | 331 | 334 | 665 | +97 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Steve Nicholas | Franklin and Marshall | 71 | 74 | 145 | +3 | |
| t | 2 | Daniel Harcourt | Gettysburg | 70 | 76 | 146 | +4 |
| t | 2 | Cameron Willis | Wittenberg | 71 | 75 | 146 | +4 |
| 4 | Cooper Taylor | Wittenberg | 78 | 69 | 147 | +5 | |
| 5 | Ryan McGarry | McDaniel | 73 | 75 | 148 | +6 | |
| t | 6 | Matthew Del Rosso | Allegheny | 75 | 74 | 149 | +7 |
| t | 6 | Chris Lee | NYU | 72 | 77 | 149 | +7 |
| t | 6 | Ryan Mallette | Wittenberg | 73 | 76 | 149 | +7 |
| t | 9 | Jason Folker | Carnegie Mellon | 76 | 74 | 150 | +8 |
| t | 9 | Colin Laszlo | Wittenberg | 73 | 77 | 150 | +8 |
| t | 11 | Jason Li | Carnegie Mellon | 77 | 74 | 151 | +9 |
| t | 11 | Christian Payne | Piedmont | 76 | 75 | 151 | +9 |
| t | 13 | Joey Burlison | NYU | 79 | 73 | 152 | +10 |
| t | 13 | Steven Zeng | Rochester | 75 | 77 | 152 | +10 |
| t | 15 | Josh DeSain | Piedmont | 71 | 82 | 153 | +11 |
| t | 15 | Jack Mulligan | Rochester | 80 | 73 | 153 | +11 |
| t | 15 | Tyler Newton | York (PA) | 79 | 74 | 153 | +11 |
| t | 18 | Quinn Greene | Gettysburg | 77 | 77 | 154 | +12 |
| t | 18 | Seiichiro Nakai | Franklin and Marshall | 75 | 79 | 154 | +12 |
| t | 20 | Jared Berlin | Franklin and Marshall | 72 | 83 | 155 | +13 |
| t | 20 | Vamsi Damerla | Swarthmore | 80 | 75 | 155 | +13 |
| t | 20 | Robbie Keyes | NYU | 79 | 76 | 155 | +13 |
| t | 20 | Alex Lawson | Allegheny | 80 | 75 | 155 | +13 |
| t | 20 | Casey Leebrick | York (PA) | 75 | 80 | 155 | +13 |
| t | 20 | Colin McGaugh | St. John Fisher | 80 | 75 | 155 | +13 |
| t | 20 | Dane Sethre-Hofstad | Gettysburg | 76 | 79 | 155 | +13 |
| t | 27 | Michael Brown | Swarthmore | 77 | 79 | 156 | +14 |
| t | 27 | Michael Clardy | Piedmont | 80 | 76 | 156 | +14 |
| t | 27 | Isaac Hartley | Wittenberg | 79 | 77 | 156 | +14 |
| t | 27 | Matthew Leeman | Piedmont | 75 | 81 | 156 | +14 |
| t | 27 | Sean Paul Owen | Oswego State | 75 | 81 | 156 | +14 |
| t | 27 | Ryan Quinn | Rensselaer | 80 | 76 | 156 | +14 |
| t | 33 | Dan Altieri | Swarthmore | 80 | 77 | 157 | +15 |
| t | 33 | Ashin Chadha | Rochester | 83 | 74 | 157 | +15 |
| t | 33 | Ryan Dayton | Allegheny | 79 | 78 | 157 | +15 |
| t | 33 | Kevin Keane | McDaniel | 82 | 75 | 157 | +15 |
| t | 33 | Griffin Kern | Piedmont | 81 | 76 | 157 | +15 |
| t | 33 | Austin Lin | Carnegie Mellon | 76 | 81 | 157 | +15 |
| t | 33 | Shawn MacBurnie | McDaniel | 84 | 73 | 157 | +15 |
| t | 33 | Matt Shen | NYU | 81 | 76 | 157 | +15 |
| t | 33 | Chris Thompson | St. John Fisher | 78 | 79 | 157 | +15 |
| t | 42 | Charlie Csejka | McDaniel | 80 | 78 | 158 | +16 |
| t | 42 | William Knauth | Carnegie Mellon | 72 | 86 | 158 | +16 |
| t | 42 | Austin Rupp | Rensselaer | 79 | 79 | 158 | +16 |
| t | 45 | Griffin Chenard | Rensselaer | 80 | 79 | 159 | +17 |
| t | 45 | Tyler Pham | Allegheny | 82 | 77 | 159 | +17 |
| t | 45 | Kelly Sun | NYU | 83 | 76 | 159 | +17 |
| t | 45 | Tyler Wassell | Franklin and Marshall | 76 | 83 | 159 | +17 |
| t | 49 | Kyung Chung | Alvernia | 79 | 81 | 160 | +18 |
| t | 49 | Christian Garruppo | McDaniel | 86 | 74 | 160 | +18 |
| t | 49 | Collin MacDonald | McDaniel | 81 | 79 | 160 | +18 |
| t | 52 | Nick Calabrese | St. John Fisher | 77 | 84 | 161 | +19 |
| t | 52 | Ankur Malik | Swarthmore | 80 | 81 | 161 | +19 |
| t | 52 | Henry Scavone | Carnegie Mellon | 79 | 82 | 161 | +19 |
| t | 55 | Matt Chalupa | York (PA) | 84 | 78 | 162 | +20 |
| t | 55 | Nick DiMaio | Swarthmore | 78 | 84 | 162 | +20 |
| t | 55 | Joey Harrigan | Rensselaer | 81 | 81 | 162 | +20 |
| t | 55 | Declan Hickton | Rochester | 78 | 84 | 162 | +20 |
| t | 55 | Justin Lankler | Franklin and Marshall | 80 | 82 | 162 | +20 |
| t | 55 | Jesse Ottaway | Allegheny | 84 | 78 | 162 | +20 |
| 61 | Luke Fayocavitz | York (PA) | 85 | 78 | 163 | +21 | |
| t | 62 | Ryan Dougherty | Rochester | 83 | 81 | 164 | +22 |
| t | 62 | Luke Fagley | Alvernia | 83 | 81 | 164 | +22 |
| t | 62 | Andrew Fedele | St. John Fisher | 80 | 84 | 164 | +22 |
| t | 62 | Joel Marshall | York (PA) | 78 | 86 | 164 | +22 |
| t | 66 | William Asai | Rensselaer | 80 | 85 | 165 | +23 |
| t | 66 | Jordan Hubal | Franklin and Marshall | 83 | 82 | 165 | +23 |
| t | 66 | Corey Marshall | Oswego State | 87 | 78 | 165 | +23 |
| t | 66 | Dylan Wyatt | York (PA) | 82 | 83 | 165 | +23 |
| t | 70 | Chris Fritch | St. John Fisher | 84 | 82 | 166 | +24 |
| t | 70 | Ethan Murphy | Gettysburg | 86 | 80 | 166 | +24 |
| t | 72 | Jake Duffy | Alvernia | 84 | 83 | 167 | +25 |
| t | 72 | Christain Haldeman | Gettysburg | 81 | 86 | 167 | +25 |
| t | 72 | Jay Milch | Carnegie Mellon | 87 | 80 | 167 | +25 |
| 75 | Jack O'Leary | Allegheny | 81 | 87 | 168 | +26 | |
| 76 | Mike Long | St. John Fisher | 78 | 91 | 169 | +27 | |
| 77 | Daniel Mort | Oswego State | 80 | 90 | 170 | +28 | |
| t | 78 | Andrew Card | St. John Fisher | 89 | 83 | 172 | +30 |
| t | 78 | Erik Schleicher | Oswego State | 86 | 86 | 172 | +30 |
| 80 | Joe Polidoro | Alvernia | 85 | 89 | 174 | +32 | |
| 81 | Ian Murray | Franklin and Marshall | 87 | 88 | 175 | +33 | |
| 82 | Nishant Datta | Rochester | 85 | 93 | 178 | +36 | |
| t | 83 | Joe Bode | Alvernia | 93 | 90 | 183 | +41 |
| t | 83 | Ryan Fecco | Oswego State | 92 | 91 | 183 | +41 |
|
Team-by-Team Results |
4/7-8/2019 -- 2019 Hershey Cup
Hershey C.C. -- Hershey, PA
Par 71, 6605 yards -- 15 teams, 84 players
| Wittenberg | 295 | 297 | 592 | +24 | 1st |
| Cameron Willis | 71 | 75 | 146 | +4 | t-2nd |
| Cooper Taylor | 78 | 69 | 147 | +5 | 4th |
| Ryan Mallette | 73 | 76 | 149 | +7 | t-6th |
| Colin Laszlo | 73 | 77 | 150 | +8 | t-9th |
| Isaac Hartley | 79 | 77 | 156 | +14 | t-27th |
| Carnegie Mellon | 301 | 309 | 610 | +42 | t-2nd |
| Jason Folker | 76 | 74 | 150 | +8 | t-9th |
| Jason Li | 77 | 74 | 151 | +9 | t-11th |
| Austin Lin | 76 | 81 | 157 | +15 | t-33rd |
| William Knauth | 72 | 86 | 158 | +16 | t-42nd |
| Henry Scavone# | 79 | 82 | 161 | +19 | t-52nd |
| Jay Milch | 87 | 80 | 167 | +25 | t-72nd |
| Piedmont | 302 | 308 | 610 | +42 | t-2nd |
| Christian Payne | 76 | 75 | 151 | +9 | t-11th |
| Josh DeSain | 71 | 82 | 153 | +11 | t-15th |
| Michael Clardy | 80 | 76 | 156 | +14 | t-27th |
| Matthew Leeman | 75 | 81 | 156 | +14 | t-27th |
| Griffin Kern | 81 | 76 | 157 | +15 | t-33rd |
| Franklin and Marshall | 294 | 318 | 612 | +44 | t-4th |
| Steve Nicholas | 71 | 74 | 145 | +3 | 1st |
| Seiichiro Nakai | 75 | 79 | 154 | +12 | t-18th |
| Jared Berlin | 72 | 83 | 155 | +13 | t-20th |
| Tyler Wassell | 76 | 83 | 159 | +17 | t-45th |
| Justin Lankler | 80 | 82 | 162 | +20 | t-55th |
| Jordan Hubal# | 83 | 82 | 165 | +23 | t-66th |
| Ian Murray# | 87 | 88 | 175 | +33 | 81st |
| NYU | 311 | 301 | 612 | +44 | t-4th |
| Chris Lee | 72 | 77 | 149 | +7 | t-6th |
| Joey Burlison | 79 | 73 | 152 | +10 | t-13th |
| Robbie Keyes | 79 | 76 | 155 | +13 | t-20th |
| Matt Shen | 81 | 76 | 157 | +15 | t-33rd |
| Kelly Sun | 83 | 76 | 159 | +17 | t-45th |
| Gettysburg | 304 | 312 | 616 | +48 | t-6th |
| Daniel Harcourt | 70 | 76 | 146 | +4 | t-2nd |
| Quinn Greene | 77 | 77 | 154 | +12 | t-18th |
| Dane Sethre-Hofstad | 76 | 79 | 155 | +13 | t-20th |
| Ethan Murphy | 86 | 80 | 166 | +24 | t-70th |
| Christain Haldeman | 81 | 86 | 167 | +25 | t-72nd |
| McDaniel | 319 | 297 | 616 | +48 | t-6th |
| Ryan McGarry | 73 | 75 | 148 | +6 | 5th |
| Kevin Keane | 82 | 75 | 157 | +15 | t-33rd |
| Shawn MacBurnie | 84 | 73 | 157 | +15 | t-33rd |
| Charlie Csejka | 80 | 78 | 158 | +16 | t-42nd |
| Christian Garruppo | 86 | 74 | 160 | +18 | t-49th |
| Collin MacDonald# | 81 | 79 | 160 | +18 | t-49th |
| Rochester | 316 | 305 | 621 | +53 | 8th |
| Steven Zeng | 75 | 77 | 152 | +10 | t-13th |
| Jack Mulligan | 80 | 73 | 153 | +11 | t-15th |
| Ashin Chadha | 83 | 74 | 157 | +15 | t-33rd |
| Declan Hickton | 78 | 84 | 162 | +20 | t-55th |
| Ryan Dougherty | 83 | 81 | 164 | +22 | t-62nd |
| Nishant Datta# | 85 | 93 | 178 | +36 | 82nd |
| Allegheny | 318 | 304 | 622 | +54 | 9th |
| Matthew Del Rosso | 75 | 74 | 149 | +7 | t-6th |
| Alex Lawson | 80 | 75 | 155 | +13 | t-20th |
| Ryan Dayton# | 79 | 78 | 157 | +15 | t-33rd |
| Tyler Pham | 82 | 77 | 159 | +17 | t-45th |
| Jesse Ottaway | 84 | 78 | 162 | +20 | t-55th |
| Jack O'Leary | 81 | 87 | 168 | +26 | 75th |
| Swarthmore | 315 | 312 | 627 | +59 | 10th |
| Vamsi Damerla | 80 | 75 | 155 | +13 | t-20th |
| Michael Brown | 77 | 79 | 156 | +14 | t-27th |
| Dan Altieri | 80 | 77 | 157 | +15 | t-33rd |
| Ankur Malik | 80 | 81 | 161 | +19 | t-52nd |
| Nick DiMaio | 78 | 84 | 162 | +20 | t-55th |
| York (PA) | 314 | 315 | 629 | +61 | 11th |
| Tyler Newton | 79 | 74 | 153 | +11 | t-15th |
| Casey Leebrick | 75 | 80 | 155 | +13 | t-20th |
| Matt Chalupa# | 84 | 78 | 162 | +20 | t-55th |
| Luke Fayocavitz | 85 | 78 | 163 | +21 | 61st |
| Joel Marshall | 78 | 86 | 164 | +22 | t-62nd |
| Dylan Wyatt | 82 | 83 | 165 | +23 | t-66th |
| Rensselaer | 319 | 315 | 634 | +66 | 12th |
| Ryan Quinn | 80 | 76 | 156 | +14 | t-27th |
| Austin Rupp | 79 | 79 | 158 | +16 | t-42nd |
| Griffin Chenard | 80 | 79 | 159 | +17 | t-45th |
| Joey Harrigan | 81 | 81 | 162 | +20 | t-55th |
| William Asai | 80 | 85 | 165 | +23 | t-66th |
| St. John Fisher | 313 | 322 | 635 | +67 | 13th |
| Colin McGaugh | 80 | 75 | 155 | +13 | t-20th |
| Chris Thompson | 78 | 79 | 157 | +15 | t-33rd |
| Nick Calabrese | 77 | 84 | 161 | +19 | t-52nd |
| Andrew Fedele | 80 | 84 | 164 | +22 | t-62nd |
| Chris Fritch# | 84 | 82 | 166 | +24 | t-70th |
| Mike Long | 78 | 91 | 169 | +27 | 76th |
| Andrew Card# | 89 | 83 | 172 | +30 | t-78th |
| Oswego State | 328 | 335 | 663 | +95 | 14th |
| Sean Paul Owen | 75 | 81 | 156 | +14 | t-27th |
| Corey Marshall | 87 | 78 | 165 | +23 | t-66th |
| Daniel Mort | 80 | 90 | 170 | +28 | 77th |
| Erik Schleicher | 86 | 86 | 172 | +30 | t-78th |
| Ryan Fecco | 92 | 91 | 183 | +41 | t-83rd |
| Alvernia | 331 | 334 | 665 | +97 | 15th |
| Kyung Chung | 79 | 81 | 160 | +18 | t-49th |
| Luke Fagley | 83 | 81 | 164 | +22 | t-62nd |
| Jake Duffy | 84 | 83 | 167 | +25 | t-72nd |
| Joe Polidoro | 85 | 89 | 174 | +32 | 80th |
| Joe Bode | 93 | 90 | 183 | +41 | t-83rd |
# Indicates individual player
|
AP-Style Tournament Results |
2019 Hershey Cup Hershey C.C. Hershey, PA Dates: 4/7-8/2019 Par 71, 6605 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 295 297 592 +24 t 2 Carnegie Mellon................ 301 309 610 +42 t 2 Piedmont....................... 302 308 610 +42 t 4 Franklin and Marshall.......... 294 318 612 +44 t 4 NYU............................ 311 301 612 +44 t 6 Gettysburg..................... 304 312 616 +48 t 6 McDaniel....................... 319 297 616 +48 8 Rochester...................... 316 305 621 +53 9 Allegheny...................... 318 304 622 +54 10 Swarthmore..................... 315 312 627 +59 11 York (PA)...................... 314 315 629 +61 12 Rensselaer..................... 319 315 634 +66 13 St. John Fisher................ 313 322 635 +67 14 Oswego State................... 328 335 663 +95 15 Alvernia....................... 331 334 665 +97 Fin. Top 20 Players Team Scores Total Par 1 Steve Nicholas....... Franklin and Marshall.......... 71 74 145 +3 t 2 Daniel Harcourt...... Gettysburg..................... 70 76 146 +4 t 2 Cameron Willis....... Wittenberg..................... 71 75 146 +4 4 Cooper Taylor........ Wittenberg..................... 78 69 147 +5 5 Ryan McGarry......... McDaniel....................... 73 75 148 +6 t 6 Matthew Del Rosso.... Allegheny...................... 75 74 149 +7 t 6 Chris Lee............ NYU............................ 72 77 149 +7 t 6 Ryan Mallette........ Wittenberg..................... 73 76 149 +7 t 9 Jason Folker......... Carnegie Mellon................ 76 74 150 +8 t 9 Colin Laszlo......... Wittenberg..................... 73 77 150 +8 t 11 Jason Li............. Carnegie Mellon................ 77 74 151 +9 t 11 Christian Payne...... Piedmont....................... 76 75 151 +9 t 13 Joey Burlison........ NYU............................ 79 73 152 +10 t 13 Steven Zeng.......... Rochester...................... 75 77 152 +10 t 15 Josh DeSain.......... Piedmont....................... 71 82 153 +11 t 15 Jack Mulligan........ Rochester...................... 80 73 153 +11 t 15 Tyler Newton......... York (PA)...................... 79 74 153 +11 t 18 Quinn Greene......... Gettysburg..................... 77 77 154 +12 t 18 Seiichiro Nakai...... Franklin and Marshall.......... 75 79 154 +12 t 20 Jared Berlin......... Franklin and Marshall.......... 72 83 155 +13 t 20 Vamsi Damerla........ Swarthmore..................... 80 75 155 +13 t 20 Robbie Keyes......... NYU............................ 79 76 155 +13 t 20 Alex Lawson.......... Allegheny...................... 80 75 155 +13 t 20 Casey Leebrick....... York (PA)...................... 75 80 155 +13 t 20 Colin McGaugh........ St. John Fisher................ 80 75 155 +13 t 20 Dane Sethre-Hofstad.. Gettysburg..................... 76 79 155 +13