| Cameron Cathcart |
| Bobby Cullen |
| Tommy Godin |
| Aidan Mansfield |
| Kyle Millard |
| Lukas Murray |
| Keith Noonan |
| Joe Polidoro |
| Andrew Schoenblum |
| Andrew Simmons |
| Carl Stitt |
| Brad Viggiano |
|
Cameron Cathcart (dnc) |
|
Bobby Cullen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| CMU Fall Shootout - Men | 9/16-17/2017 | 2 | 78-86=164 | +24 | t-46th/53 | 7-45 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 78 | +7 | t-27th/138 | 111-26 |
| Mason-Dixon Collegiate Classic | 9/30-10/1/2017 | 2 | 81-80=161 | +17 | t-44th/89 | 45-43 |
| Muhlenberg Invitational | 10/2/17 | 1 | 83 | +13 | t-44th/87 | 43-43 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 82 | +10 | t-18th/46 | 28-17 |
| F&M Fall Invitational | 10/16/2017 | 1 | 88 | +17 | t-55th/72 | 17-54 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 87 | +16 | t-43rd/103 | 60-42 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 78 | +8 | t-8th/80 | 72-7 |
| DelVal vs Alvernia | 4/11/2018 | 1 | 80 | +8 | 2nd/13 | 11-1 |
| Gettysburg Spring Invitational | 4/17/2018 | 1 | 84 | +13 | t-35th/79 | 44-34 |
| Flying Hills Shootout | 4/23/2018 | 1 | 87 | +17 | 10th/15 | 5-9 |
| Alvernia Spring Invitational | 4/24/2018 | 1 | 87 | +15 | t-24th/43 | 19-23 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 83-91=174 | +32 | t-23rd/44 | 21-22 |
| SEASON TOTALS | 16 | 1333 Avg. 83.3 | +12 | - | 483-366 | |
|
Tommy Godin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| CMU Fall Shootout - Men | 9/16-17/2017 | 2 | 80-82=162 | +22 | 45th/53 | 8-44 |
| Mason-Dixon Collegiate Classic | 9/30-10/1/2017 | 2 | 88-73=161 | +17 | t-44th/89 | 45-43 |
| SEASON TOTALS | 4 | 323 Avg. 80.8 | +10 | - | 53-87 | |
|
Aidan Mansfield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| CMU Fall Shootout - Men | 9/16-17/2017 | 2 | 80-75=155 | +15 | t-32nd/53 | 21-31 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 77 | +6 | t-18th/138 | 120-17 |
| Mason-Dixon Collegiate Classic | 9/30-10/1/2017 | 2 | 83-77=160 | +16 | t-40th/89 | 49-39 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 83 | +11 | 21st/46 | 25-20 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 86 | +15 | t-37th/103 | 66-36 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 78 | +8 | t-8th/80 | 72-7 |
| Flying Hills Shootout | 4/23/2018 | 1 | 79 | +9 | 3rd/15 | 12-2 |
| Alvernia Spring Invitational | 4/24/2018 | 1 | 79 | +7 | t-10th/43 | 33-9 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 91-89=180 | +38 | t-29th/44 | 15-28 |
| SEASON TOTALS | 12 | 977 Avg. 81.4 | +10 | - | 413-189 | |
|
Kyle Millard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 83 | +12 | t-66th/138 | 72-65 |
| Muhlenberg Invitational | 10/2/17 | 1 | 87 | +17 | t-52nd/87 | 35-51 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 87 | +15 | t-24th/46 | 22-23 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 81 | +10 | t-15th/103 | 88-14 |
| DelVal vs Alvernia | 4/11/2018 | 1 | 86 | +14 | t-4th/13 | 9-3 |
| Flying Hills Shootout | 4/23/2018 | 1 | 81 | +11 | 4th/15 | 11-3 |
| Alvernia Spring Invitational | 4/24/2018 | 1 | 94 | +22 | 33rd/43 | 10-32 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 89-91=180 | +38 | t-29th/44 | 15-28 |
| SEASON TOTALS | 9 | 779 Avg. 86.6 | +15 | - | 262-219 | |
|
Lukas Murray (dnc) |
|
Keith Noonan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| CMU Fall Shootout - Men | 9/16-17/2017 | 2 | 76-81=157 | +17 | 39th/53 | 14-38 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 80 | +9 | t-41st/138 | 97-40 |
| Mason-Dixon Collegiate Classic | 9/30-10/1/2017 | 2 | 79-73=152 | +8 | t-9th/89 | 80-8 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 79 | +7 | t-8th/46 | 38-7 |
| F&M Fall Invitational | 10/16/2017 | 1 | 85 | +14 | t-49th/72 | 23-48 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 75 | +4 | 1st/103 | 102-0 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 78 | +8 | t-8th/80 | 72-7 |
| DelVal vs Alvernia | 4/11/2018 | 1 | 76 | +4 | 1st/13 | 12-0 |
| Gettysburg Spring Invitational | 4/17/2018 | 1 | 77 | +6 | t-5th/79 | 74-4 |
| Flying Hills Shootout | 4/23/2018 | 1 | 82 | +12 | 5th/15 | 10-4 |
| Alvernia Spring Invitational | 4/24/2018 | 1 | 81 | +9 | 15th/43 | 28-14 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 76-80=156 | +14 | 1st/44 | 43-0 |
| SEASON TOTALS | 15 | 1178 Avg. 78.5 | +7 | - | 593-170 | |
|
Joe Polidoro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| CMU Fall Shootout - Men | 9/16-17/2017 | 2 | 79-79=158 | +18 | t-40th/53 | 13-39 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 77 | +6 | t-18th/138 | 120-17 |
| Mason-Dixon Collegiate Classic | 9/30-10/1/2017 | 2 | 84-80=164 | +20 | t-55th/89 | 34-54 |
| Muhlenberg Invitational | 10/2/17 | 1 | 77 | +7 | t-13th/87 | 74-12 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 80 | +8 | t-13th/46 | 33-12 |
| F&M Fall Invitational | 10/16/2017 | 1 | 79 | +8 | t-19th/72 | 53-18 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 90 | +19 | 61st/103 | 42-60 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 80 | +10 | t-20th/80 | 60-19 |
| DelVal vs Alvernia | 4/11/2018 | 1 | 86 | +14 | t-4th/13 | 9-3 |
| Gettysburg Spring Invitational | 4/17/2018 | 1 | 81 | +10 | t-20th/79 | 59-19 |
| Flying Hills Shootout | 4/23/2018 | 1 | 78 | +8 | 2nd/15 | 13-1 |
| Alvernia Spring Invitational | 4/24/2018 | 1 | 75 | +3 | 3rd/43 | 40-2 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 79-82=161 | +19 | t-8th/44 | 36-7 |
| SEASON TOTALS | 16 | 1286 Avg. 80.4 | +9 | - | 586-263 | |
|
Andrew Schoenblum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Muhlenberg Invitational | 10/2/17 | 1 | 106 | +36 | 85th/87 | 2-84 |
| F&M Fall Invitational | 10/16/2017 | 1 | 110 | +39 | 71st/72 | 1-70 |
| DelVal vs Alvernia | 4/11/2018 | 1 | 95 | +23 | t-9th/13 | 4-8 |
| Gettysburg Spring Invitational | 4/17/2018 | 1 | 87 | +16 | t-47th/79 | 32-46 |
| Flying Hills Shootout | 4/23/2018 | 1 | 0 | E | 0-0 | |
| SEASON TOTALS | 4 | 398 Avg. 99.5 | +29 | - | 39-208 | |
|
Andrew Simmons |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 106 | +36 | 76th/80 | 4-75 |
| DelVal vs Alvernia | 4/11/2018 | 1 | 103 | +31 | 13th/13 | 0-12 |
| Gettysburg Spring Invitational | 4/17/2018 | 1 | 106 | +35 | 74th/79 | 5-73 |
| Flying Hills Shootout | 4/23/2018 | 1 | 101 | +31 | 12th/15 | 3-11 |
| SEASON TOTALS | 4 | 416 Avg. 104.0 | +33 | - | 12-171 | |
|
Carl Stitt (dnc) |
|
Brad Viggiano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Muhlenberg Invitational | 10/2/17 | 1 | 81 | +11 | t-36th/87 | 51-35 |
| F&M Fall Invitational | 10/16/2017 | 1 | 82 | +11 | t-37th/72 | 35-36 |
| DelVal vs Alvernia | 4/11/2018 | 1 | 84 | +12 | 3rd/13 | 10-2 |
| Flying Hills Shootout | 4/23/2018 | 1 | 0 | E | 0-0 | |
| SEASON TOTALS | 3 | 247 Avg. 82.3 | +11 | - | 96-73 | |