|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carnegie Mellon | 284 | 286 | 570 | +10 | |
| 2 | Allegheny | 287 | 290 | 577 | +17 | |
| 3 | Denison | 296 | 297 | 593 | +33 | |
| 4 | Washington and Jefferson | 297 | 298 | 595 | +35 | |
| 5 | St. Vincent | 307 | 293 | 600 | +40 | |
| 6 | Point Park | 305 | 299 | 604 | +44 | |
| t | 7 | Carnegie Mellon | 308 | 297 | 605 | +45 |
| t | 7 | Carnegie Mellon | 305 | 300 | 605 | +45 |
| 9 | Alvernia University | 313 | 317 | 630 | +70 | |
| 10 | Carlow | 371 | 358 | 729 | +169 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Louie Olsakovsky | Allegheny | 71 | 69 | 140 | E | |
| 2 | Nikhil Mohan | Carnegie Mellon | 70 | 70 | 140 | E | |
| t | 3 | Jake Darr | Washington and Jefferson | 68 | 74 | 142 | +2 |
| t | 3 | Jason Folker | Carnegie Mellon | 71 | 71 | 142 | +2 |
| t | 5 | Jason Li | Carnegie Mellon | 73 | 70 | 143 | +3 |
| t | 5 | Nate Yackovich | St. Vincent | 75 | 68 | 143 | +3 |
| t | 7 | Sam Gray | Allegheny | 73 | 72 | 145 | +5 |
| t | 7 | Max Kaminsky | Point Park | 73 | 72 | 145 | +5 |
| t | 7 | Jackson Sandusky | Allegheny | 74 | 71 | 145 | +5 |
| t | 10 | Trevor Arashiro | Carnegie Mellon | 77 | 69 | 146 | +6 |
| t | 10 | Matthew Del Rosso | Allegheny | 72 | 74 | 146 | +6 |
| t | 10 | Austin Lin | Carnegie Mellon | 74 | 72 | 146 | +6 |
| t | 13 | Nick Brodbeck | Denison | 72 | 75 | 147 | +7 |
| t | 13 | Christian Early | Denison | 77 | 70 | 147 | +7 |
| t | 13 | Bobby Hapanowicz | Allegheny | 71 | 76 | 147 | +7 |
| t | 16 | Gage Basiletti | Point Park | 76 | 73 | 149 | +9 |
| t | 16 | Jimmy Dolan | St. Vincent | 77 | 72 | 149 | +9 |
| t | 18 | Sam Bellini | Washington and Jefferson | 73 | 77 | 150 | +10 |
| t | 18 | Adrian Del Bosque | Carnegie Mellon | 75 | 75 | 150 | +10 |
| t | 18 | J.P. Duffy | St. Vincent | 79 | 71 | 150 | +10 |
| t | 18 | David Winkler | Denison | 75 | 75 | 150 | +10 |
| t | 22 | Aryna Chordia | Carnegie Mellon | 76 | 75 | 151 | +11 |
| t | 22 | Derek Li | Carnegie Mellon | 81 | 70 | 151 | +11 |
| t | 22 | Casey O'Korn | Washington and Jefferson | 79 | 72 | 151 | +11 |
| t | 25 | Carrett Barilar | Washington and Jefferson | 77 | 75 | 152 | +12 |
| t | 25 | Elar Velasco | Washington and Jefferson | 73 | 79 | 152 | +12 |
| 27 | Connor Holleran | Denison | 72 | 81 | 153 | +13 | |
| t | 28 | Ben Huber | Carnegie Mellon | 78 | 76 | 154 | +14 |
| t | 28 | Aaron Silverstein | Carnegie Mellon | 74 | 80 | 154 | +14 |
| t | 28 | Patrick Tan | Carnegie Mellon | 70 | 84 | 154 | +14 |
| t | 28 | David Wang | Carnegie Mellon | 77 | 77 | 154 | +14 |
| t | 32 | Adrian Berger | Carnegie Mellon | 77 | 78 | 155 | +15 |
| t | 32 | Nick Finoli | Point Park | 78 | 77 | 155 | +15 |
| t | 32 | Aidan Mansfield | Alvernia University | 80 | 75 | 155 | +15 |
| t | 32 | Jack O'Leary | Allegheny | 80 | 75 | 155 | +15 |
| t | 36 | Will Grady | Denison | 79 | 77 | 156 | +16 |
| t | 36 | Jesse Ottaway | Allegheny | 78 | 78 | 156 | +16 |
| t | 36 | Rafael Perez | Point Park | 79 | 77 | 156 | +16 |
| 39 | Keith Noonan | Alvernia University | 76 | 81 | 157 | +17 | |
| t | 40 | Joe Polidoro | Alvernia University | 79 | 79 | 158 | +18 |
| t | 40 | Brendan Shaughnessy | St. Vincent | 76 | 82 | 158 | +18 |
| 42 | Ben Peticca | Washington and Jefferson | 80 | 79 | 159 | +19 | |
| t | 43 | Justin Guzik | Point Park | 78 | 82 | 160 | +20 |
| t | 43 | Nicholas Moreno | Carnegie Mellon | 80 | 80 | 160 | +20 |
| 45 | Tommy Godin | Alvernia University | 80 | 82 | 162 | +22 | |
| t | 46 | Bobby Cullen | Alvernia University | 78 | 86 | 164 | +24 |
| t | 46 | Hunter Marshall | Carlow | 86 | 78 | 164 | +24 |
| t | 48 | Jay Milch | Carnegie Mellon | 82 | 84 | 166 | +26 |
| t | 48 | Louis Stefanik | Carlow | 79 | 87 | 166 | +26 |
| 50 | Brandon Silvis | St. Vincent | 86 | 84 | 170 | +30 | |
| 51 | Jesse Keck | Carnegie Mellon | 89 | 82 | 171 | +31 | |
| 52 | Nick Paone | Carlow | 99 | 100 | 199 | +59 | |
| 53 | Ryan Bradigan-Barnet | Carlow | 107 | 93 | 200 | +60 | |
Olsakovsky birdied 18 on the first extra hole.
|
Team-by-Team Results |
9/16-17/2017 -- CMU Fall Shootout - Men
The Links at Spring Church -- Apollo, Pa.
Par 70, 6356 yards -- 10 teams, 53 players
| Allegheny | 287 | 290 | 577 | +17 | 2nd |
| Louie Olsakovsky | 71 | 69 | 140 | E | 1st |
| Sam Gray | 73 | 72 | 145 | +5 | t-7th |
| Jackson Sandusky# | 74 | 71 | 145 | +5 | t-7th |
| Matthew Del Rosso | 72 | 74 | 146 | +6 | t-10th |
| Bobby Hapanowicz | 71 | 76 | 147 | +7 | t-13th |
| Jack O'Leary | 80 | 75 | 155 | +15 | t-32nd |
| Jesse Ottaway# | 78 | 78 | 156 | +16 | t-36th |
| Alvernia University | 313 | 317 | 630 | +70 | 9th |
| Aidan Mansfield | 80 | 75 | 155 | +15 | t-32nd |
| Keith Noonan | 76 | 81 | 157 | +17 | 39th |
| Joe Polidoro | 79 | 79 | 158 | +18 | t-40th |
| Tommy Godin | 80 | 82 | 162 | +22 | 45th |
| Bobby Cullen | 78 | 86 | 164 | +24 | t-46th |
| Carlow | 371 | 358 | 729 | +169 | 10th |
| Hunter Marshall | 86 | 78 | 164 | +24 | t-46th |
| Louis Stefanik | 79 | 87 | 166 | +26 | t-48th |
| Nick Paone | 99 | 100 | 199 | +59 | 52nd |
| Ryan Bradigan-Barnet | 107 | 93 | 200 | +60 | 53rd |
| Carnegie Mellon | 284 | 286 | 570 | +10 | 1st |
| Nikhil Mohan | 70 | 70 | 140 | E | 2nd |
| Jason Folker | 71 | 71 | 142 | +2 | t-3rd |
| Jason Li | 73 | 70 | 143 | +3 | t-5th |
| Adrian Del Bosque | 75 | 75 | 150 | +10 | t-18th |
| Patrick Tan | 70 | 84 | 154 | +14 | t-28th |
| Carnegie Mellon | 308 | 297 | 605 | +45 | t-7th |
| Austin Lin | 74 | 72 | 146 | +6 | t-10th |
| Derek Li | 81 | 70 | 151 | +11 | t-22nd |
| David Wang | 77 | 77 | 154 | +14 | t-28th |
| Adrian Berger | 77 | 78 | 155 | +15 | t-32nd |
| Nicholas Moreno | 80 | 80 | 160 | +20 | t-43rd |
| Carnegie Mellon | 305 | 300 | 605 | +45 | t-7th |
| Trevor Arashiro | 77 | 69 | 146 | +6 | t-10th |
| Aryna Chordia | 76 | 75 | 151 | +11 | t-22nd |
| Ben Huber | 78 | 76 | 154 | +14 | t-28th |
| Aaron Silverstein | 74 | 80 | 154 | +14 | t-28th |
| Jay Milch | 82 | 84 | 166 | +26 | t-48th |
| Jesse Keck# | 89 | 82 | 171 | +31 | 51st |
| Denison | 296 | 297 | 593 | +33 | 3rd |
| Nick Brodbeck | 72 | 75 | 147 | +7 | t-13th |
| Christian Early | 77 | 70 | 147 | +7 | t-13th |
| David Winkler | 75 | 75 | 150 | +10 | t-18th |
| Connor Holleran | 72 | 81 | 153 | +13 | 27th |
| Will Grady | 79 | 77 | 156 | +16 | t-36th |
| Point Park | 305 | 299 | 604 | +44 | 6th |
| Max Kaminsky | 73 | 72 | 145 | +5 | t-7th |
| Gage Basiletti | 76 | 73 | 149 | +9 | t-16th |
| Nick Finoli | 78 | 77 | 155 | +15 | t-32nd |
| Rafael Perez | 79 | 77 | 156 | +16 | t-36th |
| Justin Guzik | 78 | 82 | 160 | +20 | t-43rd |
| St. Vincent | 307 | 293 | 600 | +40 | 5th |
| Nate Yackovich | 75 | 68 | 143 | +3 | t-5th |
| Jimmy Dolan | 77 | 72 | 149 | +9 | t-16th |
| J.P. Duffy | 79 | 71 | 150 | +10 | t-18th |
| Brendan Shaughnessy | 76 | 82 | 158 | +18 | t-40th |
| Brandon Silvis | 86 | 84 | 170 | +30 | 50th |
| Washington and Jefferson | 297 | 298 | 595 | +35 | 4th |
| Jake Darr | 68 | 74 | 142 | +2 | t-3rd |
| Sam Bellini | 73 | 77 | 150 | +10 | t-18th |
| Casey O'Korn | 79 | 72 | 151 | +11 | t-22nd |
| Carrett Barilar | 77 | 75 | 152 | +12 | t-25th |
| Elar Velasco# | 73 | 79 | 152 | +12 | t-25th |
| Ben Peticca | 80 | 79 | 159 | +19 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
CMU Fall Shootout - Men The Links at Spring Church Apollo, Pa. Dates: 9/16-17/2017 Par: 70 70 Yards: 6356 6310 Fin. Top 20 teams Scores Total Par 1 Carnegie Mellon................ 284 286 570 +10 2 Allegheny...................... 287 290 577 +17 3 Denison........................ 296 297 593 +33 4 Washington and Jefferson....... 297 298 595 +35 5 St. Vincent.................... 307 293 600 +40 6 Point Park..................... 305 299 604 +44 t 7 Carnegie Mellon................ 308 297 605 +45 t 7 Carnegie Mellon................ 305 300 605 +45 9 Alvernia University............ 313 317 630 +70 10 Carlow......................... 371 358 729 +169 Fin. Top 20 Players Team Scores Total Par 1 *Louie Olsakovsky..... Allegheny...................... 71 69 140 E 2 Nikhil Mohan......... Carnegie Mellon................ 70 70 140 E t 3 Jake Darr............ Washington and Jefferson....... 68 74 142 +2 t 3 Jason Folker......... Carnegie Mellon................ 71 71 142 +2 t 5 Jason Li............. Carnegie Mellon................ 73 70 143 +3 t 5 Nate Yackovich....... St. Vincent.................... 75 68 143 +3 t 7 Sam Gray............. Allegheny...................... 73 72 145 +5 t 7 Max Kaminsky......... Point Park..................... 73 72 145 +5 t 7 Jackson Sandusky..... Allegheny...................... 74 71 145 +5 t 10 Trevor Arashiro...... Carnegie Mellon................ 77 69 146 +6 t 10 Matthew Del Rosso.... Allegheny...................... 72 74 146 +6 t 10 Austin Lin........... Carnegie Mellon................ 74 72 146 +6 t 13 Nick Brodbeck........ Denison........................ 72 75 147 +7 t 13 Christian Early...... Denison........................ 77 70 147 +7 t 13 Bobby Hapanowicz..... Allegheny...................... 71 76 147 +7 t 16 Gage Basiletti....... Point Park..................... 76 73 149 +9 t 16 Jimmy Dolan.......... St. Vincent.................... 77 72 149 +9 t 18 Sam Bellini.......... Washington and Jefferson....... 73 77 150 +10 t 18 Adrian Del Bosque.... Carnegie Mellon................ 75 75 150 +10 t 18 J.P. Duffy........... St. Vincent.................... 79 71 150 +10 t 18 David Winkler........ Denison........................ 75 75 150 +10 Olsakovsky birdied 18 on the first extra hole.