| Cameron Cathcart |
| Bobby Cullen |
| Ryan Faulkner |
| Tommy Godin |
| Aidan Mansfield |
| Lukas Murray |
| Javin Nelson |
| Keith Noonan |
| Jake Rosen |
| Pat St. Hilaire |
| Carl Stitt |
| Zach Stricker |
| Brad Viggiano |
|
Cameron Cathcart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 102 | +30 | 46th/50 | 4-45 |
| SEASON TOTALS | 1 | 102 Avg. 102.0 | +30 | - | 4-45 | |
|
Bobby Cullen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah College Falcon Classic | 9/13/2016 | 1 | 88 | +16 | t-46th/86 | 40-45 |
| Elizabethtown Invitational | Sept. 20, 2016 | 1 | 75 | +4 | t-17th/90 | 73-16 |
| Philly U Tri Match | 9/28/2016 | 1 | 83 | +11 | t-7th/15 | 8-6 |
| Muhlenberg Invitational | 10/03/16 | 1 | 86 | +16 | t-69th/98 | 29-68 |
| F&M Fall Invitational | 10/16/2016 | 1 | 81 | +10 | t-57th/86 | 29-56 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 92 | +20 | 39th/50 | 11-38 |
| The Hershey Cup | 4/2-3/2017 | 2 | 83-90=173 | +31 | t-79th/87 | 8-78 |
| Finegan Invitational | 4/10/2017 | 2 | 85-94=179 | +35 | 72nd/75 | 3-71 |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 79 | +7 | t-9th/53 | 44-8 |
| Messiah Falcon Classic | 4/23-24/2017 | 2 | 92-79=171 | +27 | 42nd/54 | 12-41 |
| 2017 MAC Commonwealth Championship | 4/29-30-17 | 2 | 80-85=165 | +23 | t-21st/43 | 22-20 |
| SEASON TOTALS | 15 | 1272 Avg. 84.8 | +13 | - | 279-447 | |
|
Ryan Faulkner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah College Falcon Classic | 9/13/2016 | 1 | 79 | +7 | t-21st/86 | 65-20 |
| Penn State Harrisburg Invitational | 9/18/2016 | 2 | 85-76=161 | +17 | t-41st/66 | 25-40 |
| Elizabethtown Invitational | Sept. 20, 2016 | 1 | 80 | +9 | t-42nd/90 | 48-41 |
| Mason-Dixon Collegiate Classic | 10/1-2/2016 | 2 | 75-76=151 | +7 | t-12th/70 | 58-11 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 86 | +14 | t-22nd/50 | 28-21 |
| SEASON TOTALS | 7 | 557 Avg. 79.6 | +8 | - | 224-133 | |
|
Tommy Godin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah College Falcon Classic | 9/13/2016 | 1 | 80 | +8 | 24th/86 | 62-23 |
| Penn State Harrisburg Invitational | 9/18/2016 | 2 | 77-79=156 | +12 | t-27th/66 | 39-26 |
| Elizabethtown Invitational | Sept. 20, 2016 | 1 | 73 | +2 | t-11th/90 | 79-10 |
| Philly U Tri Match | 9/28/2016 | 1 | 78 | +6 | 3rd/15 | 12-2 |
| Mason-Dixon Collegiate Classic | 10/1-2/2016 | 2 | 79-76=155 | +11 | t-32nd/70 | 38-31 |
| Muhlenberg Invitational | 10/03/16 | 1 | 73 | +3 | t-6th/98 | 92-5 |
| F&M Fall Invitational | 10/16/2016 | 1 | 77 | +6 | t-37th/86 | 49-36 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 80 | +8 | t-10th/50 | 40-9 |
| The Hershey Cup | 4/2-3/2017 | 2 | 90-84=174 | +32 | t-82nd/87 | 5-81 |
| Finegan Invitational | 4/10/2017 | 2 | 89-93=182 | +38 | 73rd/75 | 2-72 |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 81 | +9 | t-15th/53 | 38-14 |
| Messiah Falcon Classic | 4/23-24/2017 | 2 | 93-84=177 | +33 | t-44th/54 | 10-43 |
| 2017 MAC Commonwealth Championship | 4/29-30-17 | 2 | -3-94=94 | +23 | 0-0 | |
| SEASON TOTALS | 18 | 1480 Avg. 82.2 | +11 | - | 466-352 | |
|
Aidan Mansfield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah College Falcon Classic | 9/13/2016 | 1 | 85 | +13 | t-38th/86 | 48-37 |
| Penn State Harrisburg Invitational | 9/18/2016 | 2 | 78-78=156 | +12 | t-27th/66 | 39-26 |
| Philly U Tri Match | 9/28/2016 | 1 | 80 | +8 | 5th/15 | 10-4 |
| Mason-Dixon Collegiate Classic | 10/1-2/2016 | 2 | 85-79=164 | +20 | t-56th/70 | 14-55 |
| F&M Fall Invitational | 10/16/2016 | 1 | 78 | +7 | t-42nd/86 | 44-41 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 84 | +12 | t-16th/50 | 34-15 |
| The Hershey Cup | 4/2-3/2017 | 2 | 87-86=173 | +31 | t-79th/87 | 8-78 |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 81 | +9 | t-15th/53 | 38-14 |
| Messiah Falcon Classic | 4/23-24/2017 | 2 | 80-78=158 | +14 | t-14th/54 | 40-13 |
| 2017 MAC Commonwealth Championship | 4/29-30-17 | 2 | 78-86=164 | +22 | t-19th/43 | 24-18 |
| SEASON TOTALS | 15 | 1223 Avg. 81.5 | +10 | - | 299-301 | |
|
Lukas Murray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 106 | +34 | 47th/50 | 3-46 |
| SEASON TOTALS | 1 | 106 Avg. 106.0 | +34 | - | 3-46 | |
|
Javin Nelson (dnc) |
|
Keith Noonan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Elizabethtown Invitational | Sept. 20, 2016 | 1 | 78 | +7 | t-32nd/90 | 58-31 |
| Mason-Dixon Collegiate Classic | 10/1-2/2016 | 2 | 83-78=161 | +17 | t-47th/70 | 23-46 |
| Muhlenberg Invitational | 10/03/16 | 1 | 76 | +6 | t-20th/98 | 78-19 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 82 | +10 | t-13th/50 | 37-12 |
| The Hershey Cup | 4/2-3/2017 | 2 | 88-82=170 | +28 | t-76th/87 | 11-75 |
| Finegan Invitational | 4/10/2017 | 2 | 77-91=168 | +24 | 69th/75 | 6-68 |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 82 | +10 | t-18th/53 | 35-17 |
| Messiah Falcon Classic | 4/23-24/2017 | 2 | 85-77=162 | +18 | t-23rd/54 | 31-22 |
| 2017 MAC Commonwealth Championship | 4/29-30-17 | 2 | 78-79=157 | +15 | t-7th/43 | 36-6 |
| SEASON TOTALS | 14 | 1136 Avg. 81.1 | +10 | - | 315-296 | |
|
Jake Rosen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah College Falcon Classic | 9/13/2016 | 1 | 77 | +5 | t-11th/86 | 75-10 |
| Penn State Harrisburg Invitational | 9/18/2016 | 2 | 78-79=157 | +13 | t-32nd/66 | 34-31 |
| Elizabethtown Invitational | Sept. 20, 2016 | 1 | 76 | +5 | t-23rd/90 | 67-22 |
| Mason-Dixon Collegiate Classic | 10/1-2/2016 | 2 | 77-76=153 | +9 | t-22nd/70 | 48-21 |
| Muhlenberg Invitational | 10/03/16 | 1 | 81 | +11 | t-44th/98 | 54-43 |
| F&M Fall Invitational | 10/16/2016 | 1 | 74 | +3 | t-20th/86 | 66-19 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 0 | E | 0-0 | |
| The Hershey Cup | 4/2-3/2017 | 2 | 88-78=166 | +24 | t-67th/87 | 20-66 |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 86 | +14 | t-30th/53 | 23-29 |
| Messiah Falcon Classic | 4/23-24/2017 | 2 | 83-78=161 | +17 | t-21st/54 | 33-20 |
| 2017 MAC Commonwealth Championship | 4/29-30-17 | 2 | 82-81=163 | +21 | t-17th/43 | 26-16 |
| SEASON TOTALS | 15 | 1194 Avg. 79.6 | +8 | - | 446-277 | |
|
Pat St. Hilaire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 109 | +37 | 49th/53 | 4-48 |
| SEASON TOTALS | 1 | 109 Avg. 109.0 | +37 | - | 4-48 | |
|
Carl Stitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Philly U Tri Match | 9/28/2016 | 1 | 92 | +20 | 12th/15 | 3-11 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 90 | +18 | t-37th/50 | 13-36 |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 0 | E | 0-0 | |
| SEASON TOTALS | 2 | 182 Avg. 91.0 | +19 | - | 16-47 | |
|
Zach Stricker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Philly U Tri Match | 9/28/2016 | 1 | 86 | +14 | t-9th/15 | 6-8 |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 88 | +16 | t-30th/50 | 20-29 |
| Finegan Invitational | 4/10/2017 | 2 | 90-84=174 | +30 | 70th/75 | 5-69 |
| SEASON TOTALS | 4 | 348 Avg. 87.0 | +15 | - | 31-106 | |
|
Brad Viggiano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Penn State Harrisburg Invitational | 9/18/2016 | 2 | 88-87=175 | +31 | 56th/66 | 10-55 |
| Muhlenberg Invitational | 10/03/16 | 1 | 82 | +12 | t-53rd/98 | 45-52 |
| F&M Fall Invitational | 10/16/2016 | 1 | 92 | +21 | 0-0 | |
| Alvernia University Fall Invitational | 10/25/2016 | 1 | 88 | +16 | t-30th/50 | 20-29 |
| Finegan Invitational | 4/10/2017 | 2 | 103-107=210 | +66 | 74th/75 | 1-73 |
| Alvernia Spring Invitational | 4/11/2017 | 1 | 0 | E | 0-0 | |
| SEASON TOTALS | 7 | 647 Avg. 92.4 | +21 | - | 76-209 | |