|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Penn State Harrisburg | 303 | 290 | 593 | +17 | |
| 2 | Franklin and Marshall | 303 | 295 | 598 | +22 | |
| 3 | Farmingdale State | 302 | 297 | 599 | +23 | |
| 4 | Gettysburg | 292 | 308 | 600 | +24 | |
| 5 | Muhlenberg | 302 | 303 | 605 | +29 | |
| 6 | York (Pa.) | 310 | 302 | 612 | +36 | |
| 7 | Marymount (VA) | 319 | 303 | 622 | +46 | |
| 8 | Alvernia University | 318 | 312 | 630 | +54 | |
| Elizabethtown | 343 | dnc | 343 | +55 | ||
| 9 | Wesley | 319 | 315 | 634 | +58 | |
| 10 | New Jersey City University | 329 | 317 | 646 | +70 | |
| 11 | Stevenson | 338 | 326 | 664 | +88 | |
| 12 | Immaculata | 335 | 332 | 667 | +91 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Danny Harcourt | Gettysburg | 69 | 71 | 140 | -4 | |
| 2 | Keith Miller | Penn State Harrisburg | 73 | 70 | 143 | -1 | |
| 3 | Brad Lankler | Franklin and Marshall | 72 | 72 | 144 | E | |
| 4 | Evan Overcash | Muhlenberg | 69 | 76 | 145 | +1 | |
| t | 5 | Stephen Colodny | Franklin and Marshall | 74 | 72 | 146 | +2 |
| t | 5 | Morgan Uhlick | York (Pa.) | 76 | 70 | 146 | +2 |
| 7 | Tyler Shank | Penn State Harrisburg | 75 | 72 | 147 | +3 | |
| 8 | Chris Fischer | Farmingdale State | 74 | 74 | 148 | +4 | |
| 9 | Andrew Golfman | Farmingdale State | 75 | 74 | 149 | +5 | |
| 10 | Ian Simon | Muhlenberg | 72 | 78 | 150 | +6 | |
| t | 11 | Matt Burnett | Farmingdale State | 75 | 76 | 151 | +7 |
| t | 11 | Jeremy Hass | Gettysburg | 76 | 75 | 151 | +7 |
| t | 11 | Matthew Hoare | Penn State Harrisburg | 79 | 72 | 151 | +7 |
| t | 11 | Cody Jameson | Marymount (VA) | 78 | 73 | 151 | +7 |
| t | 11 | Tyler Newton | York (Pa.) | 79 | 72 | 151 | +7 |
| t | 11 | Andrew Pohalski | Farmingdale State | 78 | 73 | 151 | +7 |
| t | 17 | Matthew Shur | Stevenson | 77 | 75 | 152 | +8 |
| t | 17 | Erik Timlin | Marymount (VA) | 75 | 77 | 152 | +8 |
| t | 19 | Dylan Chessher | Wesley | 75 | 78 | 153 | +9 |
| t | 19 | Justin Lankler | Franklin and Marshall | 79 | 74 | 153 | +9 |
| t | 19 | Ethan Murphy | Gettysburg | 74 | 79 | 153 | +9 |
| 22 | Allison Cooper | Penn State Harrisburg | 76 | 78 | 154 | +10 | |
| t | 23 | Robert Borkow | Muhlenberg | 80 | 75 | 155 | +11 |
| t | 23 | Seiichiro Nakai | Franklin and Marshall | 78 | 77 | 155 | +11 |
| t | 23 | Anthony Spatacco | Immaculata | 79 | 76 | 155 | +11 |
| t | 23 | Kyle Weitendorf | Marymount (VA) | 77 | 78 | 155 | +11 |
| t | 27 | Alex Dempsey | Gettysburg | 73 | 83 | 156 | +12 |
| t | 27 | John Froberg | Muhlenberg | 81 | 75 | 156 | +12 |
| t | 27 | Tommy Godin | Alvernia University | 77 | 79 | 156 | +12 |
| t | 27 | Aidan Mansfield | Alvernia University | 78 | 78 | 156 | +12 |
| t | 27 | Tyler Spielberger | Wesley | 79 | 77 | 156 | +12 |
| t | 32 | Cameron Arnold | New Jersey City University | 81 | 76 | 157 | +13 |
| t | 32 | Brandon Hur | York (Pa.) | 77 | 80 | 157 | +13 |
| t | 32 | Matt Maskell | Wesley | 80 | 77 | 157 | +13 |
| t | 32 | Daniel Natoli | New Jersey City University | 82 | 75 | 157 | +13 |
| t | 32 | Jake Rosen | Alvernia University | 78 | 79 | 157 | +13 |
| t | 32 | Ryan Scanlon | Farmingdale State | 79 | 78 | 157 | +13 |
| t | 38 | Michael Fedak | York (Pa.) | 82 | 78 | 160 | +16 |
| t | 38 | Sam Gersten | Muhlenberg | 83 | 77 | 160 | +16 |
| t | 38 | Matthew Maione | Stevenson | 80 | 80 | 160 | +16 |
| t | 41 | Zach Billings | York (Pa.) | 81 | 80 | 161 | +17 |
| t | 41 | Ryan Faulkner | Alvernia University | 85 | 76 | 161 | +17 |
| t | 41 | Kevin McGloin | Franklin and Marshall | 84 | 77 | 161 | +17 |
| t | 44 | Alex Colton | York (Pa.) | 78 | 86 | 164 | +20 |
| t | 44 | John David Coffin | Marymount (VA) | 89 | 75 | 164 | +20 |
| t | 44 | Jay Spatacco | Immaculata | 82 | 82 | 164 | +20 |
| 47 | Alexander Sill | New Jersey City University | 78 | 88 | 166 | +22 | |
| 48 | Christian Halderman | Gettysburg | 84 | 83 | 167 | +23 | |
| 49 | Ricky Mulloy | Wesley | 85 | 83 | 168 | +24 | |
| t | 50 | Daniel Gaul | New Jersey City University | 88 | 81 | 169 | +25 |
| t | 50 | Brooks Holloway | Stevenson | 86 | 83 | 169 | +25 |
| t | 52 | Tyler Gibson | Penn State Harrisburg | 90 | 82 | 172 | +28 |
| t | 52 | Stephen McEntee | Immaculata | 84 | 88 | 172 | +28 |
| 54 | Bobby Williams | New Jersey City University | 88 | 85 | 173 | +29 | |
| 55 | Miguel Rocero | Penn State Harrisburg | 91 | 83 | 174 | +30 | |
| 56 | Brad Viggiano | Alvernia University | 88 | 87 | 175 | +31 | |
| 57 | Patrick Zeoli | Immaculata | 90 | 86 | 176 | +32 | |
| 58 | Kevin Polk | Wesley | 90 | 88 | 178 | +34 | |
| 59 | Daniel Stone | Marymount (VA) | 97 | 83 | 180 | +36 | |
| 60 | Evan Welsh | Stevenson | 95 | 88 | 183 | +39 | |
| 61 | Mahmud Jimada | Penn State Harrisburg | 92 | 93 | 185 | +41 | |
| Mitchell Rodkey | Penn State Harrisburg | dq | 76 | DNF | |||
| Felix Goettfert | Elizabethtown | 80 | wd | DNF | |||
| Kyle Hakun | Elizabethtown | 85 | wd | DNF | |||
| Alex Albenzi | Elizabethtown | 89 | wd | DNF | |||
| Tyler Goldberg | Elizabethtown | 89 | wd | DNF | |||
|
Team-by-Team Results |
9/18/2016 -- Penn State Harrisburg Invitational
Dauphin Highlands -- Dauphin Highlands
Par 72, 6756 yards -- 13 teams, 66 players
| Alvernia University | 318 | 312 | 630 | +54 | 8th |
| Tommy Godin | 77 | 79 | 156 | +12 | t-27th |
| Aidan Mansfield | 78 | 78 | 156 | +12 | t-27th |
| Jake Rosen | 78 | 79 | 157 | +13 | t-32nd |
| Ryan Faulkner | 85 | 76 | 161 | +17 | t-41st |
| Brad Viggiano | 88 | 87 | 175 | +31 | 56th |
| Elizabethtown | 343 | dnc | 343 |
| Felix Goettfert | 80 | wd | 80 |
| Kyle Hakun | 85 | wd | 85 |
| Alex Albenzi | 89 | wd | 89 |
| Tyler Goldberg | 89 | wd | 89 |
| Farmingdale State | 302 | 297 | 599 | +23 | 3rd |
| Chris Fischer | 74 | 74 | 148 | +4 | 8th |
| Andrew Golfman | 75 | 74 | 149 | +5 | 9th |
| Matt Burnett | 75 | 76 | 151 | +7 | t-11th |
| Andrew Pohalski | 78 | 73 | 151 | +7 | t-11th |
| Ryan Scanlon | 79 | 78 | 157 | +13 | t-32nd |
| Franklin and Marshall | 303 | 295 | 598 | +22 | 2nd |
| Brad Lankler | 72 | 72 | 144 | E | 3rd |
| Stephen Colodny | 74 | 72 | 146 | +2 | t-5th |
| Justin Lankler | 79 | 74 | 153 | +9 | t-19th |
| Seiichiro Nakai | 78 | 77 | 155 | +11 | t-23rd |
| Kevin McGloin | 84 | 77 | 161 | +17 | t-41st |
| Gettysburg | 292 | 308 | 600 | +24 | 4th |
| Danny Harcourt | 69 | 71 | 140 | -4 | 1st |
| Jeremy Hass | 76 | 75 | 151 | +7 | t-11th |
| Ethan Murphy | 74 | 79 | 153 | +9 | t-19th |
| Alex Dempsey | 73 | 83 | 156 | +12 | t-27th |
| Christian Halderman | 84 | 83 | 167 | +23 | 48th |
| Immaculata | 335 | 332 | 667 | +91 | 12th |
| Anthony Spatacco | 79 | 76 | 155 | +11 | t-23rd |
| Jay Spatacco | 82 | 82 | 164 | +20 | t-44th |
| Stephen McEntee | 84 | 88 | 172 | +28 | t-52nd |
| Patrick Zeoli | 90 | 86 | 176 | +32 | 57th |
| Marymount (VA) | 319 | 303 | 622 | +46 | 7th |
| Cody Jameson | 78 | 73 | 151 | +7 | t-11th |
| Erik Timlin | 75 | 77 | 152 | +8 | t-17th |
| Kyle Weitendorf | 77 | 78 | 155 | +11 | t-23rd |
| John David Coffin | 89 | 75 | 164 | +20 | t-44th |
| Daniel Stone | 97 | 83 | 180 | +36 | 59th |
| Muhlenberg | 302 | 303 | 605 | +29 | 5th |
| Evan Overcash | 69 | 76 | 145 | +1 | 4th |
| Ian Simon | 72 | 78 | 150 | +6 | 10th |
| Robert Borkow | 80 | 75 | 155 | +11 | t-23rd |
| John Froberg | 81 | 75 | 156 | +12 | t-27th |
| Sam Gersten | 83 | 77 | 160 | +16 | t-38th |
| New Jersey City University | 329 | 317 | 646 | +70 | 10th |
| Cameron Arnold | 81 | 76 | 157 | +13 | t-32nd |
| Daniel Natoli | 82 | 75 | 157 | +13 | t-32nd |
| Alexander Sill | 78 | 88 | 166 | +22 | 47th |
| Daniel Gaul | 88 | 81 | 169 | +25 | t-50th |
| Bobby Williams | 88 | 85 | 173 | +29 | 54th |
| Penn State Harrisburg | 303 | 290 | 593 | +17 | 1st |
| Keith Miller | 73 | 70 | 143 | -1 | 2nd |
| Tyler Shank | 75 | 72 | 147 | +3 | 7th |
| Matthew Hoare | 79 | 72 | 151 | +7 | t-11th |
| Allison Cooper | 76 | 78 | 154 | +10 | 22nd |
| Tyler Gibson# | 90 | 82 | 172 | +28 | t-52nd |
| Miguel Rocero# | 91 | 83 | 174 | +30 | 55th |
| Mahmud Jimada# | 92 | 93 | 185 | +41 | 61st |
| Mitchell Rodkey | dq | 76 | 76 |
| Stevenson | 338 | 326 | 664 | +88 | 11th |
| Matthew Shur | 77 | 75 | 152 | +8 | t-17th |
| Matthew Maione | 80 | 80 | 160 | +16 | t-38th |
| Brooks Holloway | 86 | 83 | 169 | +25 | t-50th |
| Evan Welsh | 95 | 88 | 183 | +39 | 60th |
| Wesley | 319 | 315 | 634 | +58 | 9th |
| Dylan Chessher | 75 | 78 | 153 | +9 | t-19th |
| Tyler Spielberger | 79 | 77 | 156 | +12 | t-27th |
| Matt Maskell | 80 | 77 | 157 | +13 | t-32nd |
| Ricky Mulloy | 85 | 83 | 168 | +24 | 49th |
| Kevin Polk | 90 | 88 | 178 | +34 | 58th |
| York (Pa.) | 310 | 302 | 612 | +36 | 6th |
| Morgan Uhlick | 76 | 70 | 146 | +2 | t-5th |
| Tyler Newton | 79 | 72 | 151 | +7 | t-11th |
| Brandon Hur | 77 | 80 | 157 | +13 | t-32nd |
| Michael Fedak# | 82 | 78 | 160 | +16 | t-38th |
| Zach Billings | 81 | 80 | 161 | +17 | t-41st |
| Alex Colton | 78 | 86 | 164 | +20 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
Penn State Harrisburg Invitational
Dauphin Highlands
Dauphin Highlands
Dates: 9/18/2016
Par 72, 6756 yards
Fin. Top 20 teams Scores Total Par
1 Penn State Harrisburg.......... 303 290 593 +17
2 Franklin and Marshall.......... 303 295 598 +22
3 Farmingdale State.............. 302 297 599 +23
4 Gettysburg..................... 292 308 600 +24
5 Muhlenberg..................... 302 303 605 +29
6 York (Pa.)..................... 310 302 612 +36
7 Marymount (VA)................. 319 303 622 +46
8 Alvernia University............ 318 312 630 +54
9 Wesley......................... 319 315 634 +58
10 New Jersey City University..... 329 317 646 +70
11 Stevenson...................... 338 326 664 +88
12 Immaculata..................... 335 332 667 +91
Elizabethtown.................. 343 dnc 343 +55
Fin. Top 20 Players Team Scores Total Par
1 Danny Harcourt....... Gettysburg..................... 69 71 140 -4
2 Keith Miller......... Penn State Harrisburg.......... 73 70 143 -1
3 Brad Lankler......... Franklin and Marshall.......... 72 72 144 E
4 Evan Overcash........ Muhlenberg..................... 69 76 145 +1
t 5 Stephen Colodny...... Franklin and Marshall.......... 74 72 146 +2
t 5 Morgan Uhlick........ York (Pa.)..................... 76 70 146 +2
7 Tyler Shank.......... Penn State Harrisburg.......... 75 72 147 +3
8 Chris Fischer........ Farmingdale State.............. 74 74 148 +4
9 Andrew Golfman....... Farmingdale State.............. 75 74 149 +5
10 Ian Simon............ Muhlenberg..................... 72 78 150 +6
t 11 Matt Burnett......... Farmingdale State.............. 75 76 151 +7
t 11 Jeremy Hass.......... Gettysburg..................... 76 75 151 +7
t 11 Matthew Hoare........ Penn State Harrisburg.......... 79 72 151 +7
t 11 Cody Jameson......... Marymount (VA)................. 78 73 151 +7
t 11 Tyler Newton......... York (Pa.)..................... 79 72 151 +7
t 11 Andrew Pohalski...... Farmingdale State.............. 78 73 151 +7
t 17 Matthew Shur......... Stevenson...................... 77 75 152 +8
t 17 Erik Timlin.......... Marymount (VA)................. 75 77 152 +8
t 19 Dylan Chessher....... Wesley......................... 75 78 153 +9
t 19 Justin Lankler....... Franklin and Marshall.......... 79 74 153 +9
t 19 Ethan Murphy......... Gettysburg..................... 74 79 153 +9