2016-17 Alvernia University Men's Golf
4/10/2017 -- Finegan Invitational

Whitemarsh Valley CC
Lafayette Hill, Pa.
Dates: 4/10/2017
Par 72, 6641 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Longwood University   295  291  586   +10
2  Drexel University   291  296  587   +11
3  Villanova University   306  295  601   +25
t 4  Lehigh University   314  291  605   +29
t 4  University of Delaware   304  301  605   +29
t 6  Lafayette College   309  302  611   +35
t 6  University of Rhode Island   297  314  611   +35
8  LaSalle University   307  307  614   +38
9  Bucknell University   302  317  619   +43
10  Monmouth University   315  311  626   +50
11  Naval Academy   312  316  628   +52
12  Rosemont College   308  322  630   +54
13  Central Connecticut State Univ   321  315  636   +60
14  Alvernia University   341  362  703   +127



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jordan Boulton  Longwood University   69  71  140   -4
t 2  Andy Butler  Villanova University   73  71  144   E
t 2  Nick Contini  Longwood University   72  72  144   E
t 2  Yoseph Dance  Drexel University   72  72  144   E
5  Lucas Trim  Villanova University   74  71  145   +1
6  Kieran Purcell  University of Delaware   75  71  146   +2
t 7  Mike Cook  Drexel University   73  74  147   +3
t 7  Trey Croney  Lafayette College   73  74  147   +3
t 7  Owen Quinn  Lehigh University   74  73  147   +3
t 10  Mark Benevento  University of Delaware   73  75  148   +4
t 10  Adam Mistretta  Drexel University   73  75  148   +4
t 10  Connor Schmidt  Drexel University   73  75  148   +4
t 13  Dawson Jones  University of Rhode Island   73  76  149   +5
t 13  Brandon Weaver  Longwood University   75  74  149   +5
t 15  Aaron Fricke  Drexel University   73  77  150   +6
t 15  Evan Gaesser  LaSalle University   73  77  150   +6
t 15  Brandon Raihl  LaSalle University   75  75  150   +6
t 18  PJ Acierno  LaSalle University   76  75  151   +7
t 18  Jonny Hsu  Lehigh University   83  68  151   +7
t 18  Stephen Vye  Rosemont College   74  77  151   +7
t 21  Ethan Mead  Naval Academy   75  77  152   +8
t 21  Drew Petri  Lafayette College   77  75  152   +8
t 21  Anthony Sebastianell  Central Connecticut State Univ   73  79  152   +8
t 24  Connor Daly  Villanova University   76  77  153   +9
t 24  Jubal Early  Bucknell University   75  78  153   +9
t 24  Chris Houston  University of Rhode Island   75  78  153   +9
t 24  JP Raftery  Bucknell University   75  78  153   +9
t 24  Adam Szwed  Longwood University   79  74  153   +9
t 24  Billy Walthouse  University of Rhode Island   74  79  153   +9
t 30  Nick Gruber  LaSalle University   80  74  154   +10
t 30  Andy Stock  Monmouth University   77  77  154   +10
32  Teagan Stephenson  Longwood University   80  75  155   +11
t 33  Reid Bedell  Lafayette College   79  77  156   +12
t 33  Erik Diamond  Rosemont College   77  79  156   +12
t 33  Robert Diforio  University of Delaware   80  76  156   +12
t 33  Billy Johns  Lehigh University   78  78  156   +12
t 33  Ryan Kelly  Lehigh University   82  74  156   +12
t 33  Brody King  University of Rhode Island   75  81  156   +12
t 33  Eamone Marone  Lehigh University   80  76  156   +12
t 33  Marc Oliveri  University of Delaware   77  79  156   +12
t 41  Drake Ferriter  Monmouth University   80  77  157   +13
t 41  D.J. Magee  Bucknell University   78  79  157   +13
t 41  Thomas Whelan  Monmouth University   77  80  157   +13
t 44  Ben Allen  Naval Academy   79  79  158   +14
t 44  Kyle Burke  Monmouth University   81  77  158   +14
t 44  Jordan Cook  Rosemont College   77  81  158   +14
t 44  James Frahm  Lafayette College   80  78  158   +14
t 48  Burke Barsamian  University of Rhode Island   78  81  159   +15
t 48  Aaron Donelli  Central Connecticut State Univ   81  78  159   +15
t 48  Blaine Lafferty  University of Delaware   82  77  159   +15
t 48  Andrew MacMillan  Villanova University   83  76  159   +15
t 52  Nick Geiman  LaSalle University   78  82  160   +16
t 52  Paul Mauer  Naval Academy   80  80  160   +16
t 52  Connor O'Brien  Bucknell University   74  86  160   +16
55  Ben Perrine  Lafayette College   85  76  161   +17
t 56  Joe Markmann  LaSalle University   81  81  162   +18
t 56  Devin Terry  Naval Academy   82  80  162   +18
t 58  Peter Bradbeer  Bucknell University   81  82  163   +19
t 58  Nick DiReda  Central Connecticut State Univ   83  80  163   +19
t 58  Jack Gianniny  University of Delaware   79  84  163   +19
t 58  Zach Melnick  Bucknell University   87  76  163   +19
t 62  Joe Ender  Lehigh University   82  82  164   +20
t 62  Connor Jaenke  Naval Academy   78  86  164   +20
t 64  Jesse Hazam  Monmouth University   81  84  165   +21
t 64  Michael Lange  Rosemont College   80  85  165   +21
66  Matthew Mahlke  Central Connecticut State Univ   88  78  166   +22
t 67  Will Byrne  Villanova University   86  81  167   +23
t 67  Brandon Raine  Central Connecticut State Univ   84  83  167   +23
69  Keith Noonan  Alvernia University   77  91  168   +24
70  Zach Stricker  Alvernia University   90  84  174   +30
71  Hunter Mickatavage  Rosemont College   90  85  175   +31
72  Bobby Cullen  Alvernia University   85  94  179   +35
73  Tommy Godin  Alvernia University   89  93  182   +38
74  Brad Viggiano  Alvernia University   103  107  210   +66
 Andrew Reynolds  LaSalle University   79  wd DNF

Andy Butler (Nova) 2nd on match of cards.



 Team-by-Team Results
 

4/10/2017 -- Finegan Invitational
Whitemarsh Valley CC -- Lafayette Hill, Pa.
Par 72, 6641 yards -- 14 teams, 75 players

 
Alvernia University   341 362   703    +127   14th
Keith Noonan   77 91   168    +24   69th
Zach Stricker   90 84   174    +30   70th
Bobby Cullen   85 94   179    +35   72nd
Tommy Godin   89 93   182    +38   73rd
Brad Viggiano   103 107   210    +66   74th

 
Bucknell University   302 317   619    +43   9th
Jubal Early   75 78   153    +9   t-24th
JP Raftery   75 78   153    +9   t-24th
D.J. Magee   78 79   157    +13   t-41st
Connor O'Brien   74 86   160    +16   t-52nd
Peter Bradbeer   81 82   163    +19   t-58th
Zach Melnick#   87 76   163    +19   t-58th

 
Central Connecticut State Univ   321 315   636    +60   13th
Anthony Sebastianell   73 79   152    +8   t-21st
Aaron Donelli   81 78   159    +15   t-48th
Nick DiReda   83 80   163    +19   t-58th
Matthew Mahlke   88 78   166    +22   66th
Brandon Raine   84 83   167    +23   t-67th

 
Drexel University   291 296   587    +11   2nd
Yoseph Dance   72 72   144   E   t-2nd
Mike Cook   73 74   147    +3   t-7th
Adam Mistretta   73 75   148    +4   t-10th
Connor Schmidt   73 75   148    +4   t-10th
Aaron Fricke   73 77   150    +6   t-15th

 
LaSalle University   307 307   614    +38   8th
Evan Gaesser   73 77   150    +6   t-15th
Brandon Raihl#   75 75   150    +6   t-15th
PJ Acierno   76 75   151    +7   t-18th
Nick Gruber   80 74   154    +10   t-30th
Nick Geiman   78 82   160    +16   t-52nd
Joe Markmann   81 81   162    +18   t-56th
Andrew Reynolds#   79 wd   79

 
Lafayette College   309 302   611    +35   t-6th
Trey Croney   73 74   147    +3   t-7th
Drew Petri   77 75   152    +8   t-21st
Reid Bedell   79 77   156    +12   t-33rd
James Frahm   80 78   158    +14   t-44th
Ben Perrine   85 76   161    +17   55th

 
Lehigh University   314 291   605    +29   t-4th
Owen Quinn   74 73   147    +3   t-7th
Jonny Hsu   83 68   151    +7   t-18th
Billy Johns   78 78   156    +12   t-33rd
Ryan Kelly   82 74   156    +12   t-33rd
Eamone Marone   80 76   156    +12   t-33rd
Joe Ender#   82 82   164    +20   t-62nd

 
Longwood University   295 291   586    +10   1st
Jordan Boulton   69 71   140    -4   1st
Nick Contini   72 72   144   E   t-2nd
Brandon Weaver   75 74   149    +5   t-13th
Adam Szwed   79 74   153    +9   t-24th
Teagan Stephenson   80 75   155    +11   32nd

 
Monmouth University   315 311   626    +50   10th
Andy Stock   77 77   154    +10   t-30th
Drake Ferriter   80 77   157    +13   t-41st
Thomas Whelan   77 80   157    +13   t-41st
Kyle Burke   81 77   158    +14   t-44th
Jesse Hazam   81 84   165    +21   t-64th

 
Naval Academy   312 316   628    +52   11th
Ethan Mead   75 77   152    +8   t-21st
Ben Allen   79 79   158    +14   t-44th
Paul Mauer   80 80   160    +16   t-52nd
Devin Terry   82 80   162    +18   t-56th
Connor Jaenke   78 86   164    +20   t-62nd

 
Rosemont College   308 322   630    +54   12th
Stephen Vye   74 77   151    +7   t-18th
Erik Diamond   77 79   156    +12   t-33rd
Jordan Cook   77 81   158    +14   t-44th
Michael Lange   80 85   165    +21   t-64th
Hunter Mickatavage   90 85   175    +31   71st

 
University of Delaware   304 301   605    +29   t-4th
Kieran Purcell   75 71   146    +2   6th
Mark Benevento   73 75   148    +4   t-10th
Robert Diforio   80 76   156    +12   t-33rd
Marc Oliveri   77 79   156    +12   t-33rd
Blaine Lafferty#   82 77   159    +15   t-48th
Jack Gianniny   79 84   163    +19   t-58th

 
University of Rhode Island   297 314   611    +35   t-6th
Dawson Jones   73 76   149    +5   t-13th
Chris Houston   75 78   153    +9   t-24th
Billy Walthouse   74 79   153    +9   t-24th
Brody King   75 81   156    +12   t-33rd
Burke Barsamian   78 81   159    +15   t-48th

 
Villanova University   306 295   601    +25   3rd
Andy Butler   73 71   144   E   t-2nd
Lucas Trim   74 71   145    +1   5th
Connor Daly   76 77   153    +9   t-24th
Andrew MacMillan   83 76   159    +15   t-48th
Will Byrne   86 81   167    +23   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

Finegan Invitational
Whitemarsh Valley CC
Lafayette Hill, Pa.
Dates: 4/10/2017
Par 72, 6641 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Longwood University............  295  291    586    +10
   2  Drexel University..............  291  296    587    +11
   3  Villanova University...........  306  295    601    +25
t  4  Lehigh University..............  314  291    605    +29
t  4  University of Delaware.........  304  301    605    +29
t  6  Lafayette College..............  309  302    611    +35
t  6  University of Rhode Island.....  297  314    611    +35
   8  LaSalle University.............  307  307    614    +38
   9  Bucknell University............  302  317    619    +43
  10  Monmouth University............  315  311    626    +50
  11  Naval Academy..................  312  316    628    +52
  12  Rosemont College...............  308  322    630    +54
  13  Central Connecticut State Univ.  321  315    636    +60
  14  Alvernia University............  341  362    703   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jordan Boulton....... Longwood University............   69   71    140     -4
t  2  Andy Butler.......... Villanova University...........   73   71    144      E
t  2  Nick Contini......... Longwood University............   72   72    144      E
t  2  Yoseph Dance......... Drexel University..............   72   72    144      E
   5  Lucas Trim........... Villanova University...........   74   71    145     +1
   6  Kieran Purcell....... University of Delaware.........   75   71    146     +2
t  7  Mike Cook............ Drexel University..............   73   74    147     +3
t  7  Trey Croney.......... Lafayette College..............   73   74    147     +3
t  7  Owen Quinn........... Lehigh University..............   74   73    147     +3
t 10  Mark Benevento....... University of Delaware.........   73   75    148     +4
t 10  Adam Mistretta....... Drexel University..............   73   75    148     +4
t 10  Connor Schmidt....... Drexel University..............   73   75    148     +4
t 13  Dawson Jones......... University of Rhode Island.....   73   76    149     +5
t 13  Brandon Weaver....... Longwood University............   75   74    149     +5
t 15  Aaron Fricke......... Drexel University..............   73   77    150     +6
t 15  Evan Gaesser......... LaSalle University.............   73   77    150     +6
t 15  Brandon Raihl........ LaSalle University.............   75   75    150     +6
t 18  PJ Acierno........... LaSalle University.............   76   75    151     +7
t 18  Jonny Hsu............ Lehigh University..............   83   68    151     +7
t 18  Stephen Vye.......... Rosemont College...............   74   77    151     +7

Andy Butler (Nova) 2nd on match of cards.