2015-16 Alvernia University Men's Golf
Individual Results

Cameron Cathcart
Brett Fernandes
Tommy Godin
Callum McCaslin
Lukas Murray
Javin Nelson
Keith Noonan
Carl Stitt
Zach Stricker

 


 Cameron Cathcart
 

Tournament Date(s) Rounds Scores Par Rank W-L
LVC Dutchmen Invitational 3/28/2016 1 96   +24   t-81st/101 20-80
2016 Hershey Cup 4/3-4/2016 2 96-96=192   +50   86th/87 1-85
Elizabethtown Blue Jay Classic April 7, 2016 1 97   +26   t-95th/107 12-94
Alvernia Spring Invitational 4/12/2016 1 87   +15   t-24th/45 21-23
Finegan Invitational 4/18/2016 2 85-94=179   +37   t-68th/75 7-67
2016 MAC Commonwealth Championship 4/23-24/2016 2 96-93=189   +47   t-33rd/44 11-32
SEASON TOTALS 9 840 Avg. 93.3 +22 - 72-381

 


 Brett Fernandes
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/14/2015 1 79   +7   t-18th/89 71-17
Elizabethtown Invitational Sept. 22, 2015 1 75   +4   t-4th/63 59-3
Messiah College Falcon Classic 9/28/2015 1 80   +9   t-24th/62 38-23
Mason-Dixon Collegiate Classic 10/3-4/2015 2 77-76=153   +9   t-25th/77 52-24
Muhlenberg Invitational 10/12/2015 1 78   +8   t-13th/61 48-12
Alvernia Fall Invitational 10/13/2015 1 73   +1   1st/47 46-0
RU-Camden Scarlet Raptor Fall Inv. 10/26/2015 1 79   +9   t-12th/73 61-11
Philadelphia U. Tri-Match #3 3/22/2016 1 82   +10   t-8th/15 7-7
LVC Dutchmen Invitational 3/28/2016 1 76   +4   2nd/101 99-1
2016 Hershey Cup 4/3-4/2016 2 87-82=169   +27   t-60th/87 27-59
Elizabethtown Blue Jay Classic April 7, 2016 1 72   +1   2nd/107 106-0
Alvernia Spring Invitational 4/12/2016 1 81   +9   t-8th/45 37-7
Finegan Invitational 4/18/2016 2 78-78=156   +14   t-38th/75 37-37
2016 MAC Commonwealth Championship 4/23-24/2016 2 78-79=157   +15   2nd/44 42-1
SEASON TOTALS 18 1410 Avg. 78.3 +7 - 730-202

 


 Tommy Godin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/14/2015 1 82   +10   t-35th/89 54-34
Elizabethtown Invitational Sept. 22, 2015 1 88   +17   t-41st/63 22-40
Messiah College Falcon Classic 9/28/2015 1 88   +17   t-43rd/62 19-42
Mason-Dixon Collegiate Classic 10/3-4/2015 2 85-79=164   +20   70th/77 7-69
Dutchmen Classic 10/2/2015 1 78   +6   t-6th/64 58-5
Muhlenberg Invitational 10/12/2015 1 86   +16   t-41st/61 20-40
Alvernia Fall Invitational 10/13/2015 1 79   +7   6th/47 41-5
RU-Camden Scarlet Raptor Fall Inv. 10/26/2015 1 89   +19   t-45th/73 28-44
SEASON TOTALS 9 754 Avg. 83.8 +12 - 249-279

 


 Callum McCaslin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/14/2015 1 84   +12   t-44th/89 45-43
Elizabethtown Invitational Sept. 22, 2015 1 81   +10   t-25th/63 38-24
Messiah College Falcon Classic 9/28/2015 1 81   +10   t-30th/62 32-29
Mason-Dixon Collegiate Classic 10/3-4/2015 2 86-89=175   +31   75th/77 2-74
Dutchmen Classic 10/2/2015 1 91   +19   t-36th/64 28-35
RU-Camden Scarlet Raptor Fall Inv. 10/26/2015 1 84   +14   t-27th/73 46-26
SEASON TOTALS 7 596 Avg. 85.1 +14 - 191-231

 


 Lukas Murray
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dutchmen Classic 10/2/2015 1 110   +38   t-56th/64 8-55
Philadelphia U. Tri-Match #3 3/22/2016 1 125   +53   15th/15 0-14
SEASON TOTALS 2 235 Avg. 117.5 +46 - 8-69

 


 Javin Nelson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Dutchmen Classic 10/2/2015 1 113   +41   59th/64 5-58
Muhlenberg Invitational 10/12/2015 1 107   +37   t-60th/61 1-59
SEASON TOTALS 2 220 Avg. 110.0 +39 - 6-117

 


 Keith Noonan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/14/2015 1 76   +4   t-6th/89 83-5
Elizabethtown Invitational Sept. 22, 2015 1 75   +4   t-4th/63 59-3
Messiah College Falcon Classic 9/28/2015 1 77   +6   t-15th/62 47-14
Mason-Dixon Collegiate Classic 10/3-4/2015 2 82-78=160   +16   t-57th/77 20-56
Muhlenberg Invitational 10/12/2015 1 76   +6   t-10th/61 51-9
Alvernia Fall Invitational 10/13/2015 1 81   +9   t-8th/47 39-7
RU-Camden Scarlet Raptor Fall Inv. 10/26/2015 1 76   +6   t-3rd/73 70-2
Philadelphia U. Tri-Match #3 3/22/2016 1 77   +5   t-4th/15 11-3
LVC Dutchmen Invitational 3/28/2016 1 81   +9   t-7th/101 94-6
2016 Hershey Cup 4/3-4/2016 2 79-91=170   +28   t-66th/87 21-65
Elizabethtown Blue Jay Classic April 7, 2016 1 79   +8   t-16th/107 91-15
Alvernia Spring Invitational 4/12/2016 1 77   +5   3rd/45 42-2
Finegan Invitational 4/18/2016 2 78-78=156   +14   t-38th/75 37-37
2016 MAC Commonwealth Championship 4/23-24/2016 2 82-78=160   +18   t-8th/44 36-7
SEASON TOTALS 18 1421 Avg. 78.9 +8 - 701-231

 


 Carl Stitt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Philadelphia U. Tri-Match #3 3/22/2016 1 91   +19   14th/15 1-13
LVC Dutchmen Invitational 3/28/2016 1 99   +27   t-88th/101 13-87
2016 Hershey Cup 4/3-4/2016 2 94-104=198   +56   87th/87 0-86
Elizabethtown Blue Jay Classic April 7, 2016 1 93   +22   t-90th/107 17-89
Alvernia Spring Invitational 4/12/2016 1 98   +26   41st/45 4-40
Finegan Invitational 4/18/2016 2 89-94=183   +41   70th/75 5-69
2016 MAC Commonwealth Championship 4/23-24/2016 2 90-102=192   +50   37th/44 7-36
SEASON TOTALS 10 954 Avg. 95.4 +24 - 47-420

 


 Zach Stricker
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/14/2015 1 87   +15   t-57th/89 32-56
Elizabethtown Invitational Sept. 22, 2015 1 92   +21   t-50th/63 13-49
Messiah College Falcon Classic 9/28/2015 1 90   +19   46th/62 16-45
Mason-Dixon Collegiate Classic 10/3-4/2015 2 88-83=171   +27   73rd/77 4-72
Muhlenberg Invitational 10/12/2015 1 84   +14   37th/61 24-36
RU-Camden Scarlet Raptor Fall Inv. 10/26/2015 1 82   +12   t-17th/73 56-16
Philadelphia U. Tri-Match #3 3/22/2016 1 87   +15   t-11th/15 4-10
LVC Dutchmen Invitational 3/28/2016 1 87   +15   t-37th/101 64-36
2016 Hershey Cup 4/3-4/2016 2 86-88=174   +32   t-73rd/87 14-72
Elizabethtown Blue Jay Classic April 7, 2016 1 92   +21   t-88th/107 19-87
Alvernia Spring Invitational 4/12/2016 1 91   +19   t-35th/45 10-34
Finegan Invitational 4/18/2016 2 91-95=186   +44   73rd/75 2-72
2016 MAC Commonwealth Championship 4/23-24/2016 2 92-85=177   +35   t-27th/44 17-26
SEASON TOTALS 17 1500 Avg. 88.2 +17 - 275-611