2015-16 Alvernia University Men's Golf
4/18/2016 -- Finegan Invitational

Philadelphia CC
Lower Merion, Pa.
Dates: 4/18/2016
Par 71, 6707 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Drexel University   293  300  593   +25
t 1  Navy   297  296  593   +25
3  Lehigh University   297  297  594   +26
4  Lafayette College   305  290  595   +27
5  Villanova University   299  299  598   +30
6  LaSalle University   295  304  599   +31
7  Rider College   302  300  602   +34
8  Monmouth University   304  304  608   +40
9  Central Connecticut State   312  301  613   +45
10  Iona College   303  313  616   +48
11  Niagra University   320  316  636   +68
12  Bucknell University   332  307  639   +71
13  Alvernia University   330  344  674   +106
14  St. Francis University   343  351  694   +126



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Crawford  Drexel University   68  70  138   -4
t 2  Johnny Hsu  Lehigh University   72  70  142   E
t 2  Aaron Simone  Rider College   70  72  142   E
t 4  Art Griffin  Lafayette College   72  72  144   +2
t 4  Kevin Kramarski  Iona College   73  71  144   +2
6  Thomas Fricke  Navy   72  73  145   +3
t 7  Zach Egermayer  Villanova University   74  72  146   +4
t 7  Billy Johns  Lehigh University   73  73  146   +4
t 9  Sam Digetano  Rider College   74  73  147   +5
t 9  Andrew MacMillan  Villanova University   77  70  147   +5
t 9  Griffin Peters  Navy   74  73  147   +5
t 9  Andrew Reynolds  LaSalle University   70  77  147   +5
t 13  Nick DiReda  Central Connecticut State   77  71  148   +6
t 13  Noah Firestone  Monmouth University   75  73  148   +6
15  Yoseph Dance  Drexel University   72  77  149   +7
16  Joe Markmann  LaSalle University   76  74  150   +8
t 17  PJ Acierno  LaSalle University   73  78  151   +9
t 17  Chad Bell  Lafayette College   78  73  151   +9
t 17  Kyle Deisher  Monmouth University   76  75  151   +9
t 17  Lee Hammerschmidt  Lehigh University   74  77  151   +9
t 17  Connor Tallman  Navy   76  75  151   +9
t 17  Luke Waggoner  Villanova University   73  78  151   +9
t 23  Devin Delisle  Iona College   74  78  152   +10
t 23  Brian Fischer  Drexel University   75  77  152   +10
t 23  James Frahm  Lafayette College   77  75  152   +10
t 23  Eric Terminello  Navy   77  75  152   +10
t 23  Tom Whelan  Monmouth University   75  77  152   +10
t 28  Tonny Aipzun  LaSalle University   76  77  153   +11
t 28  Bryant Bolden  Central Connecticut State   75  78  153   +11
t 28  Nick Geiman  LaSalle University   77  76  153   +11
t 31  Parker Mann  Rider College   76  78  154   +12
t 31  Patrick McGinley  Lafayette College   78  76  154   +12
t 31  Adam Mistretta  Drexel University   78  76  154   +12
t 31  Lucas Trim  Villanova University   75  79  154   +12
t 35  Nick Gruber  LaSalle University   77  78  155   +13
t 35  Eemon Marone  Lehigh University   78  77  155   +13
t 35  Ashton Radvansky  Bucknell University   82  73  155   +13
t 38  Jack Ayers  Central Connecticut State   79  77  156   +14
t 38  Brett Fernandes  Alvernia University   78  78  156   +14
t 38  Aaron Fricke  Drexel University   79  77  156   +14
t 38  Keith Noonan  Alvernia University   78  78  156   +14
t 38  Anthony Sebastianell  Central Connecticut State   81  75  156   +14
t 38  Matthew Starobin  Navy   75  81  156   +14
t 38  Danny Weimer  Niagra University   78  78  156   +14
t 45  Kyle Burke  Monmouth University   78  79  157   +15
t 45  Will Byrne  Villanova University   78  79  157   +15
t 45  DJ Magee  Bucknell University   79  78  157   +15
t 45  John Warden  Lafayette College   87  70  157   +15
t 49  Wilson Lockwood  Niagra University   81  77  158   +16
t 49  Paolo Matti  Iona College   77  81  158   +16
t 51  Brandon Raihl  LaSalle University   82  77  159   +17
t 51  Tom Yarson  Rider College   82  77  159   +17
53  Max Redetzke  Lehigh University   79  81  160   +18
54  Jackson Lizardo  Niagra University   78  83  161   +19
55  Colin Devin  St. Francis University   78  84  162   +20
t 56  Brian Dempster  Rider College   83  80  163   +21
t 56  Drake Ferriter  Monmouth University   83  80  163   +21
t 56  Christian Nizamis  Niagra University   85  78  163   +21
t 56  TJ Osborne  LaSalle University   81  82  163   +21
t 56  Anders Vestunis  St. Francis University   82  81  163   +21
t 61  Stefan Cygan  Iona College   79  85  164   +22
t 61  Nick Geissler  Bucknell University   86  78  164   +22
t 61  Zach Melnick  Bucknell University   86  78  164   +22
64  Nicco Gentile  Niagra University   83  83  166   +24
t 65  Alex Anderson  Iona College   85  83  168   +26
t 65  CJ Zachary  Bucknell University   85  83  168   +26
67  Andrew Feldman  Drexel University   90  86  176   +34
t 68  Cameron Cathcart  Alvernia University   85  94  179   +37
t 68  Matt Mahlke  Central Connecticut State   86  93  179   +37
70  Carl Stitt  Alvernia University   89  94  183   +41
71  Christopher Deveney  St. Francis University   95  89  184   +42
72  Brendan Cornies  St. Francis University   88  97  185   +43
73  Zach Stricker  Alvernia University   91  95  186   +44
74  Nick Carpenter  St. Francis University   104  111  215   +73
 JB Thompson  Bucknell University   wd  0 DNF

Navy won team playoff on 2nd extra hole.



 Team-by-Team Results
 

4/18/2016 -- Finegan Invitational
Philadelphia CC -- Lower Merion, Pa.
Par 71, 6707 yards -- 14 teams, 75 players

 
Alvernia University   330 344   674    +106   13th
Brett Fernandes   78 78   156    +14   t-38th
Keith Noonan   78 78   156    +14   t-38th
Cameron Cathcart   85 94   179    +37   t-68th
Carl Stitt   89 94   183    +41   70th
Zach Stricker   91 95   186    +44   73rd

 
Bucknell University   332 307   639    +71   12th
Ashton Radvansky   82 73   155    +13   t-35th
DJ Magee   79 78   157    +15   t-45th
Nick Geissler   86 78   164    +22   t-61st
Zach Melnick   86 78   164    +22   t-61st
CJ Zachary   85 83   168    +26   t-65th
JB Thompson#  

 
Central Connecticut State   312 301   613    +45   9th
Nick DiReda   77 71   148    +6   t-13th
Bryant Bolden   75 78   153    +11   t-28th
Jack Ayers   79 77   156    +14   t-38th
Anthony Sebastianell   81 75   156    +14   t-38th
Matt Mahlke   86 93   179    +37   t-68th

 
Drexel University   293 300   593    +25   t-1st
Chris Crawford   68 70   138    -4   1st
Yoseph Dance   72 77   149    +7   15th
Brian Fischer   75 77   152    +10   t-23rd
Adam Mistretta   78 76   154    +12   t-31st
Aaron Fricke   79 77   156    +14   t-38th
Andrew Feldman#   90 86   176    +34   67th

 
Iona College   303 313   616    +48   10th
Kevin Kramarski   73 71   144    +2   t-4th
Devin Delisle   74 78   152    +10   t-23rd
Paolo Matti   77 81   158    +16   t-49th
Stefan Cygan   79 85   164    +22   t-61st
Alex Anderson   85 83   168    +26   t-65th

 
LaSalle University   295 304   599    +31   6th
Andrew Reynolds   70 77   147    +5   t-9th
Joe Markmann   76 74   150    +8   16th
PJ Acierno   73 78   151    +9   t-17th
Tonny Aipzun   76 77   153    +11   t-28th
Nick Geiman   77 76   153    +11   t-28th
Nick Gruber#   77 78   155    +13   t-35th
Brandon Raihl#   82 77   159    +17   t-51st
TJ Osborne#   81 82   163    +21   t-56th

 
Lafayette College   305 290   595    +27   4th
Art Griffin   72 72   144    +2   t-4th
Chad Bell   78 73   151    +9   t-17th
James Frahm   77 75   152    +10   t-23rd
Patrick McGinley   78 76   154    +12   t-31st
John Warden   87 70   157    +15   t-45th

 
Lehigh University   297 297   594    +26   3rd
Johnny Hsu   72 70   142   E   t-2nd
Billy Johns   73 73   146    +4   t-7th
Lee Hammerschmidt   74 77   151    +9   t-17th
Eemon Marone   78 77   155    +13   t-35th
Max Redetzke   79 81   160    +18   53rd

 
Monmouth University   304 304   608    +40   8th
Noah Firestone   75 73   148    +6   t-13th
Kyle Deisher   76 75   151    +9   t-17th
Tom Whelan   75 77   152    +10   t-23rd
Kyle Burke   78 79   157    +15   t-45th
Drake Ferriter   83 80   163    +21   t-56th

 
Navy   297 296   593    +25   t-1st
Thomas Fricke   72 73   145    +3   6th
Griffin Peters   74 73   147    +5   t-9th
Connor Tallman   76 75   151    +9   t-17th
Eric Terminello   77 75   152    +10   t-23rd
Matthew Starobin   75 81   156    +14   t-38th

 
Niagra University   320 316   636    +68   11th
Danny Weimer   78 78   156    +14   t-38th
Wilson Lockwood   81 77   158    +16   t-49th
Jackson Lizardo   78 83   161    +19   54th
Christian Nizamis   85 78   163    +21   t-56th
Nicco Gentile   83 83   166    +24   64th

 
Rider College   302 300   602    +34   7th
Aaron Simone   70 72   142   E   t-2nd
Sam Digetano   74 73   147    +5   t-9th
Parker Mann   76 78   154    +12   t-31st
Tom Yarson   82 77   159    +17   t-51st
Brian Dempster   83 80   163    +21   t-56th

 
St. Francis University   343 351   694    +126   14th
Colin Devin   78 84   162    +20   55th
Anders Vestunis   82 81   163    +21   t-56th
Christopher Deveney   95 89   184    +42   71st
Brendan Cornies   88 97   185    +43   72nd
Nick Carpenter   104 111   215    +73   74th

 
Villanova University   299 299   598    +30   5th
Zach Egermayer   74 72   146    +4   t-7th
Andrew MacMillan   77 70   147    +5   t-9th
Luke Waggoner   73 78   151    +9   t-17th
Lucas Trim   75 79   154    +12   t-31st
Will Byrne   78 79   157    +15   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

Finegan Invitational
Philadelphia CC
Lower Merion, Pa.
Dates: 4/18/2016
Par 71, 6707 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Drexel University..............  293  300    593    +25
t  1  Navy...........................  297  296    593    +25
   3  Lehigh University..............  297  297    594    +26
   4  Lafayette College..............  305  290    595    +27
   5  Villanova University...........  299  299    598    +30
   6  LaSalle University.............  295  304    599    +31
   7  Rider College..................  302  300    602    +34
   8  Monmouth University............  304  304    608    +40
   9  Central Connecticut State......  312  301    613    +45
  10  Iona College...................  303  313    616    +48
  11  Niagra University..............  320  316    636    +68
  12  Bucknell University............  332  307    639    +71
  13  Alvernia University............  330  344    674   +106
  14  St. Francis University.........  343  351    694   +126


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Crawford....... Drexel University..............   68   70    138     -4
t  2  Johnny Hsu........... Lehigh University..............   72   70    142      E
t  2  Aaron Simone......... Rider College..................   70   72    142      E
t  4  Art Griffin.......... Lafayette College..............   72   72    144     +2
t  4  Kevin Kramarski...... Iona College...................   73   71    144     +2
   6  Thomas Fricke........ Navy...........................   72   73    145     +3
t  7  Zach Egermayer....... Villanova University...........   74   72    146     +4
t  7  Billy Johns.......... Lehigh University..............   73   73    146     +4
t  9  Sam Digetano......... Rider College..................   74   73    147     +5
t  9  Andrew MacMillan..... Villanova University...........   77   70    147     +5
t  9  Griffin Peters....... Navy...........................   74   73    147     +5
t  9  Andrew Reynolds...... LaSalle University.............   70   77    147     +5
t 13  Nick DiReda.......... Central Connecticut State......   77   71    148     +6
t 13  Noah Firestone....... Monmouth University............   75   73    148     +6
  15  Yoseph Dance......... Drexel University..............   72   77    149     +7
  16  Joe Markmann......... LaSalle University.............   76   74    150     +8
t 17  PJ Acierno........... LaSalle University.............   73   78    151     +9
t 17  Chad Bell............ Lafayette College..............   78   73    151     +9
t 17  Kyle Deisher......... Monmouth University............   76   75    151     +9
t 17  Lee Hammerschmidt.... Lehigh University..............   74   77    151     +9
t 17  Connor Tallman....... Navy...........................   76   75    151     +9
t 17  Luke Waggoner........ Villanova University...........   73   78    151     +9

Navy won team playoff on 2nd extra hole.