|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | York (Pa.) | 331 | +43 | |
| 2 | Lebanon Valley | 342 | +54 | |
| 3 | Albright | 344 | +56 | |
| 4 | Immaculata University | 348 | +60 | |
| 5 | Penn State-Berks | 351 | +63 | |
| 6 | Neumann University | 356 | +68 | |
| 7 | FDU-Florham | 362 | +74 | |
| 8 | Stevenson | 370 | +82 | |
| 9 | Bryn Athyn | 388 | +100 | |
| Alvernia University | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Brett Fernandes | Alvernia University | 73 | +1 | |
| 2 | Colin Davis | Immaculata University | 75 | +3 | |
| 3 | Aaron Harper | Immaculata University | 76 | +4 | |
| 4 | Samuel Ignatuk | Albright | 77 | +5 | |
| 5 | Dan Doran | York (Pa.) | 78 | +6 | |
| 6 | Tommy Godin | Alvernia University | 79 | +7 | |
| 7 | Brendon Gagne | Neumann University | 80 | +8 | |
| t | 8 | Aaron Brown | Lebanon Valley | 81 | +9 |
| t | 8 | Alex Colton | York (Pa.) | 81 | +9 |
| t | 8 | Keith Noonan | Alvernia University | 81 | +9 |
| 11 | Matt Thompson | Penn State-Berks | 83 | +11 | |
| t | 12 | Michael Fedak | York (Pa.) | 84 | +12 |
| t | 12 | Shawn McDole | Stevenson | 84 | +12 |
| t | 14 | Brandon Demetrius | FDU-Florham | 85 | +13 |
| t | 14 | Matthew Mifsud | Lebanon Valley | 85 | +13 |
| 16 | Drew Eckel | Penn State-Berks | 86 | +14 | |
| t | 17 | Cody Brent | Penn State-Berks | 87 | +15 |
| t | 17 | David Herbst | Lebanon Valley | 87 | +15 |
| t | 17 | Vinny Marfisi | Albright | 87 | +15 |
| t | 20 | Chris Fazio | FDU-Florham | 88 | +16 |
| t | 20 | Austin Parker | York (Pa.) | 88 | +16 |
| t | 22 | Ben Foreman | Albright | 89 | +17 |
| t | 22 | Chris Garett | Neumann University | 89 | +17 |
| t | 22 | Tom Mattaini | Lebanon Valley | 89 | +17 |
| 25 | McKenna Touey | Immaculata University | 90 | +18 | |
| t | 26 | John Buliga | Albright | 91 | +19 |
| t | 26 | Cameron Link | York (Pa.) | 91 | +19 |
| t | 26 | Joe Mitchell | Neumann University | 91 | +19 |
| 29 | Anthony Astorino | Bryn Athyn | 93 | +21 | |
| 30 | Mike Lieberman | FDU-Florham | 94 | +22 | |
| t | 31 | Brooks Holloway | Stevenson | 95 | +23 |
| t | 31 | Connor Lambdin | Penn State-Berks | 95 | +23 |
| t | 31 | Chris Miller | Stevenson | 95 | +23 |
| t | 31 | Daeshon Underwood | FDU-Florham | 95 | +23 |
| t | 35 | Andrew Fisher | Neumann University | 96 | +24 |
| t | 35 | Cody Smith | Bryn Athyn | 96 | +24 |
| t | 35 | Andrew Werner | Stevenson | 96 | +24 |
| 38 | Brent DeBerry | FDU-Florham | 97 | +25 | |
| 39 | Bill Greg | Neumann University | 98 | +26 | |
| t | 40 | Matthew Eshbach | Lebanon Valley | 99 | +27 |
| t | 40 | Scott Witmyer | Bryn Athyn | 99 | +27 |
| 42 | Nolan Frame | Bryn Athyn | 100 | +28 | |
| 43 | Joe Roth | Penn State-Berks | 106 | +34 | |
| 44 | Doug Hughes | Immaculata University | 107 | +35 | |
| t | 45 | Mark Bakey | Immaculata University | 110 | +38 |
| t | 45 | Shane McCurdy | Bryn Athyn | 110 | +38 |
| 47 | Mike Schmittinger | Albright | 114 | +42 | |
|
Team-by-Team Results |
10/13/2015 -- Alvernia Fall Invitational
LedgeRock Golf Club -- Mohnton, Pa.
Par 72, 6797 yards -- 10 teams, 47 players
| Albright | 344 | +56 | 3rd |
| Samuel Ignatuk | 77 | +5 | 4th |
| Vinny Marfisi | 87 | +15 | t-17th |
| Ben Foreman | 89 | +17 | t-22nd |
| John Buliga | 91 | +19 | t-26th |
| Mike Schmittinger | 114 | +42 | 47th |
| Alvernia University | |||
| Brett Fernandes | 73 | +1 | 1st |
| Tommy Godin | 79 | +7 | 6th |
| Keith Noonan | 81 | +9 | t-8th |
| Bryn Athyn | 388 | +100 | 9th |
| Anthony Astorino | 93 | +21 | 29th |
| Cody Smith | 96 | +24 | t-35th |
| Scott Witmyer | 99 | +27 | t-40th |
| Nolan Frame | 100 | +28 | 42nd |
| Shane McCurdy | 110 | +38 | t-45th |
| FDU-Florham | 362 | +74 | 7th |
| Brandon Demetrius | 85 | +13 | t-14th |
| Chris Fazio | 88 | +16 | t-20th |
| Mike Lieberman | 94 | +22 | 30th |
| Daeshon Underwood | 95 | +23 | t-31st |
| Brent DeBerry | 97 | +25 | 38th |
| Immaculata University | 348 | +60 | 4th |
| Colin Davis | 75 | +3 | 2nd |
| Aaron Harper | 76 | +4 | 3rd |
| McKenna Touey | 90 | +18 | 25th |
| Doug Hughes | 107 | +35 | 44th |
| Mark Bakey | 110 | +38 | t-45th |
| Lebanon Valley | 342 | +54 | 2nd |
| Aaron Brown | 81 | +9 | t-8th |
| Matthew Mifsud | 85 | +13 | t-14th |
| David Herbst | 87 | +15 | t-17th |
| Tom Mattaini | 89 | +17 | t-22nd |
| Matthew Eshbach | 99 | +27 | t-40th |
| Neumann University | 356 | +68 | 6th |
| Brendon Gagne | 80 | +8 | 7th |
| Chris Garett | 89 | +17 | t-22nd |
| Joe Mitchell | 91 | +19 | t-26th |
| Andrew Fisher | 96 | +24 | t-35th |
| Bill Greg | 98 | +26 | 39th |
| Penn State-Berks | 351 | +63 | 5th |
| Matt Thompson | 83 | +11 | 11th |
| Drew Eckel | 86 | +14 | 16th |
| Cody Brent | 87 | +15 | t-17th |
| Connor Lambdin | 95 | +23 | t-31st |
| Joe Roth | 106 | +34 | 43rd |
| Stevenson | 370 | +82 | 8th |
| Shawn McDole | 84 | +12 | t-12th |
| Brooks Holloway | 95 | +23 | t-31st |
| Chris Miller | 95 | +23 | t-31st |
| Andrew Werner | 96 | +24 | t-35th |
| York (Pa.) | 331 | +43 | 1st |
| Dan Doran | 78 | +6 | 5th |
| Alex Colton | 81 | +9 | t-8th |
| Michael Fedak | 84 | +12 | t-12th |
| Austin Parker | 88 | +16 | t-20th |
| Cameron Link | 91 | +19 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia Fall Invitational
LedgeRock Golf Club
Mohnton, Pa.
Dates: 10/13/2015
Par 72, 6797 yards
Fin. Top 20 teams Total Par
1 York (Pa.)..................... 331 +43
2 Lebanon Valley................. 342 +54
3 Albright....................... 344 +56
4 Immaculata University.......... 348 +60
5 Penn State-Berks............... 351 +63
6 Neumann University............. 356 +68
7 FDU-Florham.................... 362 +74
8 Stevenson...................... 370 +82
9 Bryn Athyn..................... 388 +100
Alvernia University............ DNF
Fin. Top 20 Players Team Total Par
1 Brett Fernandes...... Alvernia University............ 73 +1
2 Colin Davis.......... Immaculata University.......... 75 +3
3 Aaron Harper......... Immaculata University.......... 76 +4
4 Samuel Ignatuk....... Albright....................... 77 +5
5 Dan Doran............ York (Pa.)..................... 78 +6
6 Tommy Godin.......... Alvernia University............ 79 +7
7 Brendon Gagne........ Neumann University............. 80 +8
t 8 Aaron Brown.......... Lebanon Valley................. 81 +9
t 8 Alex Colton.......... York (Pa.)..................... 81 +9
t 8 Keith Noonan......... Alvernia University............ 81 +9
11 Matt Thompson........ Penn State-Berks............... 83 +11
t 12 Michael Fedak........ York (Pa.)..................... 84 +12
t 12 Shawn McDole......... Stevenson...................... 84 +12
t 14 Brandon Demetrius.... FDU-Florham.................... 85 +13
t 14 Matthew Mifsud....... Lebanon Valley................. 85 +13
16 Drew Eckel........... Penn State-Berks............... 86 +14
t 17 Cody Brent........... Penn State-Berks............... 87 +15
t 17 David Herbst......... Lebanon Valley................. 87 +15
t 17 Vinny Marfisi........ Albright....................... 87 +15
t 20 Chris Fazio.......... FDU-Florham.................... 88 +16
t 20 Austin Parker........ York (Pa.)..................... 88 +16