2014-15 Alvernia University Men's Golf
Individual Results

Cameron Cathcart
Rory Clemens
Corey Crafford
R.J. Cummings
Brett Fernandes
Keith Noonan
Derek Nye
Zach Stricker
Chris Van Natta

 


 Cameron Cathcart
 

Tournament Date(s) Rounds Scores Par Rank W-L
Philly U Quad Match 9/24/2014 1 99   +27   12th/12 0-11
Messiah College Spring Classic 4/16/2015 1 91   +19   t-65th/79 14-64
SEASON TOTALS 2 190 Avg. 95.0 +23 - 14-75

 


 Rory Clemens
 

Tournament Date(s) Rounds Scores Par Rank W-L
Philly U Quad Match 9/24/2014 1 96   +24   10th/12 2-9
Muhlenberg Invitational 09/29/14 1 82   +12   t-52nd/114 62-51
Alvernia Fall Invitational 10/7/2014 1 101   +29   54th/56 2-53
F&M Fall Invitational 10/20/2014 1 99   +28   t-91st/97 6-90
Alvernia Spring Invitational 3/31/2015 1 96   +24   t-62nd/74 12-61
Messiah College Spring Classic 4/16/2015 1 103   +31   t-75th/79 4-74
SEASON TOTALS 6 577 Avg. 96.2 +25 - 88-338

 


 Corey Crafford
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mason-Dixon Collegiate Classic 10/4-5/2014 2 98-88=186   +42   72nd/76 4-71
Alvernia Fall Invitational 10/7/2014 1 108   +36   56th/56 0-55
F&M Fall Invitational 10/20/2014 1 87   +16   t-69th/97 28-68
Alvernia Spring Invitational 3/31/2015 1 90   +18   t-52nd/74 22-51
Dutchmen Spring Invitational 4/6/2015 1 91   +19   t-54th/74 20-53
Elizabethtown Spring Invitational April 9, 2015 1 86   +15   t-32nd/68 36-31
RU-Camden Scarlet Raptors Spring Inv. 4/13/2015 1 85   +15   t-29th/69 40-28
Messiah College Spring Classic 4/16/2015 1 90   +18   64th/79 15-63
Finegan Invitational (LaSalle) 4/19-20/2015 2 94-86=180   +40   60th/63 3-59
2015 Commonwealth Championship 4/25-26/2015 2 97-91=188   +46   t-40th/45 5-39
SEASON TOTALS 13 1191 Avg. 91.6 +20 - 173-518

 


 R.J. Cummings
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/11/2014 1 79   +7   t-13th/84 71-12
Messiah College Falcon Classic 9/16/2014 1 94   +22   63rd/79 16-62
Muhlenberg Invitational 09/29/14 1 79   +9   t-33rd/114 81-32
Mason-Dixon Collegiate Classic 10/4-5/2014 2 82-82=164   +20   t-45th/76 30-45
F&M Fall Invitational 10/20/2014 1 84   +13   t-61st/97 36-60
Alvernia Spring Invitational 3/31/2015 1 96   +24   t-62nd/74 12-61
Elizabethtown Spring Invitational April 9, 2015 1 91   +20   t-41st/68 27-40
RU-Camden Scarlet Raptors Spring Inv. 4/13/2015 1 85   +15   t-29th/69 40-28
Finegan Invitational (LaSalle) 4/19-20/2015 2 83-82=165   +25   t-55th/63 8-54
2015 Commonwealth Championship 4/25-26/2015 2 82-80=162   +20   t-10th/45 35-9
SEASON TOTALS 13 1099 Avg. 84.5 +13 - 356-403

 


 Brett Fernandes
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/11/2014 1 79   +7   t-13th/84 71-12
Messiah College Falcon Classic 9/16/2014 1 80   +8   t-11th/79 68-10
Philly U Quad Match 9/24/2014 1 71   -1   1st/12 11-0
Muhlenberg Invitational 09/29/14 1 79   +9   t-33rd/114 81-32
Mason-Dixon Collegiate Classic 10/4-5/2014 2 77-85=162   +18   t-35th/76 41-34
Alvernia Fall Invitational 10/7/2014 1 79   +7   t-11th/56 45-10
F&M Fall Invitational 10/20/2014 1 79   +8   t-31st/97 66-30
Alvernia Spring Invitational 3/31/2015 1 79   +7   11th/74 63-10
Dutchmen Spring Invitational 4/6/2015 1 79   +7   t-16th/74 58-15
Elizabethtown Spring Invitational April 9, 2015 1 78   +7   t-4th/68 64-3
RU-Camden Scarlet Raptors Spring Inv. 4/13/2015 1 82   +12   t-19th/69 50-18
Finegan Invitational (LaSalle) 4/19-20/2015 2 76-74=150   +10   t-28th/63 35-27
2015 Commonwealth Championship 4/25-26/2015 2 84-81=165   +23   14th/45 31-13
SEASON TOTALS 16 1262 Avg. 78.9 +8 - 684-214

 


 Keith Noonan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/11/2014 1 80   +8   t-17th/84 67-16
Messiah College Falcon Classic 9/16/2014 1 84   +12   t-22nd/79 57-21
Philly U Quad Match 9/24/2014 1 77   +5   2nd/12 10-1
Muhlenberg Invitational 09/29/14 1 80   +10   t-41st/114 73-40
Mason-Dixon Collegiate Classic 10/4-5/2014 2 82-84=166   +22   t-54th/76 21-54
Alvernia Fall Invitational 10/7/2014 1 83   +11   t-23rd/56 33-22
Alvernia Spring Invitational 3/31/2015 1 76   +4   t-5th/74 69-4
Dutchmen Spring Invitational 4/6/2015 1 79   +7   t-16th/74 58-15
Elizabethtown Spring Invitational April 9, 2015 1 82   +11   t-19th/68 49-18
RU-Camden Scarlet Raptors Spring Inv. 4/13/2015 1 77   +7   t-3rd/69 66-2
Finegan Invitational (LaSalle) 4/19-20/2015 2 85-80=165   +25   t-55th/63 8-54
2015 Commonwealth Championship 4/25-26/2015 2 87-79=166   +24   t-15th/45 30-14
SEASON TOTALS 15 1215 Avg. 81.0 +10 - 541-261

 


 Derek Nye (dnc) 
 

 


 Zach Stricker
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/11/2014 1 94   +22   t-62nd/84 22-61
Messiah College Falcon Classic 9/16/2014 1 93   +21   t-59th/79 20-58
Philly U Quad Match 9/24/2014 1 89   +17   8th/12 4-7
Dutchmen Spring Invitational 4/6/2015 1 94   +22   59th/74 15-58
Finegan Invitational (LaSalle) 4/19-20/2015 2 90-86=176   +36   59th/63 4-58
SEASON TOTALS 6 546 Avg. 91.0 +20 - 65-242

 


 Chris Van Natta
 

Tournament Date(s) Rounds Scores Par Rank W-L
Moravian Fall Invitational 9/11/2014 1 80   +8   t-17th/84 67-16
Messiah College Falcon Classic 9/16/2014 1 82   +10   t-15th/79 64-14
Philly U Quad Match 9/24/2014 1 79   +7   t-3rd/12 9-2
Muhlenberg Invitational 09/29/14 1 81   +11   t-48th/114 66-47
Mason-Dixon Collegiate Classic 10/4-5/2014 2 84-77=161   +17   t-31st/76 45-30
Alvernia Fall Invitational 10/7/2014 1 79   +7   t-11th/56 45-10
F&M Fall Invitational 10/20/2014 1 77   +6   t-19th/97 78-18
Alvernia Spring Invitational 3/31/2015 1 80   +8   t-12th/74 62-11
Dutchmen Spring Invitational 4/6/2015 1 79   +7   t-16th/74 58-15
Elizabethtown Spring Invitational April 9, 2015 1 78   +7   t-4th/68 64-3
RU-Camden Scarlet Raptors Spring Inv. 4/13/2015 1 78   +8   7th/69 62-6
Messiah College Spring Classic 4/16/2015 1 78   +6   t-11th/79 68-10
Finegan Invitational (LaSalle) 4/19-20/2015 2 81-77=158   +18   t-48th/63 15-47
2015 Commonwealth Championship 4/25-26/2015 2 78-86=164   +22   13th/45 32-12
SEASON TOTALS 17 1354 Avg. 79.6 +8 - 735-241