|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Messiah | 298 | +10 | |
| 2 | Penn State Harrisburg | 312 | +24 | |
| 3 | Neumann | 313 | +25 | |
| 4 | Elizabethtown | 316 | +28 | |
| 5 | Albright | 320 | +32 | |
| 6 | Alvernia | 328 | +40 | |
| 7 | Penn Tech | 333 | +45 | |
| 8 | Lebanon Valley | 334 | +46 | |
| 9 | Widener | 338 | +50 | |
| 10 | DeSales | 339 | +51 | |
| 11 | Delaware Valley | 353 | +65 | |
| 12 | Penn State Berks | 359 | +71 | |
| 13 | Lycoming | 373 | +85 | |
| 14 | FDU-Florham | 374 | +86 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Austin Galaska | Messiah | 72 | E | |
| 2 | Justin Sisson | Messiah | 73 | +1 | |
| 3 | Jordan Kirsch | Messiah | 73 | +1 | |
| t | 4 | Brandon Gagne | Neumann | 74 | +2 |
| t | 4 | Avery Jones | Albright | 74 | +2 |
| 6 | Mike Basileo | Neumann | 76 | +4 | |
| t | 7 | Jonathan Bensing | Lebanon Valley | 77 | +5 |
| t | 7 | Tyler Shank | Penn State Harrisburg | 77 | +5 |
| t | 9 | Steve Dosiak | Delaware Valley | 78 | +6 |
| t | 9 | Ryan Gutshall | DeSales | 78 | +6 |
| t | 9 | Collin Hagenbuch | Penn State Harrisburg | 78 | +6 |
| t | 9 | Kyle Hakun | Elizabethtown | 78 | +6 |
| t | 9 | Ryan Laudeman | Elizabethtown | 78 | +6 |
| t | 9 | Dan McDonald | DeSales | 78 | +6 |
| t | 9 | Keith Miller | Penn State Harrisburg | 78 | +6 |
| t | 16 | Brett Fernandes | Alvernia | 79 | +7 |
| t | 16 | Chuck Johnston | Elizabethtown | 79 | +7 |
| t | 16 | Tyler Massar | Penn State Harrisburg | 79 | +7 |
| t | 16 | Dalton Mecke | Albright | 79 | +7 |
| t | 16 | Keith Noonan | Alvernia | 79 | +7 |
| t | 16 | Chris Spittle | Penn State Harrisburg | 79 | +7 |
| t | 16 | Corey Teeple | Penn Tech | 79 | +7 |
| t | 16 | Chris Van Natta | Alvernia | 79 | +7 |
| t | 24 | Nate Haney | Messiah | 80 | +8 |
| t | 24 | Ryan O'Mara | Messiah | 80 | +8 |
| t | 26 | Tyler Cottle | Lebanon Valley | 81 | +9 |
| t | 26 | Ryan Forbes | Elizabethtown | 81 | +9 |
| t | 26 | Codi Pannebecker | Albright | 81 | +9 |
| t | 26 | Brandon Sommermann | Neumann | 81 | +9 |
| t | 30 | Bruce Bandos | Neumann | 82 | +10 |
| t | 30 | CJ Foust | Penn Tech | 82 | +10 |
| t | 30 | Satchel Johnsen | Messiah | 82 | +10 |
| t | 30 | Sean Simmons | Widener | 82 | +10 |
| 34 | Sam Bubb | Penn Tech | 83 | +11 | |
| 35 | Greg DiDomenico | Widener | 84 | +12 | |
| t | 36 | Aaron Brown | Lebanon Valley | 85 | +13 |
| t | 36 | Matt Eschbach | Lebanon Valley | 85 | +13 |
| t | 36 | Justin Kahli | Widener | 85 | +13 |
| t | 36 | Connor Lambdin | Penn State Berks | 85 | +13 |
| t | 36 | Daeshon Underwood | FDU-Florham | 85 | +13 |
| t | 41 | Adam Amspacher | Elizabethtown | 86 | +14 |
| t | 41 | Kyle Balga | Albright | 86 | +14 |
| t | 41 | Dom Foti | Delaware Valley | 86 | +14 |
| t | 41 | Zach Layser | Lycoming | 86 | +14 |
| t | 45 | Mark Schnupp | Penn State Berks | 87 | +15 |
| t | 45 | Lenny Welch | Widener | 87 | +15 |
| 47 | Kyle Behnert | Delaware Valley | 88 | +16 | |
| t | 48 | Joe Beland | Lebanon Valley | 89 | +17 |
| t | 48 | Mike Saccoman | Penn Tech | 89 | +17 |
| t | 48 | Connor Vanuia | Widener | 89 | +17 |
| t | 51 | Schuyler Hart | DeSales | 90 | +18 |
| t | 51 | Ryan Maslen | FDU-Florham | 90 | +18 |
| t | 51 | Nic McGee | Lycoming | 90 | +18 |
| t | 54 | Corey Crafford | Alvernia | 91 | +19 |
| t | 54 | Matt Mifsud | Lebanon Valley | 91 | +19 |
| t | 56 | Matthew Mikosky | Albright | 92 | +20 |
| t | 56 | Dave Payne | Penn State Berks | 92 | +20 |
| 58 | Casey Schermick | DeSales | 93 | +21 | |
| 59 | Zach Stricker | Alvernia | 94 | +22 | |
| 60 | Luke King | Penn State Berks | 95 | +23 | |
| t | 61 | Jordan Hillegas | Penn Tech | 96 | +24 |
| t | 61 | Dillon McCloskey | FDU-Florham | 96 | +24 |
| t | 63 | John Koch | Lycoming | 97 | +25 |
| t | 63 | Andrew Luskin | Neumann | 97 | +25 |
| 65 | Russ Armbruster | Lebanon Valley | 98 | +26 | |
| 66 | Nate Babon | Lebanon Valley | 99 | +27 | |
| 67 | Hailey Fricke | Lycoming | 100 | +28 | |
| t | 68 | Will Dietz | Lycoming | 101 | +29 |
| t | 68 | Brandon Snyder | Delaware Valley | 101 | +29 |
| 70 | Joseph Barlik | FDU-Florham | 103 | +31 | |
| t | 71 | Robert Gavin | FDU-Florham | 105 | +33 |
| t | 71 | Derek Stenson | Penn State Berks | 105 | +33 |
| t | 73 | Mike Gibson | DeSales | 108 | +36 |
| t | 73 | Bobby Martarella | Delaware Valley | 108 | +36 |
|
Team-by-Team Results |
4/6/2015 -- Dutchmen Spring Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6272 yards -- 14 teams, 74 players
| Albright | 320 | +32 | 5th |
| Avery Jones | 74 | +2 | t-4th |
| Dalton Mecke | 79 | +7 | t-16th |
| Codi Pannebecker | 81 | +9 | t-26th |
| Kyle Balga | 86 | +14 | t-41st |
| Matthew Mikosky | 92 | +20 | t-56th |
| Alvernia | 328 | +40 | 6th |
| Brett Fernandes | 79 | +7 | t-16th |
| Keith Noonan | 79 | +7 | t-16th |
| Chris Van Natta | 79 | +7 | t-16th |
| Corey Crafford | 91 | +19 | t-54th |
| Zach Stricker | 94 | +22 | 59th |
| DeSales | 339 | +51 | 10th |
| Ryan Gutshall | 78 | +6 | t-9th |
| Dan McDonald | 78 | +6 | t-9th |
| Schuyler Hart | 90 | +18 | t-51st |
| Casey Schermick | 93 | +21 | 58th |
| Mike Gibson | 108 | +36 | t-73rd |
| Delaware Valley | 353 | +65 | 11th |
| Steve Dosiak | 78 | +6 | t-9th |
| Dom Foti | 86 | +14 | t-41st |
| Kyle Behnert | 88 | +16 | 47th |
| Brandon Snyder | 101 | +29 | t-68th |
| Bobby Martarella | 108 | +36 | t-73rd |
| Elizabethtown | 316 | +28 | 4th |
| Kyle Hakun | 78 | +6 | t-9th |
| Ryan Laudeman | 78 | +6 | t-9th |
| Chuck Johnston | 79 | +7 | t-16th |
| Ryan Forbes | 81 | +9 | t-26th |
| Adam Amspacher | 86 | +14 | t-41st |
| FDU-Florham | 374 | +86 | 14th |
| Daeshon Underwood | 85 | +13 | t-36th |
| Ryan Maslen | 90 | +18 | t-51st |
| Dillon McCloskey | 96 | +24 | t-61st |
| Joseph Barlik | 103 | +31 | 70th |
| Robert Gavin | 105 | +33 | t-71st |
| Lebanon Valley | 334 | +46 | 8th |
| Jonathan Bensing | 77 | +5 | t-7th |
| Tyler Cottle | 81 | +9 | t-26th |
| Aaron Brown | 85 | +13 | t-36th |
| Matt Eschbach# | 85 | +13 | t-36th |
| Joe Beland# | 89 | +17 | t-48th |
| Matt Mifsud | 91 | +19 | t-54th |
| Russ Armbruster | 98 | +26 | 65th |
| Nate Babon# | 99 | +27 | 66th |
| Lycoming | 373 | +85 | 13th |
| Zach Layser | 86 | +14 | t-41st |
| Nic McGee | 90 | +18 | t-51st |
| John Koch | 97 | +25 | t-63rd |
| Hailey Fricke | 100 | +28 | 67th |
| Will Dietz | 101 | +29 | t-68th |
| Messiah | 298 | +10 | 1st |
| Austin Galaska | 72 | E | 1st |
| Justin Sisson | 73 | +1 | 2nd |
| Jordan Kirsch | 73 | +1 | 3rd |
| Nate Haney | 80 | +8 | t-24th |
| Ryan O'Mara# | 80 | +8 | t-24th |
| Satchel Johnsen | 82 | +10 | t-30th |
| Neumann | 313 | +25 | 3rd |
| Brandon Gagne | 74 | +2 | t-4th |
| Mike Basileo | 76 | +4 | 6th |
| Brandon Sommermann | 81 | +9 | t-26th |
| Bruce Bandos | 82 | +10 | t-30th |
| Andrew Luskin | 97 | +25 | t-63rd |
| Penn State Berks | 359 | +71 | 12th |
| Connor Lambdin | 85 | +13 | t-36th |
| Mark Schnupp | 87 | +15 | t-45th |
| Dave Payne | 92 | +20 | t-56th |
| Luke King | 95 | +23 | 60th |
| Derek Stenson | 105 | +33 | t-71st |
| Penn State Harrisburg | 312 | +24 | 2nd |
| Tyler Shank | 77 | +5 | t-7th |
| Collin Hagenbuch | 78 | +6 | t-9th |
| Keith Miller | 78 | +6 | t-9th |
| Tyler Massar | 79 | +7 | t-16th |
| Chris Spittle | 79 | +7 | t-16th |
| Penn Tech | 333 | +45 | 7th |
| Corey Teeple | 79 | +7 | t-16th |
| CJ Foust | 82 | +10 | t-30th |
| Sam Bubb | 83 | +11 | 34th |
| Mike Saccoman | 89 | +17 | t-48th |
| Jordan Hillegas | 96 | +24 | t-61st |
| Widener | 338 | +50 | 9th |
| Sean Simmons | 82 | +10 | t-30th |
| Greg DiDomenico | 84 | +12 | 35th |
| Justin Kahli | 85 | +13 | t-36th |
| Lenny Welch | 87 | +15 | t-45th |
| Connor Vanuia | 89 | +17 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
Dutchmen Spring Invitational Lebanon Country Club Lebanon, Pa. Dates: 4/6/2015 Par 72, 6272 yards Fin. Top 20 teams Total Par 1 Messiah........................ 298 +10 2 Penn State Harrisburg.......... 312 +24 3 Neumann........................ 313 +25 4 Elizabethtown.................. 316 +28 5 Albright....................... 320 +32 6 Alvernia....................... 328 +40 7 Penn Tech...................... 333 +45 8 Lebanon Valley................. 334 +46 9 Widener........................ 338 +50 10 DeSales........................ 339 +51 11 Delaware Valley................ 353 +65 12 Penn State Berks............... 359 +71 13 Lycoming....................... 373 +85 14 FDU-Florham.................... 374 +86 Fin. Top 20 Players Team Total Par 1 Austin Galaska....... Messiah........................ 72 E 2 Justin Sisson........ Messiah........................ 73 +1 3 Jordan Kirsch........ Messiah........................ 73 +1 t 4 Brandon Gagne........ Neumann........................ 74 +2 t 4 Avery Jones.......... Albright....................... 74 +2 6 Mike Basileo......... Neumann........................ 76 +4 t 7 Jonathan Bensing..... Lebanon Valley................. 77 +5 t 7 Tyler Shank.......... Penn State Harrisburg.......... 77 +5 t 9 Steve Dosiak......... Delaware Valley................ 78 +6 t 9 Ryan Gutshall........ DeSales........................ 78 +6 t 9 Collin Hagenbuch..... Penn State Harrisburg.......... 78 +6 t 9 Kyle Hakun........... Elizabethtown.................. 78 +6 t 9 Ryan Laudeman........ Elizabethtown.................. 78 +6 t 9 Dan McDonald......... DeSales........................ 78 +6 t 9 Keith Miller......... Penn State Harrisburg.......... 78 +6 t 16 Brett Fernandes...... Alvernia....................... 79 +7 t 16 Chuck Johnston....... Elizabethtown.................. 79 +7 t 16 Tyler Massar......... Penn State Harrisburg.......... 79 +7 t 16 Dalton Mecke......... Albright....................... 79 +7 t 16 Keith Noonan......... Alvernia....................... 79 +7 t 16 Chris Spittle........ Penn State Harrisburg.......... 79 +7 t 16 Corey Teeple......... Penn Tech...................... 79 +7 t 16 Chris Van Natta...... Alvernia....................... 79 +7