2014-15 Alvernia University Men's Golf
4/19-20/2015 -- Finegan Invitational (LaSalle)

Bulltown, Pa.
Stonewall (North Course) • Par 70, 6575 Yards
same • Par 70, 6591 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lafayette College   292  278  570   +10
t 2  Hofstra University   296  286  582   +22
t 2  Wagner College   290  292  582   +22
4  Monmouth University   293  292  585   +25
5  LaSalle University   297  293  590   +30
t 6  Iona College   304  292  596   +36
t 6  Rider University   303  293  596   +36
8  Villanova University   302  296  598   +38
9  Manhattan College   303  298  601   +41
10  Niagara University   304  305  609   +49
11  Alvernia University   325  313  638   +78
12  St. Francis Brooklyn   350  370  720   +160



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Art Griffin  Lafayette College   68  68  136   -4
2  Brandon Shin  Hofstra University   70  71  141   +1
3  Erik Tedfelt  Wagner College   74  68  142   +2
t 4  Tonny Aizpun  LaSalle University   73  70  143   +3
t 4  Jare Mactas  Lafayette College   72  71  143   +3
t 4  Kyle Sullivan  Wagner College   66  77  143   +3
t 7  Kyle Deisher  Monmouth University   73  71  144   +4
t 7  David Won  Hofstra University   75  69  144   +4
t 9  Kyle Burke  Monmouth University   72  73  145   +5
t 9  Greg Goodreds  LaSalle University   74  71  145   +5
t 9  John Schob  Manhattan College   70  75  145   +5
t 9  Mike Zausmer  Lafayette College   77  68  145   +5
t 13  Sam Aronoff  Lafayette College   75  71  146   +6
t 13  Aaron Simone  Rider University   74  72  146   +6
t 13  Dan Wiemer  Niagara University   71  75  146   +6
t 16  Colin Buckley  Monmouth University   74  74  148   +8
t 16  Anton Frondelius  Wagner College   73  75  148   +8
t 16  Brady Goodling  Monmouth University   74  74  148   +8
t 16  Luke LIddell  Rider University   75  73  148   +8
t 20  PJ Acierno  LaSalle University   73  76  149   +9
t 20  Taylor Bellemare  Iona College   76  73  149   +9
t 20  Will Byrne  Villanova University   76  73  149   +9
t 20  Kevin Kramarski  Iona College   76  73  149   +9
t 20  Conor McKiernan  Wagner College   77  72  149   +9
t 20  David Mecca  Hofstra University   78  71  149   +9
t 20  Brandon Raihl  LaSalle University   73  76  149   +9
t 20  Luke Waggoner  Villanova University   75  74  149   +9
t 28  Brett Fernandes  Alvernia University   76  74  150   +10
t 28  Brian Fitzpatrick  Iona College   75  75  150   +10
t 28  Lucas Trim  Villanova University   77  73  150   +10
t 31  Andy Butler  Villanova University   75  76  151   +11
t 31  Sean Cavanaugh  Hofstra University   75  76  151   +11
t 31  James Edgeworth  Manhattan College   80  71  151   +11
t 31  Johnson Ko  Hofstra University   76  75  151   +11
t 31  Ryan Lynch  Manhattan College   75  76  151   +11
t 31  Tom McHugh  Iona College   77  74  151   +11
t 31  Christian Nizamis  Niagara University   75  76  151   +11
t 38  Evan DeLuca  Iona College   80  72  152   +12
t 38  Zach Egermayer  Villanova University   76  76  152   +12
t 38  Tom Yarson  Rider University   76  76  152   +12
t 41  Mike Giannico  Manhattan College   78  77  155   +15
t 41  Matt Kraus  Wagner College   77  78  155   +15
t 41  Joe Markmann  LaSalle University   79  76  155   +15
t 44  Brian Dempster  Rider University   78  78  156   +16
t 44  Jackson Lizardo  Niagara University   80  76  156   +16
t 44  Tom Whalen  Monmouth University   77  79  156   +16
47  Patrick Luther  Lafayette College   79  78  157   +17
t 48  Matt Lesinski  Niagara University   78  80  158   +18
t 48  Chris Van Natta  Alvernia University   81  77  158   +18
t 50  Cole Clark  Rider University   88  72  160   +20
t 50  Jon Keyes  Manhattan College   84  76  160   +20
t 52  Mike Kelley  LaSalle University   82  80  162   +22
t 52  Wilson Lockwood  Niagara University   84  78  162   +22
t 52  Justin Smith  LaSalle University   77  85  162   +22
t 55  RJ Cummings  Alvernia University   83  82  165   +25
t 55  Keith Noonan  Alvernia University   85  80  165   +25
57  DEVENEY, Christopher  St. Francis Brooklyn   88  84  172   +32
58  NEWMAN, John  St. Francis Brooklyn   83  92  175   +35
59  Zach Stricker  Alvernia University   90  86  176   +36
60  Corey Crafford  Alvernia University   94  86  180   +40
61  DUFFY, JAMES  St. Francis Brooklyn   98  91  189   +49
62  CARPENTER, Nicholas  St. Francis Brooklyn   99  103  202   +62
 VESTUNIS, Anders  St. Francis Brooklyn   81  wd DNF

Hofstra 2nd on Day 2 score of 5th man.



 Team-by-Team Results
 

4/19-20/2015 -- Finegan Invitational (LaSalle)
Stonewall (North Course) -- Bulltown, Pa.
Par 70, 6575 yards -- 12 teams, 63 players

 
Alvernia University   325 313   638    +78   11th
Brett Fernandes   76 74   150    +10   t-28th
Chris Van Natta   81 77   158    +18   t-48th
RJ Cummings   83 82   165    +25   t-55th
Keith Noonan   85 80   165    +25   t-55th
Zach Stricker#   90 86   176    +36   59th
Corey Crafford   94 86   180    +40   60th

 
Hofstra University   296 286   582    +22   t-2nd
Brandon Shin   70 71   141    +1   2nd
David Won   75 69   144    +4   t-7th
David Mecca   78 71   149    +9   t-20th
Sean Cavanaugh   75 76   151    +11   t-31st
Johnson Ko   76 75   151    +11   t-31st

 
Iona College   304 292   596    +36   t-6th
Taylor Bellemare   76 73   149    +9   t-20th
Kevin Kramarski   76 73   149    +9   t-20th
Brian Fitzpatrick   75 75   150    +10   t-28th
Tom McHugh   77 74   151    +11   t-31st
Evan DeLuca   80 72   152    +12   t-38th

 
LaSalle University   297 293   590    +30   5th
Tonny Aizpun   73 70   143    +3   t-4th
Greg Goodreds   74 71   145    +5   t-9th
PJ Acierno   73 76   149    +9   t-20th
Brandon Raihl#   73 76   149    +9   t-20th
Joe Markmann   79 76   155    +15   t-41st
Mike Kelley#   82 80   162    +22   t-52nd
Justin Smith   77 85   162    +22   t-52nd

 
Lafayette College   292 278   570    +10   1st
Art Griffin   68 68   136    -4   1st
Jare Mactas   72 71   143    +3   t-4th
Mike Zausmer   77 68   145    +5   t-9th
Sam Aronoff   75 71   146    +6   t-13th
Patrick Luther   79 78   157    +17   47th

 
Manhattan College   303 298   601    +41   9th
John Schob   70 75   145    +5   t-9th
James Edgeworth   80 71   151    +11   t-31st
Ryan Lynch   75 76   151    +11   t-31st
Mike Giannico   78 77   155    +15   t-41st
Jon Keyes   84 76   160    +20   t-50th

 
Monmouth University   293 292   585    +25   4th
Kyle Deisher   73 71   144    +4   t-7th
Kyle Burke   72 73   145    +5   t-9th
Colin Buckley   74 74   148    +8   t-16th
Brady Goodling   74 74   148    +8   t-16th
Tom Whalen   77 79   156    +16   t-44th

 
Niagara University   304 305   609    +49   10th
Dan Wiemer   71 75   146    +6   t-13th
Christian Nizamis   75 76   151    +11   t-31st
Jackson Lizardo   80 76   156    +16   t-44th
Matt Lesinski   78 80   158    +18   t-48th
Wilson Lockwood   84 78   162    +22   t-52nd

 
Rider University   303 293   596    +36   t-6th
Aaron Simone   74 72   146    +6   t-13th
Luke LIddell   75 73   148    +8   t-16th
Tom Yarson   76 76   152    +12   t-38th
Brian Dempster   78 78   156    +16   t-44th
Cole Clark   88 72   160    +20   t-50th

 
St. Francis Brooklyn   350 370   720    +160   12th
DEVENEY, Christopher   88 84   172    +32   57th
NEWMAN, John   83 92   175    +35   58th
DUFFY, JAMES   98 91   189    +49   61st
CARPENTER, Nicholas   99 103   202    +62   62nd
VESTUNIS, Anders   81 wd   81

 
Villanova University   302 296   598    +38   8th
Will Byrne   76 73   149    +9   t-20th
Luke Waggoner   75 74   149    +9   t-20th
Lucas Trim   77 73   150    +10   t-28th
Andy Butler   75 76   151    +11   t-31st
Zach Egermayer   76 76   152    +12   t-38th

 
Wagner College   290 292   582    +22   t-2nd
Erik Tedfelt   74 68   142    +2   3rd
Kyle Sullivan   66 77   143    +3   t-4th
Anton Frondelius   73 75   148    +8   t-16th
Conor McKiernan   77 72   149    +9   t-20th
Matt Kraus   77 78   155    +15   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Finegan Invitational (LaSalle)
Stonewall (North Course)
Bulltown, Pa.
Dates: 4/19-20/2015
Par:     70   70
Yards: 6575 6591

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lafayette College..............  292  278    570    +10
t  2  Hofstra University.............  296  286    582    +22
t  2  Wagner College.................  290  292    582    +22
   4  Monmouth University............  293  292    585    +25
   5  LaSalle University.............  297  293    590    +30
t  6  Iona College...................  304  292    596    +36
t  6  Rider University...............  303  293    596    +36
   8  Villanova University...........  302  296    598    +38
   9  Manhattan College..............  303  298    601    +41
  10  Niagara University.............  304  305    609    +49
  11  Alvernia University............  325  313    638    +78
  12  St. Francis Brooklyn...........  350  370    720   +160


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Art Griffin.......... Lafayette College..............   68   68    136     -4
   2  Brandon Shin......... Hofstra University.............   70   71    141     +1
   3  Erik Tedfelt......... Wagner College.................   74   68    142     +2
t  4  Tonny Aizpun......... LaSalle University.............   73   70    143     +3
t  4  Jare Mactas.......... Lafayette College..............   72   71    143     +3
t  4  Kyle Sullivan........ Wagner College.................   66   77    143     +3
t  7  Kyle Deisher......... Monmouth University............   73   71    144     +4
t  7  David Won............ Hofstra University.............   75   69    144     +4
t  9  Kyle Burke........... Monmouth University............   72   73    145     +5
t  9  Greg Goodreds........ LaSalle University.............   74   71    145     +5
t  9  John Schob........... Manhattan College..............   70   75    145     +5
t  9  Mike Zausmer......... Lafayette College..............   77   68    145     +5
t 13  Sam Aronoff.......... Lafayette College..............   75   71    146     +6
t 13  Aaron Simone......... Rider University...............   74   72    146     +6
t 13  Dan Wiemer........... Niagara University.............   71   75    146     +6
t 16  Colin Buckley........ Monmouth University............   74   74    148     +8
t 16  Anton Frondelius..... Wagner College.................   73   75    148     +8
t 16  Brady Goodling....... Monmouth University............   74   74    148     +8
t 16  Luke LIddell......... Rider University...............   75   73    148     +8
t 20  PJ Acierno........... LaSalle University.............   73   76    149     +9
t 20  Taylor Bellemare..... Iona College...................   76   73    149     +9
t 20  Will Byrne........... Villanova University...........   76   73    149     +9
t 20  Kevin Kramarski...... Iona College...................   76   73    149     +9
t 20  Conor McKiernan...... Wagner College.................   77   72    149     +9
t 20  David Mecca.......... Hofstra University.............   78   71    149     +9
t 20  Brandon Raihl........ LaSalle University.............   73   76    149     +9
t 20  Luke Waggoner........ Villanova University...........   75   74    149     +9

Hofstra 2nd on Day 2 score of 5th man.