|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Messiah | 308 | +24 | |
| 2 | Penn State Harrisburg | 320 | +36 | |
| 3 | Stevenson | 321 | +37 | |
| 4 | Alvernia | 324 | +40 | |
| 5 | Lebanon Valley | 339 | +55 | |
| 6 | Widener | 340 | +56 | |
| 7 | Delaware Valley | 348 | +64 | |
| 8 | Elizabethtown | 355 | +71 | |
| 9 | Gettysburg | 356 | +72 | |
| 10 | Arcadia | 369 | +85 | |
| 11 | Lycoming | 382 | +98 | |
| 12 | Wilson | 393 | +109 | |
| 13 | Rosemont | 442 | +158 | |
| Albright | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Jordan Kirsch | Messiah | 71 | E | |
| 2 | Austin Galaska | Messiah | 76 | +5 | |
| 3 | Jonathan Bensing | Lebanon Valley | 77 | +6 | |
| t | 4 | Al El Kordi-Hubbard | Stevenson | 78 | +7 |
| t | 4 | Brett Fernandes | Alvernia | 78 | +7 |
| t | 4 | Justin Kohli | Widener | 78 | +7 |
| t | 4 | Tyler Massar | Penn State Harrisburg | 78 | +7 |
| t | 4 | Justin Sisson | Messiah | 78 | +7 |
| t | 4 | Chris Van Natta | Alvernia | 78 | +7 |
| 10 | Nick Kowalczyk | Wilson | 79 | +8 | |
| t | 11 | Aaron Brown | Lebanon Valley | 80 | +9 |
| t | 11 | Will Ellis | Stevenson | 80 | +9 |
| t | 11 | Samuel Ignatuk | Albright | 80 | +9 |
| t | 11 | Avery Jones | Albright | 80 | +9 |
| t | 11 | Keith Miller | Penn State Harrisburg | 80 | +9 |
| t | 16 | Collin Hagenbuch | Penn State Harrisburg | 81 | +10 |
| t | 16 | Alex Hosier | Stevenson | 81 | +10 |
| t | 16 | Tyler Shank | Penn State Harrisburg | 81 | +10 |
| t | 19 | Michael Beck | Stevenson | 82 | +11 |
| t | 19 | Dom Foti | Delaware Valley | 82 | +11 |
| t | 19 | Keith Noonan | Alvernia | 82 | +11 |
| t | 19 | Leonard Welch | Widener | 82 | +11 |
| t | 23 | Steve Dosiak | Delaware Valley | 83 | +12 |
| t | 23 | Nate Haney | Messiah | 83 | +12 |
| t | 23 | Satchel Johnsen | Messiah | 83 | +12 |
| t | 23 | Ryan O'Mara | Messiah | 83 | +12 |
| t | 23 | Chris Spittle | Penn State Harrisburg | 83 | +12 |
| t | 28 | Colin Pippert | Arcadia | 84 | +13 |
| t | 28 | Connor Vanin | Widener | 84 | +13 |
| t | 30 | Austin Fuglestad | Stevenson | 85 | +14 |
| t | 30 | Ryan Laudeman | Elizabethtown | 85 | +14 |
| t | 32 | Corey Crafford | Alvernia | 86 | +15 |
| t | 32 | Mark Dowicz | Gettysburg | 86 | +15 |
| t | 34 | Chuck Johnston | Elizabethtown | 87 | +16 |
| t | 34 | Matt Mifsud | Lebanon Valley | 87 | +16 |
| t | 34 | Codi Pannebecker | Albright | 87 | +16 |
| t | 34 | Stephan Vaz | Gettysburg | 87 | +16 |
| t | 38 | Will Essigs | Gettysburg | 90 | +19 |
| t | 38 | Ryan Forbes | Elizabethtown | 90 | +19 |
| t | 38 | Brandon Snyder | Delaware Valley | 90 | +19 |
| t | 41 | RJ Cummings | Alvernia | 91 | +20 |
| t | 41 | Zach Layser | Lycoming | 91 | +20 |
| 43 | Daniel Schiffert | Arcadia | 92 | +21 | |
| t | 44 | Mike Berestecky | Gettysburg | 93 | +22 |
| t | 44 | Isaac Bingaman | Elizabethtown | 93 | +22 |
| t | 44 | Jack Walsh | Delaware Valley | 93 | +22 |
| t | 47 | Colyn Heim | Wilson | 94 | +23 |
| t | 47 | MacKay Martin | Arcadia | 94 | +23 |
| t | 49 | Tyler Cottle | Lebanon Valley | 95 | +24 |
| t | 49 | Bobby Martarella | Delaware Valley | 95 | +24 |
| t | 49 | Nic McGee | Lycoming | 95 | +24 |
| t | 52 | Matt Eschbach | Lebanon Valley | 96 | +25 |
| t | 52 | Sean Simmons | Widener | 96 | +25 |
| t | 52 | Jesse Treur | Lycoming | 96 | +25 |
| 55 | Scafidi, Dominic | Rosemont | 98 | +27 | |
| t | 56 | Craig Eidle | Elizabethtown | 99 | +28 |
| t | 56 | Licata, Stephen | Rosemont | 99 | +28 |
| t | 56 | Brian Priebe | Elizabethtown | 99 | +28 |
| t | 56 | Randall Smedley | Arcadia | 99 | +28 |
| t | 60 | John Koch | Lycoming | 100 | +29 |
| t | 60 | Mike Snyder | Arcadia | 100 | +29 |
| t | 60 | Adam Strayton | Elizabethtown | 100 | +29 |
| 63 | Martez Beckett | Wilson | 106 | +35 | |
| 64 | Hailey Fricke | Lycoming | 107 | +36 | |
| 65 | McGee, Ryan | Rosemont | 108 | +37 | |
| 66 | Marquise Beckett | Wilson | 114 | +43 | |
| 67 | Manning, Mike | Rosemont | 137 | +66 | |
| 68 | Bowden, Daniel | Rosemont | 143 | +72 | |
|
Team-by-Team Results |
April 9, 2015 -- Elizabethtown Spring Invitational
Hershey Country Club East -- Hershey, Pa.
Par 71, 6372 yards -- 14 teams, 68 players
| Albright | |||
| Samuel Ignatuk | 80 | +9 | t-11th |
| Avery Jones | 80 | +9 | t-11th |
| Codi Pannebecker | 87 | +16 | t-34th |
| Alvernia | 324 | +40 | 4th |
| Brett Fernandes | 78 | +7 | t-4th |
| Chris Van Natta | 78 | +7 | t-4th |
| Keith Noonan | 82 | +11 | t-19th |
| Corey Crafford | 86 | +15 | t-32nd |
| RJ Cummings | 91 | +20 | t-41st |
| Arcadia | 369 | +85 | 10th |
| Colin Pippert | 84 | +13 | t-28th |
| Daniel Schiffert | 92 | +21 | 43rd |
| MacKay Martin | 94 | +23 | t-47th |
| Randall Smedley | 99 | +28 | t-56th |
| Mike Snyder | 100 | +29 | t-60th |
| Delaware Valley | 348 | +64 | 7th |
| Dom Foti | 82 | +11 | t-19th |
| Steve Dosiak | 83 | +12 | t-23rd |
| Brandon Snyder | 90 | +19 | t-38th |
| Jack Walsh | 93 | +22 | t-44th |
| Bobby Martarella | 95 | +24 | t-49th |
| Elizabethtown | 355 | +71 | 8th |
| Ryan Laudeman | 85 | +14 | t-30th |
| Chuck Johnston | 87 | +16 | t-34th |
| Ryan Forbes | 90 | +19 | t-38th |
| Isaac Bingaman | 93 | +22 | t-44th |
| Craig Eidle | 99 | +28 | t-56th |
| Brian Priebe# | 99 | +28 | t-56th |
| Adam Strayton# | 100 | +29 | t-60th |
| Gettysburg | 356 | +72 | 9th |
| Mark Dowicz | 86 | +15 | t-32nd |
| Stephan Vaz | 87 | +16 | t-34th |
| Will Essigs | 90 | +19 | t-38th |
| Mike Berestecky | 93 | +22 | t-44th |
| Lebanon Valley | 339 | +55 | 5th |
| Jonathan Bensing | 77 | +6 | 3rd |
| Aaron Brown | 80 | +9 | t-11th |
| Matt Mifsud | 87 | +16 | t-34th |
| Tyler Cottle | 95 | +24 | t-49th |
| Matt Eschbach | 96 | +25 | t-52nd |
| Lycoming | 382 | +98 | 11th |
| Zach Layser | 91 | +20 | t-41st |
| Nic McGee | 95 | +24 | t-49th |
| Jesse Treur | 96 | +25 | t-52nd |
| John Koch | 100 | +29 | t-60th |
| Hailey Fricke | 107 | +36 | 64th |
| Messiah | 308 | +24 | 1st |
| Jordan Kirsch | 71 | E | 1st |
| Austin Galaska | 76 | +5 | 2nd |
| Justin Sisson | 78 | +7 | t-4th |
| Nate Haney | 83 | +12 | t-23rd |
| Satchel Johnsen# | 83 | +12 | t-23rd |
| Ryan O'Mara | 83 | +12 | t-23rd |
| Penn State Harrisburg | 320 | +36 | 2nd |
| Tyler Massar | 78 | +7 | t-4th |
| Keith Miller | 80 | +9 | t-11th |
| Collin Hagenbuch | 81 | +10 | t-16th |
| Tyler Shank | 81 | +10 | t-16th |
| Chris Spittle | 83 | +12 | t-23rd |
| Rosemont | 442 | +158 | 13th |
| Scafidi, Dominic | 98 | +27 | 55th |
| Licata, Stephen | 99 | +28 | t-56th |
| McGee, Ryan | 108 | +37 | 65th |
| Manning, Mike | 137 | +66 | 67th |
| Bowden, Daniel | 143 | +72 | 68th |
| Stevenson | 321 | +37 | 3rd |
| Al El Kordi-Hubbard | 78 | +7 | t-4th |
| Will Ellis | 80 | +9 | t-11th |
| Alex Hosier | 81 | +10 | t-16th |
| Michael Beck | 82 | +11 | t-19th |
| Austin Fuglestad | 85 | +14 | t-30th |
| Widener | 340 | +56 | 6th |
| Justin Kohli | 78 | +7 | t-4th |
| Leonard Welch | 82 | +11 | t-19th |
| Connor Vanin | 84 | +13 | t-28th |
| Sean Simmons | 96 | +25 | t-52nd |
| Wilson | 393 | +109 | 12th |
| Nick Kowalczyk | 79 | +8 | 10th |
| Colyn Heim | 94 | +23 | t-47th |
| Martez Beckett | 106 | +35 | 63rd |
| Marquise Beckett | 114 | +43 | 66th |
# Indicates individual player
|
AP-Style Tournament Results |
Elizabethtown Spring Invitational
Hershey Country Club East
Hershey, Pa.
Dates: April 9, 2015
Par 71, 6372 yards
Fin. Top 20 teams Total Par
1 Messiah........................ 308 +24
2 Penn State Harrisburg.......... 320 +36
3 Stevenson...................... 321 +37
4 Alvernia....................... 324 +40
5 Lebanon Valley................. 339 +55
6 Widener........................ 340 +56
7 Delaware Valley................ 348 +64
8 Elizabethtown.................. 355 +71
9 Gettysburg..................... 356 +72
10 Arcadia........................ 369 +85
11 Lycoming....................... 382 +98
12 Wilson......................... 393 +109
13 Rosemont....................... 442 +158
Albright....................... DNF
Fin. Top 20 Players Team Total Par
1 Jordan Kirsch........ Messiah........................ 71 E
2 Austin Galaska....... Messiah........................ 76 +5
3 Jonathan Bensing..... Lebanon Valley................. 77 +6
t 4 Al El Kordi-Hubbard.. Stevenson...................... 78 +7
t 4 Brett Fernandes...... Alvernia....................... 78 +7
t 4 Justin Kohli......... Widener........................ 78 +7
t 4 Tyler Massar......... Penn State Harrisburg.......... 78 +7
t 4 Justin Sisson........ Messiah........................ 78 +7
t 4 Chris Van Natta...... Alvernia....................... 78 +7
10 Nick Kowalczyk....... Wilson......................... 79 +8
t 11 Aaron Brown.......... Lebanon Valley................. 80 +9
t 11 Will Ellis........... Stevenson...................... 80 +9
t 11 Samuel Ignatuk....... Albright....................... 80 +9
t 11 Avery Jones.......... Albright....................... 80 +9
t 11 Keith Miller......... Penn State Harrisburg.......... 80 +9
t 16 Collin Hagenbuch..... Penn State Harrisburg.......... 81 +10
t 16 Alex Hosier.......... Stevenson...................... 81 +10
t 16 Tyler Shank.......... Penn State Harrisburg.......... 81 +10
t 19 Michael Beck......... Stevenson...................... 82 +11
t 19 Dom Foti............. Delaware Valley................ 82 +11
t 19 Keith Noonan......... Alvernia....................... 82 +11
t 19 Leonard Welch........ Widener........................ 82 +11