| Justin Arnt |
| Corey Crafford |
| Bill Dale |
| Dan Dedeian |
| Scott Downes |
| Steve Enriquez |
| Scott McCool |
| Casey Osborne |
| Tim Pici |
| Bobby Ranken |
| Lucien Staquet |
| Matt Tirpak |
| Chris Van Natta |
|
Justin Arnt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Albright College Tri-Match | 9/13/2011 | 1 | 81 | +10 | t-8th/21 | 13-7 |
| Moravian Fall Invitational | 9/15/2011 | 1 | 81 | +10 | t-28th/81 | 53-27 |
| Messiah Fall Invitational | 9/20/2011 | 1 | 79 | +7 | t-14th/85 | 71-13 |
| F&M Invitational | 9/26/2011 | 1 | 83 | +12 | t-40th/89 | 49-39 |
| LVC Fall Invitational | 10/3/2011 | 1 | 78 | +6 | t-20th/81 | 60-19 |
| LaSalle Spring Invitational | 03/25-26/12 | 2 | 89-86=175 | +33 | t-42nd/64 | 22-41 |
| Lebanon Valley College Invitational | 4/2/2012 | 1 | 79 | +7 | t-15th/105 | 90-14 |
| Elizabethtown Blue Jay Spring Classic | April 5, 2012 | 1 | 85 | +14 | t-33rd/96 | 63-32 |
| Franklin & Marshall Spring Invitational | 4/16/2012 | 1 | 91 | +20 | t-50th/76 | 26-49 |
| Alvernia Spring Invitational | 4/19/2012 | 1 | 79 | +9 | t-6th/59 | 53-5 |
| Delaware Valley Dual | 4/23/2012 | 1 | 84 | +12 | t-2nd/17 | 15-1 |
| Messiah College Falcon Classic | Apr 24, 2012 | 1 | 83 | +11 | t-32nd/91 | 59-31 |
| 2012 Commonwealth Conf. Championship | 4/28/2012 | 2 | 80-78=158 | +16 | t-7th/40 | 33-6 |
| NCAA Division III Championship | 5/15-18/12 | 4 | 87-89-0-0=176 | +32 | 0-0 | |
| SEASON TOTALS | 17 | 1412 Avg. 83.1 | +12 | - | 607-284 | |
|
Corey Crafford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah Fall Invitational | 9/20/2011 | 1 | 101 | +29 | 82nd/85 | 3-81 |
| Franklin & Marshall Spring Invitational | 4/16/2012 | 1 | 100 | +29 | t-69th/76 | 7-68 |
| Delaware Valley Dual | 4/23/2012 | 1 | 98 | +26 | 15th/17 | 2-14 |
| SEASON TOTALS | 3 | 299 Avg. 99.7 | +28 | - | 12-163 | |
|
Bill Dale (dnc) |
|
Dan Dedeian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Albright College Tri-Match | 9/13/2011 | 1 | 99 | +28 | 20th/21 | 1-19 |
| Messiah Fall Invitational | 9/20/2011 | 1 | 100 | +28 | t-80th/85 | 5-79 |
| SEASON TOTALS | 2 | 199 Avg. 99.5 | +28 | - | 6-98 | |
|
Scott Downes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Albright College Tri-Match | 9/13/2011 | 1 | 88 | +17 | 18th/21 | 3-17 |
| Moravian Fall Invitational | 9/15/2011 | 1 | 80 | +9 | t-19th/81 | 62-18 |
| Messiah Fall Invitational | 9/20/2011 | 1 | 80 | +8 | t-19th/85 | 66-18 |
| F&M Invitational | 9/26/2011 | 1 | 85 | +14 | t-49th/89 | 40-48 |
| LVC Fall Invitational | 10/3/2011 | 1 | 90 | +18 | 64th/81 | 16-63 |
| Elizabethtown Blue Jay Fall Classic | Oct. 6, 2011 | 1 | 89 | +18 | t-74th/94 | 20-73 |
| Muhlenberg Invitational | 10/17/2011 | 1 | 91 | +21 | t-34th/54 | 20-33 |
| Lebanon Valley College Invitational | 4/2/2012 | 1 | 91 | +19 | t-75th/105 | 30-74 |
| Franklin & Marshall Spring Invitational | 4/16/2012 | 1 | 92 | +21 | t-56th/76 | 20-55 |
| Alvernia Spring Invitational | 4/19/2012 | 1 | 79 | +9 | t-6th/59 | 53-5 |
| Delaware Valley Dual | 4/23/2012 | 1 | 84 | +12 | t-2nd/17 | 15-1 |
| Messiah College Falcon Classic | Apr 24, 2012 | 1 | 87 | +15 | t-54th/91 | 37-53 |
| SEASON TOTALS | 12 | 1036 Avg. 86.3 | +15 | - | 382-458 | |
|
Steve Enriquez (dnc) |
|
Scott McCool |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Albright College Tri-Match | 9/13/2011 | 1 | 94 | +23 | 19th/21 | 2-18 |
| SEASON TOTALS | 1 | 94 Avg. 94.0 | +23 | - | 2-18 | |
|
Casey Osborne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/15/2011 | 1 | 80 | +9 | t-19th/81 | 62-18 |
| F&M Invitational | 9/26/2011 | 1 | 87 | +16 | t-62nd/89 | 27-61 |
| LVC Fall Invitational | 10/3/2011 | 1 | 77 | +5 | t-16th/81 | 64-15 |
| Elizabethtown Blue Jay Fall Classic | Oct. 6, 2011 | 1 | 77 | +6 | t-13th/94 | 81-12 |
| Muhlenberg Invitational | 10/17/2011 | 1 | 85 | +15 | t-17th/54 | 37-16 |
| LaSalle Spring Invitational | 03/25-26/12 | 2 | 85-90=175 | +33 | t-42nd/64 | 22-41 |
| Moravian Spring Invitational | 3/29/2012 | 1 | 75 | +3 | t-1st/91 | 90-0 |
| Lebanon Valley College Invitational | 4/2/2012 | 1 | 80 | +8 | t-22nd/105 | 83-21 |
| Elizabethtown Blue Jay Spring Classic | April 5, 2012 | 1 | 81 | +10 | t-14th/96 | 82-13 |
| Franklin & Marshall Spring Invitational | 4/16/2012 | 1 | 75 | +4 | t-6th/76 | 70-5 |
| Alvernia Spring Invitational | 4/19/2012 | 1 | 78 | +8 | t-3rd/59 | 56-2 |
| Delaware Valley Dual | 4/23/2012 | 1 | 84 | +12 | t-2nd/17 | 15-1 |
| 2012 Commonwealth Conf. Championship | 4/28/2012 | 2 | 76-82=158 | +16 | t-7th/40 | 33-6 |
| NCAA Division III Championship | 5/15-18/12 | 4 | 79-83-0-0=162 | +18 | 0-0 | |
| SEASON TOTALS | 17 | 1374 Avg. 80.8 | +10 | - | 722-211 | |
|
Tim Pici |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| F&M Invitational | 9/26/2011 | 1 | 84 | +13 | t-46th/89 | 43-45 |
| LVC Fall Invitational | 10/3/2011 | 1 | 75 | +3 | t-6th/81 | 74-5 |
| Elizabethtown Blue Jay Fall Classic | Oct. 6, 2011 | 1 | 82 | +11 | t-41st/94 | 53-40 |
| Muhlenberg Invitational | 10/17/2011 | 1 | 84 | +14 | t-12th/54 | 42-11 |
| LaSalle Spring Invitational | 03/25-26/12 | 2 | 87-93=180 | +38 | t-53rd/64 | 11-52 |
| Moravian Spring Invitational | 3/29/2012 | 1 | 81 | +9 | t-11th/91 | 80-10 |
| Lebanon Valley College Invitational | 4/2/2012 | 1 | 82 | +10 | t-32nd/105 | 73-31 |
| Elizabethtown Blue Jay Spring Classic | April 5, 2012 | 1 | 87 | +16 | t-49th/96 | 46-49 |
| Franklin & Marshall Spring Invitational | 4/16/2012 | 1 | 79 | +8 | t-22nd/76 | 54-21 |
| Alvernia Spring Invitational | 4/19/2012 | 1 | 81 | +11 | t-16th/59 | 43-15 |
| Delaware Valley Dual | 4/23/2012 | 1 | 82 | +10 | 1st/17 | 16-0 |
| 2012 Commonwealth Conf. Championship | 4/28/2012 | 2 | 77-80=157 | +15 | t-5th/40 | 35-4 |
| NCAA Division III Championship | 5/15-18/12 | 4 | 89-78-0-0=167 | +23 | 0-0 | |
| SEASON TOTALS | 16 | 1321 Avg. 82.6 | +11 | - | 570-283 | |
|
Bobby Ranken |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Albright College Tri-Match | 9/13/2011 | 1 | 84 | +13 | t-14th/21 | 7-13 |
| Moravian Fall Invitational | 9/15/2011 | 1 | 85 | +14 | t-45th/81 | 36-44 |
| Messiah Fall Invitational | 9/20/2011 | 1 | 86 | +14 | t-51st/85 | 34-50 |
| LVC Fall Invitational | 10/3/2011 | 1 | 80 | +8 | t-31st/81 | 49-30 |
| Elizabethtown Blue Jay Fall Classic | Oct. 6, 2011 | 1 | 87 | +16 | t-64th/94 | 30-63 |
| Muhlenberg Invitational | 10/17/2011 | 1 | 84 | +14 | t-12th/54 | 42-11 |
| LaSalle Spring Invitational | 03/25-26/12 | 2 | 88-92=180 | +38 | t-53rd/64 | 11-52 |
| Moravian Spring Invitational | 3/29/2012 | 1 | 83 | +11 | t-21st/91 | 70-20 |
| Lebanon Valley College Invitational | 4/2/2012 | 1 | 88 | +16 | t-60th/105 | 45-59 |
| Elizabethtown Blue Jay Spring Classic | April 5, 2012 | 1 | 84 | +13 | t-25th/96 | 71-24 |
| Alvernia Spring Invitational | 4/19/2012 | 1 | 90 | +20 | t-39th/59 | 20-38 |
| Delaware Valley Dual | 4/23/2012 | 1 | 85 | +13 | 5th/17 | 12-4 |
| Messiah College Falcon Classic | Apr 24, 2012 | 1 | 88 | +16 | t-61st/91 | 30-60 |
| 2012 Commonwealth Conf. Championship | 4/28/2012 | 2 | 77-79=156 | +14 | t-3rd/40 | 37-2 |
| NCAA Division III Championship | 5/15-18/12 | 4 | 91-83-0-0=174 | +30 | 0-0 | |
| SEASON TOTALS | 18 | 1534 Avg. 85.2 | +14 | - | 494-470 | |
|
Lucien Staquet |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Delaware Valley Dual | 4/23/2012 | 1 | 89 | +17 | t-8th/17 | 9-7 |
| SEASON TOTALS | 1 | 89 Avg. 89.0 | +17 | - | 9-7 | |
|
Matt Tirpak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Spring Invitational | 3/29/2012 | 1 | 93 | +21 | t-66th/91 | 25-65 |
| Delaware Valley Dual | 4/23/2012 | 1 | 88 | +16 | 7th/17 | 10-6 |
| Messiah College Falcon Classic | Apr 24, 2012 | 1 | 90 | +18 | t-70th/91 | 21-69 |
| SEASON TOTALS | 3 | 271 Avg. 90.3 | +18 | - | 56-140 | |
|
Chris Van Natta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Albright College Tri-Match | 9/13/2011 | 1 | 86 | +15 | 17th/21 | 4-16 |
| Moravian Fall Invitational | 9/15/2011 | 1 | 81 | +10 | t-28th/81 | 53-27 |
| F&M Invitational | 9/26/2011 | 1 | 94 | +23 | t-77th/89 | 12-76 |
| Elizabethtown Blue Jay Fall Classic | Oct. 6, 2011 | 1 | 81 | +10 | t-33rd/94 | 61-32 |
| Muhlenberg Invitational | 10/17/2011 | 1 | 86 | +16 | t-23rd/54 | 31-22 |
| LaSalle Spring Invitational | 03/25-26/12 | 2 | 89-97=186 | +44 | 59th/64 | 5-58 |
| Moravian Spring Invitational | 3/29/2012 | 1 | 82 | +10 | t-13th/91 | 78-12 |
| Elizabethtown Blue Jay Spring Classic | April 5, 2012 | 1 | 86 | +15 | t-44th/96 | 51-44 |
| Franklin & Marshall Spring Invitational | 4/16/2012 | 1 | 91 | +20 | t-50th/76 | 26-49 |
| Alvernia Spring Invitational | 4/19/2012 | 1 | 81 | +11 | t-16th/59 | 43-15 |
| Delaware Valley Dual | 4/23/2012 | 1 | 90 | +18 | t-10th/17 | 7-9 |
| Messiah College Falcon Classic | Apr 24, 2012 | 1 | 85 | +13 | t-43rd/91 | 48-42 |
| 2012 Commonwealth Conf. Championship | 4/28/2012 | 2 | 79-78=157 | +15 | t-5th/40 | 35-4 |
| NCAA Division III Championship | 5/15-18/12 | 4 | 93-79-0-0=172 | +28 | 0-0 | |
| SEASON TOTALS | 17 | 1458 Avg. 85.8 | +15 | - | 454-406 | |