|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Franklin & Marshall | 326 | +46 | |
| 2 | Penn State Harrisburg | 336 | +56 | |
| 3 | Muhlenberg | 337 | +57 | |
| 4 | Alvernia University | 339 | +59 | |
| 5 | Moravian College | 341 | +61 | |
| 6 | Delaware Valley College | 354 | +74 | |
| 7 | Keystone College | 357 | +77 | |
| 8 | DeSales University | 365 | +85 | |
| 9 | Penn State Berks | 374 | +94 | |
| 10 | Lebanon Valley College | 384 | +104 | |
| Ursinus College | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Danny Liebowitz | Franklin & Marshall | 78 | +8 | |
| 2 | Chris McCann | Ursinus College | 80 | +10 | |
| t | 3 | Eric Junkins | Delaware Valley College | 81 | +11 |
| t | 3 | Derrick Reese | Penn State Berks | 81 | +11 |
| t | 5 | Zack Meyers | Muhlenberg | 82 | +12 |
| t | 5 | Brendan Mohler | Franklin & Marshall | 82 | +12 |
| t | 5 | Cameron Warner | Franklin & Marshall | 82 | +12 |
| t | 8 | CJ Foust | Penn State Harrisburg | 83 | +13 |
| t | 8 | Russell Hill | Ursinus College | 83 | +13 |
| t | 8 | Scott Stires | Moravian College | 83 | +13 |
| t | 8 | Jordin Stoltz | Penn State Harrisburg | 83 | +13 |
| t | 12 | ChristopherLucarelli | Muhlenberg | 84 | +14 |
| t | 12 | Chris DiMaio | Muhlenberg | 84 | +14 |
| t | 12 | Tim Pici | Alvernia University | 84 | +14 |
| t | 12 | Bobby Ranken | Alvernia University | 84 | +14 |
| t | 12 | Robert Svigals | Franklin & Marshall | 84 | +14 |
| t | 17 | John Dimler | Moravian College | 85 | +15 |
| t | 17 | Stephen Foell | Penn State Harrisburg | 85 | +15 |
| t | 17 | Kevin Goserud | Franklin & Marshall | 85 | +15 |
| t | 17 | Max Hrip | Penn State Harrisburg | 85 | +15 |
| t | 17 | Lewis, Matt | Keystone College | 85 | +15 |
| t | 17 | Casey Osborne | Alvernia University | 85 | +15 |
| t | 23 | Thomas Fenyak | Moravian College | 86 | +16 |
| t | 23 | Ryan Foell | Penn State Harrisburg | 86 | +16 |
| t | 23 | Thomas Gumbert | DeSales University | 86 | +16 |
| t | 23 | McAndrew, Collin | Keystone College | 86 | +16 |
| t | 23 | Chris Van Natta | Alvernia University | 86 | +16 |
| t | 28 | Jon Heppen | Muhlenberg | 87 | +17 |
| t | 28 | Victor Stanzione | DeSales University | 87 | +17 |
| t | 28 | Sam Stires | Moravian College | 87 | +17 |
| t | 31 | Ben Stermer | Delaware Valley College | 89 | +19 |
| t | 31 | Stewart, Sam | Keystone College | 89 | +19 |
| t | 31 | Aaron Thieme | Moravian College | 89 | +19 |
| t | 34 | Nick Dolimpio | Delaware Valley College | 91 | +21 |
| t | 34 | Scott Downes | Alvernia University | 91 | +21 |
| t | 34 | Tim Duke | Ursinus College | 91 | +21 |
| 37 | Tyler McLean | DeSales University | 92 | +22 | |
| 38 | Jeremy Knepper | Delaware Valley College | 93 | +23 | |
| t | 39 | Joe Jablonski | Lebanon Valley College | 94 | +24 |
| t | 39 | Alex Simms | Lebanon Valley College | 94 | +24 |
| 41 | Jesse Ridington | Delaware Valley College | 96 | +26 | |
| t | 42 | Evan Conti | Penn State Berks | 97 | +27 |
| t | 42 | Matthew Easter | Lebanon Valley College | 97 | +27 |
| t | 42 | Millan, Matt | Keystone College | 97 | +27 |
| t | 45 | Frank Defrancisco | Penn State Berks | 98 | +28 |
| t | 45 | Farese, Alexander | Keystone College | 98 | +28 |
| t | 45 | Patrick Johnson | Penn State Berks | 98 | +28 |
| 48 | Matthew Reed | Lebanon Valley College | 99 | +29 | |
| t | 49 | Louis Pia | DeSales University | 100 | +30 |
| t | 49 | Casey Schermick | DeSales University | 100 | +30 |
| t | 51 | Fedynich, Zach | Keystone College | 104 | +34 |
| t | 51 | Lewis, Corey | Keystone College | 104 | +34 |
| 53 | Jason Stanko | Penn State Berks | 108 | +38 | |
| 54 | Torren Longenecker | Lebanon Valley College | 120 | +50 | |
|
Team-by-Team Results |
10/17/2011 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa
Par 70, 6581 yards -- 11 teams, 54 players
| Franklin & Marshall | 326 | +46 | 1st |
| Danny Liebowitz | 78 | +8 | 1st |
| Brendan Mohler | 82 | +12 | t-5th |
| Cameron Warner | 82 | +12 | t-5th |
| Robert Svigals | 84 | +14 | t-12th |
| Kevin Goserud | 85 | +15 | t-17th |
| Penn State Harrisburg | 336 | +56 | 2nd |
| CJ Foust | 83 | +13 | t-8th |
| Jordin Stoltz | 83 | +13 | t-8th |
| Stephen Foell | 85 | +15 | t-17th |
| Max Hrip | 85 | +15 | t-17th |
| Ryan Foell | 86 | +16 | t-23rd |
| Muhlenberg | 337 | +57 | 3rd |
| Zack Meyers | 82 | +12 | t-5th |
| ChristopherLucarelli | 84 | +14 | t-12th |
| Chris DiMaio | 84 | +14 | t-12th |
| Jon Heppen | 87 | +17 | t-28th |
| Alvernia University | 339 | +59 | 4th |
| Tim Pici | 84 | +14 | t-12th |
| Bobby Ranken | 84 | +14 | t-12th |
| Casey Osborne | 85 | +15 | t-17th |
| Chris Van Natta | 86 | +16 | t-23rd |
| Scott Downes | 91 | +21 | t-34th |
| Moravian College | 341 | +61 | 5th |
| Scott Stires | 83 | +13 | t-8th |
| John Dimler | 85 | +15 | t-17th |
| Thomas Fenyak | 86 | +16 | t-23rd |
| Sam Stires | 87 | +17 | t-28th |
| Aaron Thieme | 89 | +19 | t-31st |
| Delaware Valley College | 354 | +74 | 6th |
| Eric Junkins | 81 | +11 | t-3rd |
| Ben Stermer | 89 | +19 | t-31st |
| Nick Dolimpio | 91 | +21 | t-34th |
| Jeremy Knepper | 93 | +23 | 38th |
| Jesse Ridington | 96 | +26 | 41st |
| Keystone College | 357 | +77 | 7th |
| Lewis, Matt | 85 | +15 | t-17th |
| McAndrew, Collin | 86 | +16 | t-23rd |
| Stewart, Sam | 89 | +19 | t-31st |
| Millan, Matt | 97 | +27 | t-42nd |
| Farese, Alexander | 98 | +28 | t-45th |
| Fedynich, Zach# | 104 | +34 | t-51st |
| Lewis, Corey# | 104 | +34 | t-51st |
| DeSales University | 365 | +85 | 8th |
| Thomas Gumbert | 86 | +16 | t-23rd |
| Victor Stanzione | 87 | +17 | t-28th |
| Tyler McLean | 92 | +22 | 37th |
| Louis Pia | 100 | +30 | t-49th |
| Casey Schermick | 100 | +30 | t-49th |
| Penn State Berks | 374 | +94 | 9th |
| Derrick Reese | 81 | +11 | t-3rd |
| Evan Conti | 97 | +27 | t-42nd |
| Frank Defrancisco | 98 | +28 | t-45th |
| Patrick Johnson | 98 | +28 | t-45th |
| Jason Stanko | 108 | +38 | 53rd |
| Lebanon Valley College | 384 | +104 | 10th |
| Joe Jablonski | 94 | +24 | t-39th |
| Alex Simms | 94 | +24 | t-39th |
| Matthew Easter | 97 | +27 | t-42nd |
| Matthew Reed | 99 | +29 | 48th |
| Torren Longenecker | 120 | +50 | 54th |
| Ursinus College | |||
| Chris McCann | 80 | +10 | 2nd |
| Russell Hill | 83 | +13 | t-8th |
| Tim Duke | 91 | +21 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
Muhlenberg Invitational
Lehigh Country Club
Allentown, Pa
Dates: 10/17/2011
Par 70, 6581 yards
Fin. Top 20 teams Total Par
1 Franklin & Marshall............ 326 +46
2 Penn State Harrisburg.......... 336 +56
3 Muhlenberg..................... 337 +57
4 Alvernia University............ 339 +59
5 Moravian College............... 341 +61
6 Delaware Valley College........ 354 +74
7 Keystone College............... 357 +77
8 DeSales University............. 365 +85
9 Penn State Berks............... 374 +94
10 Lebanon Valley College......... 384 +104
Ursinus College................ DNF
Fin. Top 20 Players Team Total Par
1 Danny Liebowitz...... Franklin & Marshall............ 78 +8
2 Chris McCann......... Ursinus College................ 80 +10
t 3 Eric Junkins......... Delaware Valley College........ 81 +11
t 3 Derrick Reese........ Penn State Berks............... 81 +11
t 5 Zack Meyers.......... Muhlenberg..................... 82 +12
t 5 Brendan Mohler....... Franklin & Marshall............ 82 +12
t 5 Cameron Warner....... Franklin & Marshall............ 82 +12
t 8 CJ Foust............. Penn State Harrisburg.......... 83 +13
t 8 Russell Hill......... Ursinus College................ 83 +13
t 8 Scott Stires......... Moravian College............... 83 +13
t 8 Jordin Stoltz........ Penn State Harrisburg.......... 83 +13
t 12 ChristopherLucarelli. Muhlenberg..................... 84 +14
t 12 Chris DiMaio......... Muhlenberg..................... 84 +14
t 12 Tim Pici............. Alvernia University............ 84 +14
t 12 Bobby Ranken......... Alvernia University............ 84 +14
t 12 Robert Svigals....... Franklin & Marshall............ 84 +14
t 17 John Dimler.......... Moravian College............... 85 +15
t 17 Stephen Foell........ Penn State Harrisburg.......... 85 +15
t 17 Kevin Goserud........ Franklin & Marshall............ 85 +15
t 17 Max Hrip............. Penn State Harrisburg.......... 85 +15
t 17 Lewis, Matt.......... Keystone College............... 85 +15
t 17 Casey Osborne........ Alvernia University............ 85 +15