|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Fordham University | 300 | 321 | 621 | +53 | |
| 2 | Iona College | 303 | 328 | 631 | +63 | |
| 3 | Hofstra University | 311 | 327 | 638 | +70 | |
| 4 | LaSalle University | 306 | 343 | 649 | +81 | |
| 5 | Monmouth University | 323 | 330 | 653 | +85 | |
| 6 | Manhattan College | 325 | 329 | 654 | +86 | |
| 7 | Siena College | 325 | 333 | 658 | +90 | |
| t | 8 | Rider College | 326 | 356 | 682 | +114 |
| t | 8 | Wagner College | 338 | 344 | 682 | +114 |
| 10 | Niagara University | 321 | 373 | 694 | +126 | |
| 11 | Alvernia University | 349 | 361 | 710 | +142 | |
| 12 | St. Francis College (NY) | 329 | 384 | 713 | +145 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Brandon Shin | Hofstra University | 74 | 74 | 148 | +6 | |
| t | 2 | Andrew Graham | Iona College | 75 | 79 | 154 | +12 |
| t | 2 | Dylan Newman | Iona College | 74 | 80 | 154 | +12 |
| t | 2 | Devon O'Rourke | Fordham University | 79 | 75 | 154 | +12 |
| 5 | Michael Johnson | LaSalle University | 72 | 83 | 155 | +13 | |
| 6 | Jason Del Rosso | Fordham University | 70 | 86 | 156 | +14 | |
| 7 | Connor Monaghan | Fordham University | 76 | 81 | 157 | +15 | |
| 8 | Chris Calabro | Manhattan College | 78 | 81 | 159 | +17 | |
| t | 9 | Justin Deitz | Siena College | 81 | 79 | 160 | +18 |
| t | 9 | Ian Thimble | Monmouth University | 78 | 82 | 160 | +18 |
| t | 11 | Doug Hoppe | Iona College | 79 | 82 | 161 | +19 |
| t | 11 | Michael Jiggins | Niagara University | 72 | 89 | 161 | +19 |
| t | 11 | Nicholas Miller | Siena College | 76 | 85 | 161 | +19 |
| t | 11 | Brody Nieporte | Fordham University | 82 | 79 | 161 | +19 |
| t | 11 | Brandon Nolan | Fordham University | 77 | 84 | 161 | +19 |
| t | 16 | Matt Creamer | Manhattan College | 79 | 83 | 162 | +20 |
| t | 16 | Jonathan Farber | Hofstra University | 77 | 85 | 162 | +20 |
| t | 16 | Brady Goodling | Monmouth University | 82 | 80 | 162 | +20 |
| t | 16 | Jordan Kral | Iona College | 75 | 87 | 162 | +20 |
| t | 20 | Cole Clark | Rider College | 78 | 85 | 163 | +21 |
| t | 20 | Brian Engstrom | Fordham University | 79 | 84 | 163 | +21 |
| t | 20 | Jonathan Feuer | Manhattan College | 83 | 80 | 163 | +21 |
| t | 20 | Steve Nakajima | Wagner College | 80 | 83 | 163 | +21 |
| t | 20 | Jake Winn | Hofstra University | 81 | 82 | 163 | +21 |
| t | 25 | Paul Brucker | Hofstra University | 79 | 86 | 165 | +23 |
| t | 25 | James Buttermark | Rider College | 78 | 87 | 165 | +23 |
| t | 25 | Eddie Carnes | LaSalle University | 84 | 81 | 165 | +23 |
| t | 25 | Jess Esposito | Siena College | 81 | 84 | 165 | +23 |
| t | 25 | Jason Hopkins | Wagner College | 82 | 83 | 165 | +23 |
| t | 25 | Danny McCreesh | Monmouth University | 82 | 83 | 165 | +23 |
| t | 31 | Tyler Fewell | LaSalle University | 73 | 93 | 166 | +24 |
| t | 31 | Michael Franchi | Monmouth University | 81 | 85 | 166 | +24 |
| t | 31 | Jeff Hogan | Fordham University | 75 | 91 | 166 | +24 |
| 34 | Brendan Fiore | Niagara University | 81 | 86 | 167 | +25 | |
| 35 | Chris Constintino | LaSalle University | 85 | 83 | 168 | +26 | |
| 36 | Luke Liddell | Rider College | 83 | 86 | 169 | +27 | |
| t | 37 | Greg Goodred | LaSalle University | 84 | 86 | 170 | +28 |
| t | 37 | Robert Kehoe | Manhattan College | 85 | 85 | 170 | +28 |
| t | 37 | David Smith | St. Francis College (NY) | 75 | 95 | 170 | +28 |
| 40 | Randy Kuzinsky | LaSalle University | 77 | 94 | 171 | +29 | |
| 41 | David Gushee | Siena College | 87 | 85 | 172 | +30 | |
| t | 42 | Tommy Arison | Wagner College | 89 | 86 | 175 | +33 |
| t | 42 | Justin Arnt | Alvernia University | 89 | 86 | 175 | +33 |
| t | 42 | Anthony DiBacco | Niagara University | 79 | 96 | 175 | +33 |
| t | 42 | Jake Felicetti | Niagara University | 76 | 99 | 175 | +33 |
| t | 42 | Casey Osborne | Alvernia University | 85 | 90 | 175 | +33 |
| 47 | Luke DeSimone | Monmouth University | 87 | 90 | 177 | +35 | |
| t | 48 | Zachary Chyz | St. Francis College (NY) | 80 | 98 | 178 | +36 |
| t | 48 | Adam User | St. Francis College (NY) | 87 | 91 | 178 | +36 |
| t | 48 | John Van Vranken | Siena College | 90 | 88 | 178 | +36 |
| t | 51 | pat Bibaud | Manhattan College | 89 | 90 | 179 | +37 |
| t | 51 | Scott Gallo | Iona College | 88 | 91 | 179 | +37 |
| t | 53 | Tim Pici | Alvernia University | 87 | 93 | 180 | +38 |
| t | 53 | Bobby Ranken | Alvernia University | 88 | 92 | 180 | +38 |
| 55 | Lucas Grant | Wagner College | 87 | 94 | 181 | +39 | |
| t | 56 | Eric Mathias | Wagner College | 90 | 92 | 182 | +40 |
| t | 56 | David Mecca | Hofstra University | 89 | 93 | 182 | +40 |
| 58 | Chris Wolak | Rider College | 87 | 98 | 185 | +43 | |
| 59 | Chris Van Natta | Alvernia University | 89 | 97 | 186 | +44 | |
| 60 | Kenny Hand | Niagara University | 98 | 89 | 187 | +45 | |
| 61 | Chris Foster | Rider College | 88 | 101 | 189 | +47 | |
| 62 | Steve Stuto | St. Francis College (NY) | 87 | 105 | 192 | +50 | |
| 63 | Marc DiGuilio | Niagara University | 94 | 102 | 196 | +54 | |
| 64 | James Duffy | St. Francis College (NY) | 112 | 100 | 212 | +70 | |
|
Team-by-Team Results |
03/25-26/12 -- LaSalle Spring Invitational
Talamore CC -- Ambler, Pa.
Par 71, 6400 yards -- 12 teams, 64 players
| Fordham University | 300 | 321 | 621 | +53 | 1st |
| Devon O'Rourke | 79 | 75 | 154 | +12 | t-2nd |
| Jason Del Rosso | 70 | 86 | 156 | +14 | 6th |
| Connor Monaghan | 76 | 81 | 157 | +15 | 7th |
| Brody Nieporte | 82 | 79 | 161 | +19 | t-11th |
| Brandon Nolan# | 77 | 84 | 161 | +19 | t-11th |
| Brian Engstrom# | 79 | 84 | 163 | +21 | t-20th |
| Jeff Hogan | 75 | 91 | 166 | +24 | t-31st |
| Iona College | 303 | 328 | 631 | +63 | 2nd |
| Andrew Graham | 75 | 79 | 154 | +12 | t-2nd |
| Dylan Newman | 74 | 80 | 154 | +12 | t-2nd |
| Doug Hoppe | 79 | 82 | 161 | +19 | t-11th |
| Jordan Kral | 75 | 87 | 162 | +20 | t-16th |
| Scott Gallo | 88 | 91 | 179 | +37 | t-51st |
| Hofstra University | 311 | 327 | 638 | +70 | 3rd |
| Brandon Shin | 74 | 74 | 148 | +6 | 1st |
| Jonathan Farber | 77 | 85 | 162 | +20 | t-16th |
| Jake Winn | 81 | 82 | 163 | +21 | t-20th |
| Paul Brucker | 79 | 86 | 165 | +23 | t-25th |
| David Mecca | 89 | 93 | 182 | +40 | t-56th |
| LaSalle University | 306 | 343 | 649 | +81 | 4th |
| Michael Johnson | 72 | 83 | 155 | +13 | 5th |
| Eddie Carnes | 84 | 81 | 165 | +23 | t-25th |
| Tyler Fewell | 73 | 93 | 166 | +24 | t-31st |
| Chris Constintino# | 85 | 83 | 168 | +26 | 35th |
| Greg Goodred | 84 | 86 | 170 | +28 | t-37th |
| Randy Kuzinsky | 77 | 94 | 171 | +29 | 40th |
| Monmouth University | 323 | 330 | 653 | +85 | 5th |
| Ian Thimble | 78 | 82 | 160 | +18 | t-9th |
| Brady Goodling | 82 | 80 | 162 | +20 | t-16th |
| Danny McCreesh | 82 | 83 | 165 | +23 | t-25th |
| Michael Franchi | 81 | 85 | 166 | +24 | t-31st |
| Luke DeSimone | 87 | 90 | 177 | +35 | 47th |
| Manhattan College | 325 | 329 | 654 | +86 | 6th |
| Chris Calabro | 78 | 81 | 159 | +17 | 8th |
| Matt Creamer | 79 | 83 | 162 | +20 | t-16th |
| Jonathan Feuer | 83 | 80 | 163 | +21 | t-20th |
| Robert Kehoe | 85 | 85 | 170 | +28 | t-37th |
| pat Bibaud | 89 | 90 | 179 | +37 | t-51st |
| Siena College | 325 | 333 | 658 | +90 | 7th |
| Justin Deitz | 81 | 79 | 160 | +18 | t-9th |
| Nicholas Miller | 76 | 85 | 161 | +19 | t-11th |
| Jess Esposito | 81 | 84 | 165 | +23 | t-25th |
| David Gushee | 87 | 85 | 172 | +30 | 41st |
| John Van Vranken | 90 | 88 | 178 | +36 | t-48th |
| Rider College | 326 | 356 | 682 | +114 | t-8th |
| Cole Clark | 78 | 85 | 163 | +21 | t-20th |
| James Buttermark | 78 | 87 | 165 | +23 | t-25th |
| Luke Liddell | 83 | 86 | 169 | +27 | 36th |
| Chris Wolak | 87 | 98 | 185 | +43 | 58th |
| Chris Foster | 88 | 101 | 189 | +47 | 61st |
| Wagner College | 338 | 344 | 682 | +114 | t-8th |
| Steve Nakajima | 80 | 83 | 163 | +21 | t-20th |
| Jason Hopkins | 82 | 83 | 165 | +23 | t-25th |
| Tommy Arison | 89 | 86 | 175 | +33 | t-42nd |
| Lucas Grant | 87 | 94 | 181 | +39 | 55th |
| Eric Mathias | 90 | 92 | 182 | +40 | t-56th |
| Niagara University | 321 | 373 | 694 | +126 | 10th |
| Michael Jiggins | 72 | 89 | 161 | +19 | t-11th |
| Brendan Fiore# | 81 | 86 | 167 | +25 | 34th |
| Anthony DiBacco | 79 | 96 | 175 | +33 | t-42nd |
| Jake Felicetti | 76 | 99 | 175 | +33 | t-42nd |
| Kenny Hand | 98 | 89 | 187 | +45 | 60th |
| Marc DiGuilio | 94 | 102 | 196 | +54 | 63rd |
| Alvernia University | 349 | 361 | 710 | +142 | 11th |
| Justin Arnt | 89 | 86 | 175 | +33 | t-42nd |
| Casey Osborne | 85 | 90 | 175 | +33 | t-42nd |
| Tim Pici | 87 | 93 | 180 | +38 | t-53rd |
| Bobby Ranken | 88 | 92 | 180 | +38 | t-53rd |
| Chris Van Natta | 89 | 97 | 186 | +44 | 59th |
| St. Francis College (NY) | 329 | 384 | 713 | +145 | 12th |
| David Smith | 75 | 95 | 170 | +28 | t-37th |
| Zachary Chyz | 80 | 98 | 178 | +36 | t-48th |
| Adam User | 87 | 91 | 178 | +36 | t-48th |
| Steve Stuto | 87 | 105 | 192 | +50 | 62nd |
| James Duffy | 112 | 100 | 212 | +70 | 64th |
# Indicates individual player
|
AP-Style Tournament Results |
LaSalle Spring Invitational Talamore CC Ambler, Pa. Dates: 03/25-26/12 Par 71, 6400 yards Fin. Top 20 teams Scores Total Par 1 Fordham University............. 300 321 621 +53 2 Iona College................... 303 328 631 +63 3 Hofstra University............. 311 327 638 +70 4 LaSalle University............. 306 343 649 +81 5 Monmouth University............ 323 330 653 +85 6 Manhattan College.............. 325 329 654 +86 7 Siena College.................. 325 333 658 +90 t 8 Rider College.................. 326 356 682 +114 t 8 Wagner College................. 338 344 682 +114 10 Niagara University............. 321 373 694 +126 11 Alvernia University............ 349 361 710 +142 12 St. Francis College (NY)....... 329 384 713 +145 Fin. Top 20 Players Team Scores Total Par 1 Brandon Shin......... Hofstra University............. 74 74 148 +6 t 2 Andrew Graham........ Iona College................... 75 79 154 +12 t 2 Dylan Newman......... Iona College................... 74 80 154 +12 t 2 Devon O'Rourke....... Fordham University............. 79 75 154 +12 5 Michael Johnson...... LaSalle University............. 72 83 155 +13 6 Jason Del Rosso...... Fordham University............. 70 86 156 +14 7 Connor Monaghan...... Fordham University............. 76 81 157 +15 8 Chris Calabro........ Manhattan College.............. 78 81 159 +17 t 9 Justin Deitz......... Siena College.................. 81 79 160 +18 t 9 Ian Thimble.......... Monmouth University............ 78 82 160 +18 t 11 Doug Hoppe........... Iona College................... 79 82 161 +19 t 11 Michael Jiggins...... Niagara University............. 72 89 161 +19 t 11 Nicholas Miller...... Siena College.................. 76 85 161 +19 t 11 Brody Nieporte....... Fordham University............. 82 79 161 +19 t 11 Brandon Nolan........ Fordham University............. 77 84 161 +19 t 16 Matt Creamer......... Manhattan College.............. 79 83 162 +20 t 16 Jonathan Farber...... Hofstra University............. 77 85 162 +20 t 16 Brady Goodling....... Monmouth University............ 82 80 162 +20 t 16 Jordan Kral.......... Iona College................... 75 87 162 +20 t 20 Cole Clark........... Rider College.................. 78 85 163 +21 t 20 Brian Engstrom....... Fordham University............. 79 84 163 +21 t 20 Jonathan Feuer....... Manhattan College.............. 83 80 163 +21 t 20 Steve Nakajima....... Wagner College................. 80 83 163 +21 t 20 Jake Winn............ Hofstra University............. 81 82 163 +21