| Justin Arnt |
| RJ Cummings |
| Bill Dale |
| Dan Dedian |
| Jimmy Dolinger |
| Scott Downes |
| Steven Enriquez |
| Scott McCool |
| Casey Osborne |
| Tim Pici |
| Bobby Ranken |
| Lucien Staquet |
| Matt Tirpak |
| Pat Watson |
|
Justin Arnt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/16/2010 | 1 | 82 | +10 | t-34th/103 | 69-33 |
| Alvernia Fall Invitational | 10/7/2010 | 1 | 88 | +18 | 26th/40 | 14-25 |
| ECAC Mid-Atlantic | 10/15-16/2010 | 2 | 91-82=173 | +29 | 12th/18 | 6-11 |
| LVC Spring Invitational | 4/4/2011 | 1 | 79 | +7 | 6th/86 | 80-5 |
| Blue Jay Spring Classic | Apr 7, 2011 | 1 | 83 | +12 | t-28th/94 | 66-27 |
| DeSales/Misericordia/Alvernia Tri-Match | 4/13/2011 | 1 | 82 | +11 | 4th/19 | 15-3 |
| Bent Creek Invitational | 4/18/2011 | 1 | 80 | +9 | t-25th/79 | 54-24 |
| Alvernia University Spring Invitational | 4/25/2011 | 1 | 79 | +9 | t-7th/45 | 38-6 |
| Messiah College Falcon Classic (Spring) | 4/26/2011 | 1 | 85 | +13 | t-40th/94 | 54-39 |
| Commonwealth Conference Championship | Apr 30-May 1, 2011 | 2 | 88-86=174 | +32 | 19th/40 | 21-18 |
| SEASON TOTALS | 12 | 1005 Avg. 83.8 | +13 | - | 417-191 | |
|
RJ Cummings |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/16/2010 | 1 | 84 | +12 | t-44th/103 | 59-43 |
| Alvernia Fall Invitational | 10/7/2010 | 1 | 85 | +15 | t-17th/40 | 23-16 |
| Bent Creek Invitational | 10/11/2010 | 1 | 80 | +9 | t-19th/85 | 66-18 |
| ECAC Mid-Atlantic | 10/15-16/2010 | 2 | 90-81=171 | +27 | 10th/18 | 8-9 |
| SEASON TOTALS | 5 | 420 Avg. 84.0 | +13 | - | 156-86 | |
|
Bill Dale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alvernia Fall Invitational | 10/7/2010 | 1 | 86 | +16 | t-20th/40 | 20-19 |
| Moravian Spring Invitational | 3/31/2011 | 1 | 85 | +13 | t-39th/97 | 58-38 |
| DeSales/Misericordia/Alvernia Tri-Match | 4/13/2011 | 1 | 84 | +13 | t-5th/19 | 14-4 |
| Bent Creek Invitational | 4/18/2011 | 1 | 86 | +15 | t-39th/79 | 40-38 |
| Ursinus Invitational | 4/19/2011 | 1 | 88 | +18 | t-48th/62 | 14-47 |
| Alvernia University Spring Invitational | 4/25/2011 | 1 | 80 | +10 | t-12th/45 | 33-11 |
| Messiah College Falcon Classic (Spring) | 4/26/2011 | 1 | 81 | +9 | t-16th/94 | 78-15 |
| Commonwealth Conference Championship | Apr 30-May 1, 2011 | 2 | 85-85=170 | +28 | t-14th/40 | 26-13 |
| SEASON TOTALS | 9 | 760 Avg. 84.4 | +14 | - | 283-185 | |
|
Dan Dedian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Blue Jay Spring Classic | Apr 7, 2011 | 1 | 103 | +32 | 91st/94 | 3-90 |
| DeSales/Misericordia/Alvernia Tri-Match | 4/13/2011 | 1 | 101 | +30 | 17th/19 | 2-16 |
| SEASON TOTALS | 2 | 204 Avg. 102.0 | +31 | - | 5-106 | |
|
Jimmy Dolinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alvernia Fall Invitational | 10/7/2010 | 1 | 82 | +12 | t-8th/40 | 32-7 |
| Bent Creek Invitational | 10/11/2010 | 1 | 92 | +21 | t-69th/85 | 16-68 |
| Muhlenberg Fall Invitational | 10/18/2010 | 1 | 87 | +17 | t-25th/56 | 31-24 |
| Moravian Spring Invitational | 3/31/2011 | 1 | 93 | +21 | t-78th/97 | 19-77 |
| LVC Spring Invitational | 4/4/2011 | 1 | 83 | +11 | t-23rd/86 | 63-22 |
| Blue Jay Spring Classic | Apr 7, 2011 | 1 | 96 | +25 | 87th/94 | 7-86 |
| Bent Creek Invitational | 4/18/2011 | 1 | 98 | +27 | t-72nd/79 | 7-71 |
| Ursinus Invitational | 4/19/2011 | 1 | 85 | +15 | t-31st/62 | 31-30 |
| Messiah College Falcon Classic (Spring) | 4/26/2011 | 1 | 91 | +19 | t-68th/94 | 26-67 |
| SEASON TOTALS | 9 | 807 Avg. 89.7 | +19 | - | 232-452 | |
|
Scott Downes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/16/2010 | 1 | 85 | +13 | t-54th/103 | 49-53 |
| Alvernia Fall Invitational | 10/7/2010 | 1 | 90 | +20 | t-29th/40 | 11-28 |
| Bent Creek Invitational | 10/11/2010 | 1 | 88 | +17 | t-58th/85 | 27-57 |
| ECAC Mid-Atlantic | 10/15-16/2010 | 2 | 91-85=176 | +32 | 13th/18 | 5-12 |
| Moravian Spring Invitational | 3/31/2011 | 1 | 82 | +10 | t-17th/97 | 80-16 |
| LVC Spring Invitational | 4/4/2011 | 1 | 90 | +18 | t-53rd/86 | 33-52 |
| Bent Creek Invitational | 4/18/2011 | 1 | 88 | +17 | t-51st/79 | 28-50 |
| Ursinus Invitational | 4/19/2011 | 1 | 85 | +15 | t-31st/62 | 31-30 |
| Alvernia University Spring Invitational | 4/25/2011 | 1 | 86 | +16 | t-26th/45 | 19-25 |
| Commonwealth Conference Championship | Apr 30-May 1, 2011 | 2 | 87-92=179 | +37 | 26th/40 | 14-25 |
| SEASON TOTALS | 12 | 1049 Avg. 87.4 | +16 | - | 297-348 | |
|
Steven Enriquez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Muhlenberg Fall Invitational | 10/18/2010 | 1 | 105 | +35 | t-53rd/56 | 3-52 |
| SEASON TOTALS | 1 | 105 Avg. 105.0 | +35 | - | 3-52 | |
|
Scott McCool |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Muhlenberg Fall Invitational | 10/18/2010 | 1 | 107 | +37 | t-55th/56 | 1-54 |
| SEASON TOTALS | 1 | 107 Avg. 107.0 | +37 | - | 1-54 | |
|
Casey Osborne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/16/2010 | 1 | 84 | +12 | t-44th/103 | 59-43 |
| Bent Creek Invitational | 10/11/2010 | 1 | 76 | +5 | t-8th/85 | 77-7 |
| ECAC Mid-Atlantic | 10/15-16/2010 | 2 | 77-78=155 | +11 | 2nd/18 | 16-1 |
| LVC Spring Invitational | 4/4/2011 | 1 | 87 | +15 | t-39th/86 | 47-38 |
| Blue Jay Spring Classic | Apr 7, 2011 | 1 | 79 | +8 | t-11th/94 | 83-10 |
| Alvernia University Spring Invitational | 4/25/2011 | 1 | 74 | +4 | t-2nd/45 | 43-1 |
| Messiah College Falcon Classic (Spring) | 4/26/2011 | 1 | 84 | +12 | t-32nd/94 | 62-31 |
| Commonwealth Conference Championship | Apr 30-May 1, 2011 | 2 | 82-79=161 | +19 | 5th/40 | 35-4 |
| SEASON TOTALS | 10 | 800 Avg. 80.0 | +9 | - | 422-135 | |
|
Tim Pici |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/16/2010 | 1 | 80 | +8 | t-19th/103 | 84-18 |
| Bent Creek Invitational | 10/11/2010 | 1 | 86 | +15 | t-51st/85 | 34-50 |
| ECAC Mid-Atlantic | 10/15-16/2010 | 2 | 82-83=165 | +21 | t-7th/18 | 11-6 |
| Muhlenberg Fall Invitational | 10/18/2010 | 1 | 79 | +9 | t-5th/56 | 51-4 |
| SEASON TOTALS | 5 | 410 Avg. 82.0 | +11 | - | 180-78 | |
|
Bobby Ranken |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Spring Invitational | 3/31/2011 | 1 | 91 | +19 | t-71st/97 | 26-70 |
| LVC Spring Invitational | 4/4/2011 | 1 | 80 | +8 | t-11th/86 | 75-10 |
| Blue Jay Spring Classic | Apr 7, 2011 | 1 | 81 | +10 | t-20th/94 | 74-19 |
| Bent Creek Invitational | 4/18/2011 | 1 | 87 | +16 | t-46th/79 | 33-45 |
| Ursinus Invitational | 4/19/2011 | 1 | 89 | +19 | t-50th/62 | 12-49 |
| Alvernia University Spring Invitational | 4/25/2011 | 1 | 77 | +7 | 5th/45 | 40-4 |
| Messiah College Falcon Classic (Spring) | 4/26/2011 | 1 | 88 | +16 | t-56th/94 | 38-55 |
| Commonwealth Conference Championship | Apr 30-May 1, 2011 | 2 | 82-86=168 | +26 | 13th/40 | 27-12 |
| SEASON TOTALS | 9 | 761 Avg. 84.6 | +13 | - | 325-264 | |
|
Lucien Staquet |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| DeSales/Misericordia/Alvernia Tri-Match | 4/13/2011 | 1 | 84 | +13 | t-5th/19 | 14-4 |
| Ursinus Invitational | 4/19/2011 | 1 | 96 | +26 | t-58th/62 | 4-57 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +20 | - | 18-61 | |
|
Matt Tirpak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alvernia Fall Invitational | 10/7/2010 | 1 | 98 | +28 | 34th/40 | 6-33 |
| Muhlenberg Fall Invitational | 10/18/2010 | 1 | 103 | +33 | 51st/56 | 5-50 |
| Moravian Spring Invitational | 3/31/2011 | 1 | 100 | +28 | 89th/97 | 8-88 |
| DeSales/Misericordia/Alvernia Tri-Match | 4/13/2011 | 1 | 86 | +15 | t-8th/19 | 11-7 |
| SEASON TOTALS | 4 | 387 Avg. 96.8 | +26 | - | 30-178 | |
|
Pat Watson (dnc) |