|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Muhlenberg | 321 | +33 | |
| t | 2 | Moravian College | 322 | +34 |
| t | 2 | Rutgers-Camden | 322 | +34 |
| 4 | Gettysburg College | 324 | +36 | |
| 5 | Albright College | 326 | +38 | |
| t | 6 | Keystone College | 331 | +43 |
| t | 6 | University of Scranton | 331 | +43 |
| 8 | FDU-Florham | 336 | +48 | |
| 9 | Susquehanna Univ. Men's Golf | 337 | +49 | |
| 10 | William Paterson | 340 | +52 | |
| 11 | Centenary College | 343 | +55 | |
| 12 | King's College | 348 | +60 | |
| 13 | Lebanon Valley College | 350 | +62 | |
| 14 | Alvernia University | 351 | +63 | |
| 15 | Delaware Valley College | 352 | +64 | |
| 16 | Ursinus College | 355 | +67 | |
| 17 | DeSales University | 359 | +71 | |
| 18 | Lycoming | 386 | +98 | |
| 19 | PSU-Berks | 387 | +99 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Dan Drazen | Rutgers-Camden | 73 | +1 | |
| 2 | Luke Smith | Moravian College | 75 | +3 | |
| 3 | Peter Kratsios | Gettysburg College | 76 | +4 | |
| 4 | Chris Schank | University of Scranton | 77 | +5 | |
| 5 | Zachary Oyer | Muhlenberg | 78 | +6 | |
| t | 6 | Ryan Cass | Rutgers-Camden | 79 | +7 |
| t | 6 | Erik Thorn | Albright College | 79 | +7 |
| t | 8 | Chris DiMaio | Muhlenberg | 80 | +8 |
| t | 8 | John Dimler | Moravian College | 80 | +8 |
| t | 8 | Matthew Osorio | Albright College | 80 | +8 |
| t | 8 | Matt Seozzari | William Paterson | 80 | +8 |
| t | 8 | Steve Werst | Albright College | 80 | +8 |
| t | 13 | Eric Boskey | Muhlenberg | 81 | +9 |
| t | 13 | Gavin, Dane | Keystone College | 81 | +9 |
| t | 13 | Andrew Mjolsness | FDU-Florham | 81 | +9 |
| t | 13 | Jeff Smith | Delaware Valley College | 81 | +9 |
| t | 17 | Jordan Carpenter | Muhlenberg | 82 | +10 |
| t | 17 | Brian Criscuolo | Centenary College | 82 | +10 |
| t | 17 | Scott Downes | Alvernia University | 82 | +10 |
| t | 17 | McAndrew, Collin | Keystone College | 82 | +10 |
| t | 17 | Millan, Matt | Keystone College | 82 | +10 |
| t | 17 | Ryan Redfern | Susquehanna Univ. Men's Golf | 82 | +10 |
| t | 17 | Nicholas Sica | FDU-Florham | 82 | +10 |
| t | 17 | Austin Smith | Gettysburg College | 82 | +10 |
| t | 17 | Scott Stires | Moravian College | 82 | +10 |
| t | 17 | Hunter Yale | Gettysburg College | 82 | +10 |
| t | 27 | Chris McCann | Ursinus College | 83 | +11 |
| t | 27 | Paul Michaud | Ursinus College | 83 | +11 |
| t | 27 | Adam Puskar | Susquehanna Univ. Men's Golf | 83 | +11 |
| t | 27 | Aaron Thieme | Moravian College | 83 | +11 |
| t | 27 | Aaron Van Deursen | PSU-Berks | 83 | +11 |
| t | 32 | Jamie Breshahan | University of Scranton | 84 | +12 |
| t | 32 | John Jaques | Susquehanna Univ. Men's Golf | 84 | +12 |
| t | 32 | John Manos | Centenary College | 84 | +12 |
| t | 32 | Zack Meyers | Muhlenberg | 84 | +12 |
| t | 32 | Colin Quinn | Gettysburg College | 84 | +12 |
| t | 32 | Justin Riley | University of Scranton | 84 | +12 |
| t | 32 | Brendan Steele | Lebanon Valley College | 84 | +12 |
| t | 39 | Bill Dale | Alvernia University | 85 | +13 |
| t | 39 | Joe Devito | Rutgers-Camden | 85 | +13 |
| t | 39 | Quentin Griffith | Rutgers-Camden | 85 | +13 |
| t | 39 | Seth Hartman | Moravian College | 85 | +13 |
| t | 39 | Tom McGrath | King's College | 85 | +13 |
| t | 39 | Ian Oakley | King's College | 85 | +13 |
| t | 45 | Morgan Arturi | Gettysburg College | 86 | +14 |
| t | 45 | Aukamp, Win | Keystone College | 86 | +14 |
| t | 45 | Jim Bakaloar | William Paterson | 86 | +14 |
| t | 45 | Brandon Gano | University of Scranton | 86 | +14 |
| t | 45 | Tim Krull | FDU-Florham | 86 | +14 |
| t | 45 | Alex Simms | Lebanon Valley College | 86 | +14 |
| t | 45 | Sam Stires | Moravian College | 86 | +14 |
| t | 52 | Sal Capelli | Albright College | 87 | +15 |
| t | 52 | Matt Deering | William Paterson | 87 | +15 |
| t | 52 | Shane Edwards | William Paterson | 87 | +15 |
| t | 52 | Andrew Gordon | FDU-Florham | 87 | +15 |
| t | 52 | Sean Kelley | Centenary College | 87 | +15 |
| t | 52 | Andrew Pierson | Rutgers-Camden | 87 | +15 |
| t | 58 | Nike Caveleri | Delaware Valley College | 88 | +16 |
| t | 58 | Jake Humphreys | King's College | 88 | +16 |
| t | 58 | Tyler McLean | DeSales University | 88 | +16 |
| t | 58 | Matthew Reed | Lebanon Valley College | 88 | +16 |
| t | 58 | Stephen Welkie | Susquehanna Univ. Men's Golf | 88 | +16 |
| t | 63 | Rob Bresnahan | University of Scranton | 89 | +17 |
| t | 63 | Matt Radziwill | DeSales University | 89 | +17 |
| t | 63 | Drew Reich | Albright College | 89 | +17 |
| t | 63 | Victor Stanzione | DeSales University | 89 | +17 |
| t | 67 | Farese, Alexander | Keystone College | 90 | +18 |
| t | 67 | Gerald Lewis | King's College | 90 | +18 |
| t | 67 | Billy McNeir | Centenary College | 90 | +18 |
| t | 67 | Jed Simpson | Lycoming | 90 | +18 |
| t | 71 | Josh Chmelik | Lycoming | 91 | +19 |
| t | 71 | Nick Dolimpio | Delaware Valley College | 91 | +19 |
| t | 71 | Bobby Ranken | Alvernia University | 91 | +19 |
| t | 74 | Scott Caldwell | PSU-Berks | 92 | +20 |
| t | 74 | Brian Frasca | Lebanon Valley College | 92 | +20 |
| t | 74 | Jeremy Knepper | Delaware Valley College | 92 | +20 |
| t | 74 | Kevin Willett | Susquehanna Univ. Men's Golf | 92 | +20 |
| t | 78 | Jimmy Dolinger | Alvernia University | 93 | +21 |
| t | 78 | Kenny Engel | DeSales University | 93 | +21 |
| t | 78 | Joe Santino | King's College | 93 | +21 |
| t | 81 | Andrew Burke | FDU-Florham | 94 | +22 |
| t | 81 | Thomas Gumbert | DeSales University | 94 | +22 |
| t | 81 | Brian Lutzow | Ursinus College | 94 | +22 |
| 84 | Bob Linneman | Ursinus College | 95 | +23 | |
| 85 | Joe Jablonski | Lebanon Valley College | 96 | +24 | |
| t | 86 | Justin Belanger | Centenary College | 97 | +25 |
| t | 86 | Ben Stermer | Delaware Valley College | 97 | +25 |
| 88 | David Nolan | Ursinus College | 98 | +26 | |
| 89 | Matt Tirpak | Alvernia University | 100 | +28 | |
| t | 90 | Paul Linki | William Paterson | 101 | +29 |
| t | 90 | Longstreet, Bill | Keystone College | 101 | +29 |
| 92 | Zach Czap | Lycoming | 102 | +30 | |
| 93 | Ben Brody | Lycoming | 103 | +31 | |
| 94 | Sean Sowney | PSU-Berks | 105 | +33 | |
| 95 | Josh Wetzel | PSU-Berks | 107 | +35 | |
| 96 | Drew Tompkins | Lycoming | 113 | +41 | |
| 97 | Tyler Mudgett | PSU-Berks | 117 | +45 | |
|
Team-by-Team Results |
3/31/2011 -- Moravian Spring Invitational
Woodstone CC -- Danielsville, Pa.
Par 72, 6437 yards -- 19 teams, 97 players
| Muhlenberg | 321 | +33 | 1st |
| Zachary Oyer | 78 | +6 | 5th |
| Chris DiMaio | 80 | +8 | t-8th |
| Eric Boskey | 81 | +9 | t-13th |
| Jordan Carpenter | 82 | +10 | t-17th |
| Zack Meyers | 84 | +12 | t-32nd |
| Moravian College | 322 | +34 | t-2nd |
| Luke Smith | 75 | +3 | 2nd |
| John Dimler | 80 | +8 | t-8th |
| Scott Stires | 82 | +10 | t-17th |
| Aaron Thieme# | 83 | +11 | t-27th |
| Seth Hartman | 85 | +13 | t-39th |
| Sam Stires | 86 | +14 | t-45th |
| Rutgers-Camden | 322 | +34 | t-2nd |
| Dan Drazen | 73 | +1 | 1st |
| Ryan Cass | 79 | +7 | t-6th |
| Joe Devito | 85 | +13 | t-39th |
| Quentin Griffith | 85 | +13 | t-39th |
| Andrew Pierson | 87 | +15 | t-52nd |
| Gettysburg College | 324 | +36 | 4th |
| Peter Kratsios | 76 | +4 | 3rd |
| Austin Smith | 82 | +10 | t-17th |
| Hunter Yale | 82 | +10 | t-17th |
| Colin Quinn | 84 | +12 | t-32nd |
| Morgan Arturi | 86 | +14 | t-45th |
| Albright College | 326 | +38 | 5th |
| Erik Thorn | 79 | +7 | t-6th |
| Matthew Osorio | 80 | +8 | t-8th |
| Steve Werst | 80 | +8 | t-8th |
| Sal Capelli | 87 | +15 | t-52nd |
| Drew Reich | 89 | +17 | t-63rd |
| Keystone College | 331 | +43 | t-6th |
| Gavin, Dane | 81 | +9 | t-13th |
| McAndrew, Collin | 82 | +10 | t-17th |
| Millan, Matt | 82 | +10 | t-17th |
| Aukamp, Win | 86 | +14 | t-45th |
| Farese, Alexander | 90 | +18 | t-67th |
| Longstreet, Bill# | 101 | +29 | t-90th |
| University of Scranton | 331 | +43 | t-6th |
| Chris Schank | 77 | +5 | 4th |
| Jamie Breshahan | 84 | +12 | t-32nd |
| Justin Riley | 84 | +12 | t-32nd |
| Brandon Gano | 86 | +14 | t-45th |
| Rob Bresnahan | 89 | +17 | t-63rd |
| FDU-Florham | 336 | +48 | 8th |
| Andrew Mjolsness | 81 | +9 | t-13th |
| Nicholas Sica | 82 | +10 | t-17th |
| Tim Krull | 86 | +14 | t-45th |
| Andrew Gordon | 87 | +15 | t-52nd |
| Andrew Burke | 94 | +22 | t-81st |
| Susquehanna Univ. Men's Golf | 337 | +49 | 9th |
| Ryan Redfern | 82 | +10 | t-17th |
| Adam Puskar | 83 | +11 | t-27th |
| John Jaques | 84 | +12 | t-32nd |
| Stephen Welkie | 88 | +16 | t-58th |
| Kevin Willett | 92 | +20 | t-74th |
| William Paterson | 340 | +52 | 10th |
| Matt Seozzari | 80 | +8 | t-8th |
| Jim Bakaloar | 86 | +14 | t-45th |
| Matt Deering | 87 | +15 | t-52nd |
| Shane Edwards | 87 | +15 | t-52nd |
| Paul Linki | 101 | +29 | t-90th |
| Centenary College | 343 | +55 | 11th |
| Brian Criscuolo | 82 | +10 | t-17th |
| John Manos | 84 | +12 | t-32nd |
| Sean Kelley | 87 | +15 | t-52nd |
| Billy McNeir | 90 | +18 | t-67th |
| Justin Belanger | 97 | +25 | t-86th |
| King's College | 348 | +60 | 12th |
| Tom McGrath | 85 | +13 | t-39th |
| Ian Oakley | 85 | +13 | t-39th |
| Jake Humphreys | 88 | +16 | t-58th |
| Gerald Lewis | 90 | +18 | t-67th |
| Joe Santino | 93 | +21 | t-78th |
| Lebanon Valley College | 350 | +62 | 13th |
| Brendan Steele | 84 | +12 | t-32nd |
| Alex Simms | 86 | +14 | t-45th |
| Matthew Reed | 88 | +16 | t-58th |
| Brian Frasca | 92 | +20 | t-74th |
| Joe Jablonski | 96 | +24 | 85th |
| Alvernia University | 351 | +63 | 14th |
| Scott Downes | 82 | +10 | t-17th |
| Bill Dale | 85 | +13 | t-39th |
| Bobby Ranken | 91 | +19 | t-71st |
| Jimmy Dolinger | 93 | +21 | t-78th |
| Matt Tirpak | 100 | +28 | 89th |
| Delaware Valley College | 352 | +64 | 15th |
| Jeff Smith | 81 | +9 | t-13th |
| Nike Caveleri | 88 | +16 | t-58th |
| Nick Dolimpio | 91 | +19 | t-71st |
| Jeremy Knepper | 92 | +20 | t-74th |
| Ben Stermer | 97 | +25 | t-86th |
| Ursinus College | 355 | +67 | 16th |
| Chris McCann | 83 | +11 | t-27th |
| Paul Michaud | 83 | +11 | t-27th |
| Brian Lutzow | 94 | +22 | t-81st |
| Bob Linneman | 95 | +23 | 84th |
| David Nolan | 98 | +26 | 88th |
| DeSales University | 359 | +71 | 17th |
| Tyler McLean | 88 | +16 | t-58th |
| Matt Radziwill | 89 | +17 | t-63rd |
| Victor Stanzione | 89 | +17 | t-63rd |
| Kenny Engel | 93 | +21 | t-78th |
| Thomas Gumbert | 94 | +22 | t-81st |
| Lycoming | 386 | +98 | 18th |
| Jed Simpson | 90 | +18 | t-67th |
| Josh Chmelik | 91 | +19 | t-71st |
| Zach Czap | 102 | +30 | 92nd |
| Ben Brody | 103 | +31 | 93rd |
| Drew Tompkins | 113 | +41 | 96th |
| PSU-Berks | 387 | +99 | 19th |
| Aaron Van Deursen | 83 | +11 | t-27th |
| Scott Caldwell | 92 | +20 | t-74th |
| Sean Sowney | 105 | +33 | 94th |
| Josh Wetzel | 107 | +35 | 95th |
| Tyler Mudgett | 117 | +45 | 97th |
# Indicates individual player
|
AP-Style Tournament Results |
Moravian Spring Invitational Woodstone CC Danielsville, Pa. Dates: 3/31/2011 Par 72, 6437 yards Fin. Top 20 teams Total Par 1 Muhlenberg..................... 321 +33 t 2 Moravian College............... 322 +34 t 2 Rutgers-Camden................. 322 +34 4 Gettysburg College............. 324 +36 5 Albright College............... 326 +38 t 6 Keystone College............... 331 +43 t 6 University of Scranton......... 331 +43 8 FDU-Florham.................... 336 +48 9 Susquehanna Univ. Men's Golf... 337 +49 10 William Paterson............... 340 +52 11 Centenary College.............. 343 +55 12 King's College................. 348 +60 13 Lebanon Valley College......... 350 +62 14 Alvernia University............ 351 +63 15 Delaware Valley College........ 352 +64 16 Ursinus College................ 355 +67 17 DeSales University............. 359 +71 18 Lycoming....................... 386 +98 19 PSU-Berks...................... 387 +99 Fin. Top 20 Players Team Total Par 1 Dan Drazen........... Rutgers-Camden................. 73 +1 2 Luke Smith........... Moravian College............... 75 +3 3 Peter Kratsios....... Gettysburg College............. 76 +4 4 Chris Schank......... University of Scranton......... 77 +5 5 Zachary Oyer......... Muhlenberg..................... 78 +6 t 6 Ryan Cass............ Rutgers-Camden................. 79 +7 t 6 Erik Thorn........... Albright College............... 79 +7 t 8 Chris DiMaio......... Muhlenberg..................... 80 +8 t 8 John Dimler.......... Moravian College............... 80 +8 t 8 Matthew Osorio....... Albright College............... 80 +8 t 8 Matt Seozzari........ William Paterson............... 80 +8 t 8 Steve Werst.......... Albright College............... 80 +8 t 13 Eric Boskey.......... Muhlenberg..................... 81 +9 t 13 Gavin, Dane.......... Keystone College............... 81 +9 t 13 Andrew Mjolsness..... FDU-Florham.................... 81 +9 t 13 Jeff Smith........... Delaware Valley College........ 81 +9 t 17 Jordan Carpenter..... Muhlenberg..................... 82 +10 t 17 Brian Criscuolo...... Centenary College.............. 82 +10 t 17 Scott Downes......... Alvernia University............ 82 +10 t 17 McAndrew, Collin..... Keystone College............... 82 +10 t 17 Millan, Matt......... Keystone College............... 82 +10 t 17 Ryan Redfern......... Susquehanna Univ. Men's Golf... 82 +10 t 17 Nicholas Sica........ FDU-Florham.................... 82 +10 t 17 Austin Smith......... Gettysburg College............. 82 +10 t 17 Scott Stires......... Moravian College............... 82 +10 t 17 Hunter Yale.......... Gettysburg College............. 82 +10