|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Albright College | 310 | +30 |
| t | 1 | Alvernia University | 310 | +30 |
| 3 | Keystone College | 323 | +43 | |
| t | 4 | Albright College "B" | 324 | +44 |
| t | 4 | DeSales University | 324 | +44 |
| 6 | Neumann University | 343 | +63 | |
| 7 | Lebanon Valley College | 347 | +67 | |
| Alvernia University "B" | DNF | |||
| Rosemont College | DNF | |||
| Richard Stockton | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Tom Moran | Neumann University | 73 | +3 | |
| t | 2 | Casey Osborne | Alvernia University | 74 | +4 |
| t | 2 | Matthew Osorio | Albright College | 74 | +4 |
| 4 | McAndrew, Collin | Keystone College | 75 | +5 | |
| 5 | Bobby Ranken | Alvernia University | 77 | +7 | |
| 6 | Payne Baust | Albright College | 78 | +8 | |
| t | 7 | Justin Arnt | Alvernia University | 79 | +9 |
| t | 7 | Brett Cybulski | Albright College | 79 | +9 |
| t | 7 | Kenny Engel | DeSales University | 79 | +9 |
| t | 7 | Ryan Snow | Richard Stockton | 79 | +9 |
| t | 7 | Erik Thorn | Albright College | 79 | +9 |
| t | 12 | Bill Dale | Alvernia University | 80 | +10 |
| t | 12 | Jimmy Dolinger | Alvernia University "B" | 80 | +10 |
| t | 12 | Michael Felker | DeSales University | 80 | +10 |
| t | 12 | Tyler McLean | DeSales University | 80 | +10 |
| t | 12 | Dave Morano | Albright College "B" | 80 | +10 |
| t | 12 | Brendan Steele | Lebanon Valley College | 80 | +10 |
| t | 18 | Brody Blessing | Albright College "B" | 81 | +11 |
| t | 18 | Sal Capelli | Albright College "B" | 81 | +11 |
| t | 18 | Gavin, Dane | Keystone College | 81 | +11 |
| t | 18 | Longstreet, Bill | Keystone College | 81 | +11 |
| t | 22 | Matthew Reed | Lebanon Valley College | 82 | +12 |
| t | 22 | Drew Reich | Albright College "B" | 82 | +12 |
| 24 | Steve Werst | Albright College | 83 | +13 | |
| 25 | Thomas Gumbert | DeSales University | 85 | +15 | |
| t | 26 | Nick Behney | Albright College "B" | 86 | +16 |
| t | 26 | Chris Donahue | Neumann University | 86 | +16 |
| t | 26 | Scott Downes | Alvernia University | 86 | +16 |
| t | 26 | Harris, Mike | Keystone College | 86 | +16 |
| 30 | Tyler Hiriak | Neumann University | 89 | +19 | |
| t | 31 | Millan, Matt | Keystone College | 90 | +20 |
| t | 31 | Lucien Staquet | Alvernia University "B" | 90 | +20 |
| 33 | Brian Fracas | Lebanon Valley College | 92 | +22 | |
| 34 | Alex Simms | Lebanon Valley College | 93 | +23 | |
| t | 35 | Bob Miske | Lebanon Valley College | 95 | +25 |
| t | 35 | Connor Storz | Neumann University | 95 | +25 |
| 37 | Jeremy Gates | Neumann University | 98 | +28 | |
| 38 | Mark Ubbens | DeSales University | 100 | +30 | |
| 39 | Scott McCool | Alvernia University "B" | 102 | +32 | |
| 40 | Allen King | Rosemont College | 115 | +45 | |
| 41 | Tom Dugan | Rosemont College | 123 | +53 | |
| 42 | Suna Panah | Rosemont College | 135 | +65 | |
| Dan Dedeian | Alvernia University "B" | DNF | |||
| Eric Diana | Rosemont College | DNF | |||
| Cong Nguyen | Rosemont College | DNF | |||
Albright won on a tiebreaker using the 5th players' scores.
|
Team-by-Team Results |
4/25/2011 -- Alvernia University Spring Invitational
Reading Country Club -- Reading, Pa.
Par 70, 6162 yards -- 10 teams, 45 players
| Albright College | 310 | +30 | t-1st |
| Matthew Osorio | 74 | +4 | t-2nd |
| Payne Baust | 78 | +8 | 6th |
| Brett Cybulski | 79 | +9 | t-7th |
| Erik Thorn | 79 | +9 | t-7th |
| Steve Werst | 83 | +13 | 24th |
| Alvernia University | 310 | +30 | t-1st |
| Casey Osborne | 74 | +4 | t-2nd |
| Bobby Ranken | 77 | +7 | 5th |
| Justin Arnt | 79 | +9 | t-7th |
| Bill Dale | 80 | +10 | t-12th |
| Scott Downes | 86 | +16 | t-26th |
| Keystone College | 323 | +43 | 3rd |
| McAndrew, Collin | 75 | +5 | 4th |
| Gavin, Dane | 81 | +11 | t-18th |
| Longstreet, Bill | 81 | +11 | t-18th |
| Harris, Mike | 86 | +16 | t-26th |
| Millan, Matt | 90 | +20 | t-31st |
| Albright College "B" | 324 | +44 | t-4th |
| Dave Morano | 80 | +10 | t-12th |
| Brody Blessing | 81 | +11 | t-18th |
| Sal Capelli | 81 | +11 | t-18th |
| Drew Reich | 82 | +12 | t-22nd |
| Nick Behney | 86 | +16 | t-26th |
| DeSales University | 324 | +44 | t-4th |
| Kenny Engel | 79 | +9 | t-7th |
| Michael Felker | 80 | +10 | t-12th |
| Tyler McLean | 80 | +10 | t-12th |
| Thomas Gumbert | 85 | +15 | 25th |
| Mark Ubbens | 100 | +30 | 38th |
| Neumann University | 343 | +63 | 6th |
| Tom Moran | 73 | +3 | 1st |
| Chris Donahue | 86 | +16 | t-26th |
| Tyler Hiriak | 89 | +19 | 30th |
| Connor Storz | 95 | +25 | t-35th |
| Jeremy Gates | 98 | +28 | 37th |
| Lebanon Valley College | 347 | +67 | 7th |
| Brendan Steele | 80 | +10 | t-12th |
| Matthew Reed | 82 | +12 | t-22nd |
| Brian Fracas | 92 | +22 | 33rd |
| Alex Simms | 93 | +23 | 34th |
| Bob Miske | 95 | +25 | t-35th |
| Alvernia University "B" | |||
| Jimmy Dolinger | 80 | +10 | t-12th |
| Lucien Staquet | 90 | +20 | t-31st |
| Scott McCool | 102 | +32 | 39th |
| Dan Dedeian |
| Richard Stockton | |||
| Ryan Snow | 79 | +9 | t-7th |
| Rosemont College | |||
| Allen King | 115 | +45 | 40th |
| Tom Dugan | 123 | +53 | 41st |
| Suna Panah | 135 | +65 | 42nd |
| Eric Diana | |||
| Cong Nguyen |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia University Spring Invitational
Reading Country Club
Reading, Pa.
Dates: 4/25/2011
Par 70, 6162 yards
Fin. Top 20 teams Total Par
t 1 Albright College............... 310 +30
t 1 Alvernia University............ 310 +30
3 Keystone College............... 323 +43
t 4 Albright College "B"........... 324 +44
t 4 DeSales University............. 324 +44
6 Neumann University............. 343 +63
7 Lebanon Valley College......... 347 +67
Alvernia University "B"........ DNF
Richard Stockton............... DNF
Rosemont College............... DNF
Fin. Top 20 Players Team Total Par
1 Tom Moran............ Neumann University............. 73 +3
t 2 Casey Osborne........ Alvernia University............ 74 +4
t 2 Matthew Osorio....... Albright College............... 74 +4
4 McAndrew, Collin..... Keystone College............... 75 +5
5 Bobby Ranken......... Alvernia University............ 77 +7
6 Payne Baust.......... Albright College............... 78 +8
t 7 Justin Arnt.......... Alvernia University............ 79 +9
t 7 Brett Cybulski....... Albright College............... 79 +9
t 7 Kenny Engel.......... DeSales University............. 79 +9
t 7 Ryan Snow............ Richard Stockton............... 79 +9
t 7 Erik Thorn........... Albright College............... 79 +9
t 12 Bill Dale............ Alvernia University............ 80 +10
t 12 Jimmy Dolinger....... Alvernia University "B"........ 80 +10
t 12 Michael Felker....... DeSales University............. 80 +10
t 12 Tyler McLean......... DeSales University............. 80 +10
t 12 Dave Morano.......... Albright College "B"........... 80 +10
t 12 Brendan Steele....... Lebanon Valley College......... 80 +10
t 18 Brody Blessing....... Albright College "B"........... 81 +11
t 18 Sal Capelli.......... Albright College "B"........... 81 +11
t 18 Gavin, Dane.......... Keystone College............... 81 +11
t 18 Longstreet, Bill..... Keystone College............... 81 +11
Albright won on a tiebreaker using the 5th players' scores.