|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Keystone College | 320 | +40 | |
| 2 | Immaculata University | 331 | +51 | |
| 3 | University of Scranton | 333 | +53 | |
| 4 | Albright College | 334 | +54 | |
| 5 | Alvernia University | 341 | +61 | |
| 6 | PSU-Brandywine | 342 | +62 | |
| 7 | PSU-Berks | 405 | +125 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | McAndrew, Collin | Keystone College | 76 | +6 | |
| 2 | Zack Robie | Immaculata University | 78 | +8 | |
| t | 3 | Aukamp, Win | Keystone College | 81 | +11 |
| t | 3 | Brett Cybulski | Albright College | 81 | +11 |
| t | 3 | Tim Eckert | Immaculata University | 81 | +11 |
| t | 3 | Greg Franjesh | PSU-Brandywine | 81 | +11 |
| t | 3 | Millan, Matt | Keystone College | 81 | +11 |
| t | 8 | Rob Bresnahan | University of Scranton | 82 | +12 |
| t | 8 | Jimmy Dolinger | Alvernia University | 82 | +12 |
| t | 8 | Gavin, Dane | Keystone College | 82 | +12 |
| t | 11 | Harris, Mike | Keystone College | 83 | +13 |
| t | 11 | Longstreet, Bill | Keystone College | 83 | +13 |
| t | 11 | Andrew Loyack | University of Scranton | 83 | +13 |
| t | 11 | David Morano | Albright College | 83 | +13 |
| t | 11 | Chris Schank | University of Scranton | 83 | +13 |
| 16 | Erik Thorn | Albright College | 84 | +14 | |
| t | 17 | Rhett Butler | University of Scranton | 85 | +15 |
| t | 17 | R.J. Cummings | Alvernia University | 85 | +15 |
| t | 17 | Peter Kotula | Immaculata University | 85 | +15 |
| t | 20 | Brody Blessing | Albright College | 86 | +16 |
| t | 20 | Bill Dale | Alvernia University | 86 | +16 |
| t | 20 | Matt Gropp | PSU-Brandywine | 86 | +16 |
| t | 20 | Jon Sharp | PSU-Brandywine | 86 | +16 |
| t | 24 | Farese, Alexander | Keystone College | 87 | +17 |
| t | 24 | Brennen McNichol | Immaculata University | 87 | +17 |
| 26 | Justin Arnt | Alvernia University | 88 | +18 | |
| t | 27 | Jim McGarity | PSU-Brandywine | 89 | +19 |
| t | 27 | Anthony Rusnack | Albright College | 89 | +19 |
| t | 29 | Scott Downes | Alvernia University | 90 | +20 |
| t | 29 | Sean Rowan | Immaculata University | 90 | +20 |
| t | 31 | Brandon Gano | University of Scranton | 95 | +25 |
| t | 31 | Dan Kovalski | PSU-Brandywine | 95 | +25 |
| 33 | Kevin Heilman | PSU-Berks | 96 | +26 | |
| 34 | Matt Tirpak | Alvernia University | 98 | +28 | |
| 35 | Adam DaCosta | PSU-Berks | 100 | +30 | |
| 36 | Scott Caldwell | PSU-Berks | 101 | +31 | |
| 37 | Andrew Bailey | PSU-Brandywine | 106 | +36 | |
| 38 | Mike Cocino | PSU-Berks | 108 | +38 | |
| 39 | Jeff DiGiacomo | Immaculata University | 112 | +42 | |
| 40 | Kurtis Hulty | PSU-Berks | 113 | +43 | |
|
Team-by-Team Results |
10/7/2010 -- Alvernia Fall Invitational
Reading Country Club -- Reading, Pa.
Par 70, 6162 yards -- 7 teams, 40 players
| Keystone College | 320 | +40 | 1st |
| McAndrew, Collin | 76 | +6 | 1st |
| Aukamp, Win | 81 | +11 | t-3rd |
| Millan, Matt | 81 | +11 | t-3rd |
| Gavin, Dane | 82 | +12 | t-8th |
| Harris, Mike# | 83 | +13 | t-11th |
| Longstreet, Bill | 83 | +13 | t-11th |
| Farese, Alexander | 87 | +17 | t-24th |
| Immaculata University | 331 | +51 | 2nd |
| Zack Robie | 78 | +8 | 2nd |
| Tim Eckert | 81 | +11 | t-3rd |
| Peter Kotula | 85 | +15 | t-17th |
| Brennen McNichol | 87 | +17 | t-24th |
| Sean Rowan | 90 | +20 | t-29th |
| Jeff DiGiacomo | 112 | +42 | 39th |
| University of Scranton | 333 | +53 | 3rd |
| Rob Bresnahan | 82 | +12 | t-8th |
| Andrew Loyack | 83 | +13 | t-11th |
| Chris Schank | 83 | +13 | t-11th |
| Rhett Butler | 85 | +15 | t-17th |
| Brandon Gano | 95 | +25 | t-31st |
| Albright College | 334 | +54 | 4th |
| Brett Cybulski | 81 | +11 | t-3rd |
| David Morano | 83 | +13 | t-11th |
| Erik Thorn | 84 | +14 | 16th |
| Brody Blessing | 86 | +16 | t-20th |
| Anthony Rusnack | 89 | +19 | t-27th |
| Alvernia University | 341 | +61 | 5th |
| Jimmy Dolinger | 82 | +12 | t-8th |
| R.J. Cummings | 85 | +15 | t-17th |
| Bill Dale | 86 | +16 | t-20th |
| Justin Arnt | 88 | +18 | 26th |
| Scott Downes | 90 | +20 | t-29th |
| Matt Tirpak | 98 | +28 | 34th |
| PSU-Brandywine | 342 | +62 | 6th |
| Greg Franjesh | 81 | +11 | t-3rd |
| Matt Gropp | 86 | +16 | t-20th |
| Jon Sharp | 86 | +16 | t-20th |
| Jim McGarity | 89 | +19 | t-27th |
| Dan Kovalski | 95 | +25 | t-31st |
| Andrew Bailey | 106 | +36 | 37th |
| PSU-Berks | 405 | +125 | 7th |
| Kevin Heilman | 96 | +26 | 33rd |
| Adam DaCosta | 100 | +30 | 35th |
| Scott Caldwell | 101 | +31 | 36th |
| Mike Cocino | 108 | +38 | 38th |
| Kurtis Hulty | 113 | +43 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia Fall Invitational Reading Country Club Reading, Pa. Dates: 10/7/2010 Par 70, 6162 yards Fin. Top 20 teams Total Par 1 Keystone College............... 320 +40 2 Immaculata University.......... 331 +51 3 University of Scranton......... 333 +53 4 Albright College............... 334 +54 5 Alvernia University............ 341 +61 6 PSU-Brandywine................. 342 +62 7 PSU-Berks...................... 405 +125 Fin. Top 20 Players Team Total Par 1 McAndrew, Collin..... Keystone College............... 76 +6 2 Zack Robie........... Immaculata University.......... 78 +8 t 3 Aukamp, Win.......... Keystone College............... 81 +11 t 3 Brett Cybulski....... Albright College............... 81 +11 t 3 Tim Eckert........... Immaculata University.......... 81 +11 t 3 Greg Franjesh........ PSU-Brandywine................. 81 +11 t 3 Millan, Matt......... Keystone College............... 81 +11 t 8 Rob Bresnahan........ University of Scranton......... 82 +12 t 8 Jimmy Dolinger....... Alvernia University............ 82 +12 t 8 Gavin, Dane.......... Keystone College............... 82 +12 t 11 Harris, Mike......... Keystone College............... 83 +13 t 11 Longstreet, Bill..... Keystone College............... 83 +13 t 11 Andrew Loyack........ University of Scranton......... 83 +13 t 11 David Morano......... Albright College............... 83 +13 t 11 Chris Schank......... University of Scranton......... 83 +13 16 Erik Thorn........... Albright College............... 84 +14 t 17 Rhett Butler......... University of Scranton......... 85 +15 t 17 R.J. Cummings........ Alvernia University............ 85 +15 t 17 Peter Kotula......... Immaculata University.......... 85 +15 t 20 Brody Blessing....... Albright College............... 86 +16 t 20 Bill Dale............ Alvernia University............ 86 +16 t 20 Matt Gropp........... PSU-Brandywine................. 86 +16 t 20 Jon Sharp............ PSU-Brandywine................. 86 +16