|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Albright | 307 | +23 | |
| 2 | York (Pa.) | 309 | +25 | |
| t | 3 | Franklin & Marshall | 312 | +28 |
| t | 3 | Stevenson | 312 | +28 |
| t | 5 | Cabrini | 322 | +38 |
| t | 5 | Messiah | 322 | +38 |
| 7 | Franklin & Marshall "White" | 326 | +42 | |
| 8 | Stevens Tech | 330 | +46 | |
| 9 | Dickinson | 332 | +48 | |
| 10 | Alvernia | 341 | +57 | |
| t | 11 | Immaculata | 343 | +59 |
| t | 11 | Neumann | 343 | +59 |
| 13 | Ursinus | 359 | +75 | |
| 14 | Eastern | 376 | +92 | |
| 15 | Valley Forge Christian | 436 | +152 | |
| Hobart | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Burkhart | Messiah | 72 | +1 | |
| t | 2 | Mike Ryan | Cabrini | 73 | +2 |
| t | 2 | Andrew Schmehl | York (Pa.) | 73 | +2 |
| t | 4 | Kevin Long | York (Pa.) | 74 | +3 |
| t | 4 | Erik Thorn | Albright | 74 | +3 |
| 6 | Cameron Warner | Franklin & Marshall | 75 | +4 | |
| t | 7 | Adam Dupler | York (Pa.) | 76 | +5 |
| t | 7 | Justin Hughes | Stevenson | 76 | +5 |
| t | 7 | Peter Kotula | Immaculata | 76 | +5 |
| t | 7 | Ben Lukehart | Stevenson | 76 | +5 |
| t | 11 | Payne Baust | Albright | 77 | +6 |
| t | 11 | Mike Deming | Dickinson | 77 | +6 |
| t | 11 | Mike Levenson | Franklin & Marshall "White" | 77 | +6 |
| t | 11 | Matthew Osorio | Albright | 77 | +6 |
| t | 11 | Dan Wort | Messiah | 77 | +6 |
| t | 16 | Dave Gilbert | Franklin & Marshall | 78 | +7 |
| t | 16 | Danny Liebowitz | Franklin & Marshall | 78 | +7 |
| t | 16 | Scott Reardon | Stevens Tech | 78 | +7 |
| t | 16 | Brian Spinazzola | Stevenson | 78 | +7 |
| t | 20 | Brett Cybulski | Albright | 79 | +8 |
| t | 20 | Chris Donahue | Neumann | 79 | +8 |
| t | 20 | Tom Moran | Neumann | 79 | +8 |
| t | 20 | Chris Sararadi | Cabrini | 79 | +8 |
| t | 20 | Cullen White | Hobart | 79 | +8 |
| t | 25 | Justin Arnt | Alvernia | 80 | +9 |
| t | 25 | Steve Dougherty | Hobart | 80 | +9 |
| t | 25 | Charlie Johnson | Stevens Tech | 80 | +9 |
| t | 28 | Zach Bereznak | Franklin & Marshall "White" | 81 | +10 |
| t | 28 | Jeremy Rubin | Franklin & Marshall | 81 | +10 |
| t | 30 | Austin Anthony | Ursinus | 82 | +11 |
| t | 30 | Micheal Ercolano | Stevenson | 82 | +11 |
| t | 30 | Brendan Mohler | Franklin & Marshall | 82 | +11 |
| t | 33 | David Atheson | Franklin & Marshall | 83 | +12 |
| t | 33 | Josh Reid | Eastern | 83 | +12 |
| t | 33 | Pat Rooney | Cabrini | 83 | +12 |
| t | 33 | Arthur Worthington | Dickinson | 83 | +12 |
| t | 37 | Kevin Goserud | Franklin & Marshall "White" | 84 | +13 |
| t | 37 | Jin Hwang | Franklin & Marshall "White" | 84 | +13 |
| t | 39 | Bill Dale | Alvernia | 86 | +15 |
| t | 39 | Scott Demmer | Messiah | 86 | +15 |
| t | 39 | Tucker Joyce | Dickinson | 86 | +15 |
| t | 39 | Tom Lauria | Stevens Tech | 86 | +15 |
| t | 39 | Brian Palm | Dickinson | 86 | +15 |
| t | 39 | Tyler Skovron | York (Pa.) | 86 | +15 |
| t | 39 | John Ziegler | Stevens Tech | 86 | +15 |
| t | 46 | Rob Bass | Cabrini | 87 | +16 |
| t | 46 | Austin Beiler | Messiah | 87 | +16 |
| t | 46 | Bobby Ranken | Alvernia | 87 | +16 |
| t | 46 | Zack Robie | Immaculata | 87 | +16 |
| t | 46 | Jackson Terman | York (Pa.) | 87 | +16 |
| t | 51 | Phillip Bishop | Valley Forge Christian | 88 | +17 |
| t | 51 | Scott Downes | Alvernia | 88 | +17 |
| t | 51 | Cody Kylor | Stevens Tech | 88 | +17 |
| t | 51 | Harry Russell | Franklin & Marshall "White" | 88 | +17 |
| t | 55 | Todd Boisvert | Immaculata | 89 | +18 |
| t | 55 | Robert Gruss | Stevenson | 89 | +18 |
| t | 55 | Tyler Hiriak | Neumann | 89 | +18 |
| t | 55 | Ryan Muller | Cabrini | 89 | +18 |
| t | 55 | Steve Werst | Albright | 89 | +18 |
| t | 60 | Paul Luchon | Ursinus | 90 | +19 |
| t | 60 | Brennan McNichol | Immaculata | 90 | +19 |
| t | 62 | Benjamin Dutcher | Eastern | 91 | +20 |
| t | 62 | Tim Eckert | Immaculata | 91 | +20 |
| t | 62 | Alex Hosier | Stevenson | 91 | +20 |
| 65 | Sean Rowan | Immaculata | 92 | +21 | |
| 66 | Tim Duke | Ursinus | 93 | +22 | |
| t | 67 | Kevin Janowski | Ursinus | 94 | +23 |
| t | 67 | Devon Schara | Hobart | 94 | +23 |
| t | 69 | Jeremy Gates | Neumann | 96 | +25 |
| t | 69 | Brian Lutzow | Ursinus | 96 | +25 |
| 71 | Ethan Herr | Eastern | 97 | +26 | |
| t | 72 | Jimmy Dolinger | Alvernia | 98 | +27 |
| t | 72 | Connor Storz | Neumann | 98 | +27 |
| 74 | Dylan Flickinger | Valley Forge Christian | 100 | +29 | |
| 75 | Collin Whipple | Eastern | 105 | +34 | |
| 76 | Billy Jackson | Eastern | 112 | +41 | |
| 77 | Miles Albritton | Valley Forge Christian | 115 | +44 | |
| 78 | Jordan Clark | Valley Forge Christian | 133 | +62 | |
| Shane Pucher | Valley Forge Christian | DNF | |||
|
Team-by-Team Results |
4/18/2011 -- Bent Creek Invitational
Bent Creek Country Club -- Lititz, Pa.
Par 71, 6158 yards -- 16 teams, 79 players
| Albright | 307 | +23 | 1st |
| Erik Thorn | 74 | +3 | t-4th |
| Payne Baust | 77 | +6 | t-11th |
| Matthew Osorio | 77 | +6 | t-11th |
| Brett Cybulski | 79 | +8 | t-20th |
| Steve Werst | 89 | +18 | t-55th |
| York (Pa.) | 309 | +25 | 2nd |
| Andrew Schmehl | 73 | +2 | t-2nd |
| Kevin Long | 74 | +3 | t-4th |
| Adam Dupler | 76 | +5 | t-7th |
| Tyler Skovron | 86 | +15 | t-39th |
| Jackson Terman | 87 | +16 | t-46th |
| Franklin & Marshall | 312 | +28 | t-3rd |
| Cameron Warner | 75 | +4 | 6th |
| Dave Gilbert | 78 | +7 | t-16th |
| Danny Liebowitz | 78 | +7 | t-16th |
| Jeremy Rubin | 81 | +10 | t-28th |
| Brendan Mohler | 82 | +11 | t-30th |
| David Atheson# | 83 | +12 | t-33rd |
| Stevenson | 312 | +28 | t-3rd |
| Justin Hughes | 76 | +5 | t-7th |
| Ben Lukehart | 76 | +5 | t-7th |
| Brian Spinazzola | 78 | +7 | t-16th |
| Micheal Ercolano | 82 | +11 | t-30th |
| Robert Gruss# | 89 | +18 | t-55th |
| Alex Hosier | 91 | +20 | t-62nd |
| Cabrini | 322 | +38 | t-5th |
| Mike Ryan | 73 | +2 | t-2nd |
| Chris Sararadi | 79 | +8 | t-20th |
| Pat Rooney | 83 | +12 | t-33rd |
| Rob Bass | 87 | +16 | t-46th |
| Ryan Muller | 89 | +18 | t-55th |
| Messiah | 322 | +38 | t-5th |
| Matt Burkhart | 72 | +1 | 1st |
| Dan Wort | 77 | +6 | t-11th |
| Scott Demmer | 86 | +15 | t-39th |
| Austin Beiler | 87 | +16 | t-46th |
| Franklin & Marshall "White" | 326 | +42 | 7th |
| Mike Levenson | 77 | +6 | t-11th |
| Zach Bereznak | 81 | +10 | t-28th |
| Kevin Goserud | 84 | +13 | t-37th |
| Jin Hwang | 84 | +13 | t-37th |
| Harry Russell | 88 | +17 | t-51st |
| Stevens Tech | 330 | +46 | 8th |
| Scott Reardon | 78 | +7 | t-16th |
| Charlie Johnson | 80 | +9 | t-25th |
| Tom Lauria | 86 | +15 | t-39th |
| John Ziegler | 86 | +15 | t-39th |
| Cody Kylor | 88 | +17 | t-51st |
| Dickinson | 332 | +48 | 9th |
| Mike Deming | 77 | +6 | t-11th |
| Arthur Worthington | 83 | +12 | t-33rd |
| Tucker Joyce | 86 | +15 | t-39th |
| Brian Palm | 86 | +15 | t-39th |
| Alvernia | 341 | +57 | 10th |
| Justin Arnt | 80 | +9 | t-25th |
| Bill Dale | 86 | +15 | t-39th |
| Bobby Ranken | 87 | +16 | t-46th |
| Scott Downes | 88 | +17 | t-51st |
| Jimmy Dolinger | 98 | +27 | t-72nd |
| Immaculata | 343 | +59 | t-11th |
| Peter Kotula | 76 | +5 | t-7th |
| Zack Robie | 87 | +16 | t-46th |
| Todd Boisvert | 89 | +18 | t-55th |
| Brennan McNichol# | 90 | +19 | t-60th |
| Tim Eckert | 91 | +20 | t-62nd |
| Sean Rowan | 92 | +21 | 65th |
| Neumann | 343 | +59 | t-11th |
| Chris Donahue | 79 | +8 | t-20th |
| Tom Moran | 79 | +8 | t-20th |
| Tyler Hiriak | 89 | +18 | t-55th |
| Jeremy Gates | 96 | +25 | t-69th |
| Connor Storz | 98 | +27 | t-72nd |
| Ursinus | 359 | +75 | 13th |
| Austin Anthony | 82 | +11 | t-30th |
| Paul Luchon | 90 | +19 | t-60th |
| Tim Duke | 93 | +22 | 66th |
| Kevin Janowski | 94 | +23 | t-67th |
| Brian Lutzow | 96 | +25 | t-69th |
| Eastern | 376 | +92 | 14th |
| Josh Reid | 83 | +12 | t-33rd |
| Benjamin Dutcher | 91 | +20 | t-62nd |
| Ethan Herr | 97 | +26 | 71st |
| Collin Whipple | 105 | +34 | 75th |
| Billy Jackson | 112 | +41 | 76th |
| Valley Forge Christian | 436 | +152 | 15th |
| Phillip Bishop | 88 | +17 | t-51st |
| Dylan Flickinger | 100 | +29 | 74th |
| Miles Albritton | 115 | +44 | 77th |
| Jordan Clark | 133 | +62 | 78th |
| Shane Pucher |
| Hobart | |||
| Cullen White | 79 | +8 | t-20th |
| Steve Dougherty | 80 | +9 | t-25th |
| Devon Schara | 94 | +23 | t-67th |
# Indicates individual player
|
AP-Style Tournament Results |
Bent Creek Invitational
Bent Creek Country Club
Lititz, Pa.
Dates: 4/18/2011
Par 71, 6158 yards
Fin. Top 20 teams Total Par
1 Albright....................... 307 +23
2 York (Pa.)..................... 309 +25
t 3 Franklin & Marshall............ 312 +28
t 3 Stevenson...................... 312 +28
t 5 Cabrini........................ 322 +38
t 5 Messiah........................ 322 +38
7 Franklin & Marshall "White".... 326 +42
8 Stevens Tech................... 330 +46
9 Dickinson...................... 332 +48
10 Alvernia....................... 341 +57
t 11 Immaculata..................... 343 +59
t 11 Neumann........................ 343 +59
13 Ursinus........................ 359 +75
14 Eastern........................ 376 +92
15 Valley Forge Christian......... 436 +152
Hobart......................... DNF
Fin. Top 20 Players Team Total Par
1 Matt Burkhart........ Messiah........................ 72 +1
t 2 Mike Ryan............ Cabrini........................ 73 +2
t 2 Andrew Schmehl....... York (Pa.)..................... 73 +2
t 4 Kevin Long........... York (Pa.)..................... 74 +3
t 4 Erik Thorn........... Albright....................... 74 +3
6 Cameron Warner....... Franklin & Marshall............ 75 +4
t 7 Adam Dupler.......... York (Pa.)..................... 76 +5
t 7 Justin Hughes........ Stevenson...................... 76 +5
t 7 Peter Kotula......... Immaculata..................... 76 +5
t 7 Ben Lukehart......... Stevenson...................... 76 +5
t 11 Payne Baust.......... Albright....................... 77 +6
t 11 Mike Deming.......... Dickinson...................... 77 +6
t 11 Mike Levenson........ Franklin & Marshall "White".... 77 +6
t 11 Matthew Osorio....... Albright....................... 77 +6
t 11 Dan Wort............. Messiah........................ 77 +6
t 16 Dave Gilbert......... Franklin & Marshall............ 78 +7
t 16 Danny Liebowitz...... Franklin & Marshall............ 78 +7
t 16 Scott Reardon........ Stevens Tech................... 78 +7
t 16 Brian Spinazzola..... Stevenson...................... 78 +7
t 20 Brett Cybulski....... Albright....................... 79 +8
t 20 Chris Donahue........ Neumann........................ 79 +8
t 20 Tom Moran............ Neumann........................ 79 +8
t 20 Chris Sararadi....... Cabrini........................ 79 +8
t 20 Cullen White......... Hobart......................... 79 +8