| Justin Arnt |
| Bill Dale |
| Daniel Dedian |
| Jimmy Dolinger |
| Scott Downes |
| Matt Galvin |
| Nathan Maninno |
| Scott McCool |
| Casey Osborne |
| Tim Pici |
| Matt Tirpak |
| Pat Watson |
|
Justin Arnt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Fall Invitational | Sep 14, 2009 | 1 | 79 | +7 | t-21st/62 | 41-20 |
| LVC Fall Invitational | 9/21/2009 | 1 | 83 | +11 | t-48th/116 | 68-47 |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 95 | +24 | t-63rd/77 | 14-62 |
| LVC Spring Tournament | 4/5/2010 | 1 | 83 | +11 | t-28th/103 | 75-27 |
| Elizabethtown Blue Jay Classic | Apr 08, 2010 | 1 | 77 | +6 | 10th/60 | 50-9 |
| Bent Creek Invitational | 4/12/2010 | 1 | 81 | +10 | t-35th/83 | 48-34 |
| Ursinus Invitational | 4/13/2010 | 1 | 82 | +12 | t-27th/68 | 41-26 |
| Alvernia Spring Invitational | 4/22/2010 | 1 | 79 | +9 | t-9th/28 | 19-8 |
| Commonwealth Conference Championship | May 1-2, 2010 | 2 | 84-85=169 | +27 | t-20th/40 | 20-19 |
| SEASON TOTALS | 10 | 828 Avg. 82.8 | +12 | - | 376-252 | |
|
Bill Dale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Fall Invitational | Sep 14, 2009 | 1 | 81 | +9 | t-31st/62 | 31-30 |
| LVC Fall Invitational | 9/21/2009 | 1 | 88 | +16 | t-84th/116 | 32-83 |
| Bent Creek Invitational | Oct 5, 2009 | 1 | 100 | +29 | 88th/95 | 7-87 |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 88 | +17 | t-42nd/77 | 35-41 |
| LVC Spring Tournament | 4/5/2010 | 1 | 88 | +16 | t-55th/103 | 48-54 |
| Elizabethtown Blue Jay Classic | Apr 08, 2010 | 1 | 83 | +12 | 31st/60 | 29-30 |
| Bent Creek Invitational | 4/12/2010 | 1 | 96 | +25 | 78th/83 | 5-77 |
| Ursinus Invitational | 4/13/2010 | 1 | 88 | +18 | t-48th/68 | 20-47 |
| Messiah College Falcon Classic (Spring) | 4/20/2010 | 1 | 84 | +12 | t-28th/73 | 45-27 |
| Alvernia Spring Invitational | 4/22/2010 | 1 | 95 | +25 | t-25th/28 | 3-24 |
| Commonwealth Conference Championship | May 1-2, 2010 | 2 | 80-86=166 | +24 | t-16th/40 | 24-15 |
| SEASON TOTALS | 12 | 1057 Avg. 88.1 | +17 | - | 279-515 | |
|
Daniel Dedian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah College Falcon Classic (Spring) | 4/20/2010 | 1 | 94 | +22 | t-65th/73 | 8-64 |
| SEASON TOTALS | 1 | 94 Avg. 94.0 | +22 | - | 8-64 | |
|
Jimmy Dolinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Fall Invitational | Sep 14, 2009 | 1 | 95 | +23 | 59th/62 | 3-58 |
| LVC Fall Invitational | 9/21/2009 | 1 | 102 | +30 | t-112th/116 | 4-111 |
| Messiah College Falcon Classic (Fall) | Oct. 1, 2009 | 1 | 94 | +22 | t-71st/83 | 12-70 |
| Bent Creek Invitational | Oct 5, 2009 | 1 | 102 | +31 | 89th/95 | 6-88 |
| LVC Spring Tournament | 4/5/2010 | 1 | 92 | +20 | t-75th/103 | 28-74 |
| Messiah College Falcon Classic (Spring) | 4/20/2010 | 1 | 88 | +16 | t-47th/73 | 26-46 |
| Alvernia Spring Invitational | 4/22/2010 | 1 | 83 | +13 | t-14th/28 | 14-13 |
| SEASON TOTALS | 7 | 656 Avg. 93.7 | +22 | - | 93-460 | |
|
Scott Downes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/17/2009 | 1 | 96 | +24 | t-84th/97 | 13-83 |
| Bent Creek Invitational | Oct 5, 2009 | 1 | 90 | +19 | t-65th/95 | 30-64 |
| Bent Creek Invitational | 4/12/2010 | 1 | 85 | +14 | t-60th/83 | 23-59 |
| Messiah College Falcon Classic (Spring) | 4/20/2010 | 1 | 88 | +16 | t-47th/73 | 26-46 |
| Alvernia Spring Invitational | 4/22/2010 | 1 | 84 | +14 | 16th/28 | 12-15 |
| Commonwealth Conference Championship | May 1-2, 2010 | 2 | 93-90=183 | +41 | t-31st/40 | 9-30 |
| SEASON TOTALS | 7 | 626 Avg. 89.4 | +18 | - | 113-297 | |
|
Matt Galvin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/17/2009 | 1 | 104 | +32 | 93rd/97 | 4-92 |
| Messiah College Falcon Classic (Fall) | Oct. 1, 2009 | 1 | 101 | +29 | 79th/83 | 4-78 |
| SEASON TOTALS | 2 | 205 Avg. 102.5 | +31 | - | 8-170 | |
|
Nathan Maninno (dnc) |
|
Scott McCool |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Messiah College Falcon Classic (Spring) | 4/20/2010 | 1 | 104 | +32 | 68th/73 | 5-67 |
| SEASON TOTALS | 1 | 104 Avg. 104.0 | +32 | - | 5-67 | |
|
Casey Osborne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Fall Invitational | Sep 14, 2009 | 1 | 78 | +6 | t-18th/62 | 44-17 |
| Moravian Fall Invitational | 9/17/2009 | 1 | 79 | +7 | t-17th/97 | 80-16 |
| Messiah College Falcon Classic (Fall) | Oct. 1, 2009 | 1 | 86 | +14 | t-41st/83 | 42-40 |
| Bent Creek Invitational | Oct 5, 2009 | 1 | 81 | +10 | t-18th/95 | 77-17 |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 84 | +13 | t-22nd/77 | 55-21 |
| LVC Spring Tournament | 4/5/2010 | 1 | 85 | +13 | t-36th/103 | 67-35 |
| Elizabethtown Blue Jay Classic | Apr 08, 2010 | 1 | 84 | +13 | t-32nd/60 | 28-31 |
| Bent Creek Invitational | 4/12/2010 | 1 | 74 | +3 | t-6th/83 | 77-5 |
| Ursinus Invitational | 4/13/2010 | 1 | 82 | +12 | t-27th/68 | 41-26 |
| Alvernia Spring Invitational | 4/22/2010 | 1 | 74 | +4 | 2nd/28 | 26-1 |
| Commonwealth Conference Championship | May 1-2, 2010 | 2 | 78-80=158 | +16 | t-7th/40 | 33-6 |
| SEASON TOTALS | 12 | 965 Avg. 80.4 | +9 | - | 570-215 | |
|
Tim Pici |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Fall Invitational | Sep 14, 2009 | 1 | 77 | +5 | t-12th/62 | 50-11 |
| Moravian Fall Invitational | 9/17/2009 | 1 | 78 | +6 | t-11th/97 | 86-10 |
| LVC Fall Invitational | 9/21/2009 | 1 | 81 | +9 | t-36th/116 | 80-35 |
| Messiah College Falcon Classic (Fall) | Oct. 1, 2009 | 1 | 87 | +15 | t-46th/83 | 37-45 |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 79 | +8 | t-5th/77 | 72-4 |
| LVC Spring Tournament | 4/5/2010 | 1 | 78 | +6 | t-7th/103 | 96-6 |
| Elizabethtown Blue Jay Classic | Apr 08, 2010 | 1 | 82 | +11 | t-27th/60 | 33-26 |
| Bent Creek Invitational | 4/12/2010 | 1 | 77 | +6 | t-16th/83 | 67-15 |
| Ursinus Invitational | 4/13/2010 | 1 | 87 | +17 | t-43rd/68 | 25-42 |
| Alvernia Spring Invitational | 4/22/2010 | 1 | 89 | +19 | 20th/28 | 8-19 |
| Commonwealth Conference Championship | May 1-2, 2010 | 2 | 80-83=163 | +21 | t-12th/40 | 28-11 |
| SEASON TOTALS | 12 | 978 Avg. 81.5 | +10 | - | 582-224 | |
|
Matt Tirpak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/17/2009 | 1 | 84 | +12 | t-49th/97 | 48-48 |
| LVC Fall Invitational | 9/21/2009 | 1 | 87 | +15 | t-78th/116 | 38-77 |
| Messiah College Falcon Classic (Fall) | Oct. 1, 2009 | 1 | 94 | +22 | t-71st/83 | 12-70 |
| Bent Creek Invitational | Oct 5, 2009 | 1 | 95 | +24 | t-83rd/95 | 12-82 |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 96 | +25 | 67th/77 | 10-66 |
| Elizabethtown Blue Jay Classic | Apr 08, 2010 | 1 | 89 | +18 | t-46th/60 | 14-45 |
| Ursinus Invitational | 4/13/2010 | 1 | 102 | +32 | 61st/68 | 7-60 |
| SEASON TOTALS | 7 | 647 Avg. 92.4 | +21 | - | 141-448 | |
|
Pat Watson (dnc) |