|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Franklin & Marshall | 307 | +19 | |
| 2 | Muhlenberg | 309 | +21 | |
| 3 | Susquehanna | 311 | +23 | |
| 4 | Moravian "White" | 314 | +26 | |
| 5 | Keystone | 325 | +37 | |
| t | 6 | Albright | 328 | +40 |
| t | 6 | Delaware Valley | 328 | +40 |
| 8 | Manhattanville | 329 | +41 | |
| 9 | King's | 332 | +44 | |
| t | 10 | Farliegh-Dickinson | 333 | +45 |
| t | 10 | Moravian "Blue" | 333 | +45 |
| 12 | Cabrini | 334 | +46 | |
| 13 | PSU-Harrisburg | 335 | +47 | |
| 14 | Alvernia | 337 | +49 | |
| 15 | DeSales | 343 | +55 | |
| 16 | Lebanon Valley | 348 | +60 | |
| 17 | Centenary | 352 | +64 | |
| t | 18 | PSU-Berks | 361 | +73 |
| t | 18 | Ursinus | 361 | +73 |
| 20 | Wilkes | 407 | +119 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Andrew Woods | Franklin & Marshall | 73 | +1 | |
| 2 | Zachary Oyer | Muhlenberg | 74 | +2 | |
| t | 3 | Brendan Mohler | Franklin & Marshall | 75 | +3 |
| t | 3 | Lucas Smith | Moravian "White" | 75 | +3 |
| t | 5 | Mike Cresci | Manhattanville | 76 | +4 |
| t | 5 | Mitch Mercer | Susquehanna | 76 | +4 |
| t | 7 | Rob Adamski | Farliegh-Dickinson | 77 | +5 |
| t | 7 | Brandon Davis | Muhlenberg | 77 | +5 |
| t | 7 | Chris Sarvadi | Cabrini | 77 | +5 |
| t | 7 | Javier Vargas | Manhattanville | 77 | +5 |
| t | 11 | Vincent DeMaio | Susquehanna | 78 | +6 |
| t | 11 | Tim Pici | Alvernia | 78 | +6 |
| t | 11 | Jeremy Rubin | Franklin & Marshall | 78 | +6 |
| t | 11 | Biff Slocum | Muhlenberg | 78 | +6 |
| t | 11 | Erik Thorn | Albright | 78 | +6 |
| t | 11 | Kevin Willett | Susquehanna | 78 | +6 |
| t | 17 | Sean Frazier | Keystone | 79 | +7 |
| t | 17 | Seth Hartman | Moravian "White" | 79 | +7 |
| t | 17 | Max Hrip | PSU-Harrisburg | 79 | +7 |
| t | 17 | Matt Kliewer | Moravian "White" | 79 | +7 |
| t | 17 | Casey Osborne | Alvernia | 79 | +7 |
| t | 17 | Bobby Proietto | PSU-Harrisburg | 79 | +7 |
| t | 17 | Adam Puskar | Susquehanna | 79 | +7 |
| t | 24 | Jordan Carpenter | Muhlenberg | 80 | +8 |
| t | 24 | Brian Criscuolo | Centenary | 80 | +8 |
| t | 24 | Dane Gavin | Keystone | 80 | +8 |
| t | 24 | Mike Kachurak | Delaware Valley | 80 | +8 |
| t | 24 | Ali Sherbiny | Moravian "Blue" | 80 | +8 |
| t | 24 | Jeff Smith | Delaware Valley | 80 | +8 |
| t | 24 | Sam Stires | Moravian "Blue" | 80 | +8 |
| t | 24 | Matthew Terreri | Lebanon Valley | 80 | +8 |
| t | 24 | Kyler Tripp | PSU-Berks | 80 | +8 |
| t | 33 | Austin Anthony | Ursinus | 81 | +9 |
| t | 33 | Mike Cavalieri | Delaware Valley | 81 | +9 |
| t | 33 | John Dimler | Moravian "White" | 81 | +9 |
| t | 33 | Joe Fucigna | Franklin & Marshall | 81 | +9 |
| t | 37 | Tom McGrath | King's | 82 | +10 |
| t | 37 | Robert Moriarty | Franklin & Marshall | 82 | +10 |
| t | 37 | Ian Oakley | King's | 82 | +10 |
| t | 37 | Scott Stires | Moravian "Blue" | 82 | +10 |
| t | 37 | Steve Werst | Albright | 82 | +10 |
| t | 42 | Brett Cybulski | Albright | 83 | +11 |
| t | 42 | Justin Eimers | King's | 83 | +11 |
| t | 42 | Kenny Engel | DeSales | 83 | +11 |
| t | 42 | Michael Felker | DeSales | 83 | +11 |
| t | 42 | Ryne Luce | Keystone | 83 | +11 |
| t | 42 | Spencer Lunger | Keystone | 83 | +11 |
| t | 42 | Mason Wolf | Farliegh-Dickinson | 83 | +11 |
| t | 49 | Brad Goss | PSU-Harrisburg | 84 | +12 |
| t | 49 | Chris Lawler | Cabrini | 84 | +12 |
| t | 49 | Matt Tirpak | Alvernia | 84 | +12 |
| t | 49 | Conor Walsh | Farliegh-Dickinson | 84 | +12 |
| t | 53 | Brody Belssing | Albright | 85 | +13 |
| t | 53 | Brett Heller | Cabrini | 85 | +13 |
| t | 53 | Joe Jablonski | Lebanon Valley | 85 | +13 |
| t | 53 | Gerald Lewis | King's | 85 | +13 |
| t | 53 | Matthew Mottola | DeSales | 85 | +13 |
| t | 53 | Jeffrey Wilbur | Keystone | 85 | +13 |
| 59 | Nick Repko-Moschini | Moravian "White" | 86 | +14 | |
| t | 60 | Matt Becker | Lebanon Valley | 87 | +15 |
| t | 60 | John Manos | Centenary | 87 | +15 |
| t | 60 | John Sesler | Delaware Valley | 87 | +15 |
| t | 60 | Mike Turano | Wilkes | 87 | +15 |
| t | 64 | Brandon Mena | Manhattanville | 88 | +16 |
| t | 64 | Ryan Muller | Cabrini | 88 | +16 |
| t | 64 | Alejandro Vargas | Manhattanville | 88 | +16 |
| t | 67 | Dennis Kimble | Farliegh-Dickinson | 89 | +17 |
| t | 67 | Mitch Paeth | PSU-Berks | 89 | +17 |
| t | 67 | Brian Williams | Wilkes | 89 | +17 |
| t | 70 | Tim Duke | Ursinus | 91 | +19 |
| t | 70 | Joe Tenuta | Albright | 91 | +19 |
| t | 70 | Aaron Thieme | Moravian "Blue" | 91 | +19 |
| t | 70 | Mark Wallis | Wilkes | 91 | +19 |
| t | 74 | Thomas Gumbert | DeSales | 92 | +20 |
| t | 74 | Sean Kelley | Centenary | 92 | +20 |
| t | 76 | C.J. Geis | PSU-Harrisburg | 93 | +21 |
| t | 76 | Bill McNeir | Centenary | 93 | +21 |
| t | 78 | James Gorman | Ursinus | 94 | +22 |
| t | 78 | David May | Farliegh-Dickinson | 94 | +22 |
| t | 78 | John Pettoruto | Manhattanville | 94 | +22 |
| t | 78 | George Van Horn | PSU-Berks | 94 | +22 |
| t | 82 | Jon Heppen | Muhlenberg | 95 | +23 |
| t | 82 | Matt Stehman | Ursinus | 95 | +23 |
| t | 84 | Scott Downes | Alvernia | 96 | +24 |
| t | 84 | Alexander Simms | Lebanon Valley | 96 | +24 |
| t | 86 | Matt Holland | Cabrini | 97 | +25 |
| t | 86 | Matt Staub | Lebanon Valley | 97 | +25 |
| t | 88 | Will McNeal | PSU-Berks | 98 | +26 |
| t | 88 | David Mosher | Delaware Valley | 98 | +26 |
| 90 | Chris Capone | Ursinus | 101 | +29 | |
| 91 | Chris Skevofilax | King's | 102 | +30 | |
| 92 | Andrew Leidig | DeSales | 103 | +31 | |
| 93 | Matt Galvin | Alvernia | 104 | +32 | |
| 94 | Ryan Peters | Centenary | 105 | +33 | |
| 95 | Chris Madden | PSU-Berks | 126 | +54 | |
| 96 | Joe Pugliese | Wilkes | 140 | +68 | |
| Shane Woodman | PSU-Harrisburg | DNF | |||
|
Team-by-Team Results |
9/17/2009 -- Moravian Fall Invitational
Woodstone Country Club -- Danielsville, Pa.
Par 72, 6437 yards -- 20 teams, 97 players
| Franklin & Marshall | 307 | +19 | 1st |
| Andrew Woods | 73 | +1 | 1st |
| Brendan Mohler | 75 | +3 | t-3rd |
| Jeremy Rubin | 78 | +6 | t-11th |
| Joe Fucigna | 81 | +9 | t-33rd |
| Robert Moriarty | 82 | +10 | t-37th |
| Muhlenberg | 309 | +21 | 2nd |
| Zachary Oyer | 74 | +2 | 2nd |
| Brandon Davis | 77 | +5 | t-7th |
| Biff Slocum | 78 | +6 | t-11th |
| Jordan Carpenter | 80 | +8 | t-24th |
| Jon Heppen | 95 | +23 | t-82nd |
| Susquehanna | 311 | +23 | 3rd |
| Mitch Mercer | 76 | +4 | t-5th |
| Vincent DeMaio | 78 | +6 | t-11th |
| Kevin Willett | 78 | +6 | t-11th |
| Adam Puskar | 79 | +7 | t-17th |
| Moravian "White" | 314 | +26 | 4th |
| Lucas Smith | 75 | +3 | t-3rd |
| Seth Hartman | 79 | +7 | t-17th |
| Matt Kliewer | 79 | +7 | t-17th |
| John Dimler | 81 | +9 | t-33rd |
| Nick Repko-Moschini | 86 | +14 | 59th |
| Keystone | 325 | +37 | 5th |
| Sean Frazier | 79 | +7 | t-17th |
| Dane Gavin | 80 | +8 | t-24th |
| Ryne Luce | 83 | +11 | t-42nd |
| Spencer Lunger | 83 | +11 | t-42nd |
| Jeffrey Wilbur | 85 | +13 | t-53rd |
| Albright | 328 | +40 | t-6th |
| Erik Thorn | 78 | +6 | t-11th |
| Steve Werst | 82 | +10 | t-37th |
| Brett Cybulski | 83 | +11 | t-42nd |
| Brody Belssing | 85 | +13 | t-53rd |
| Joe Tenuta | 91 | +19 | t-70th |
| Delaware Valley | 328 | +40 | t-6th |
| Mike Kachurak | 80 | +8 | t-24th |
| Jeff Smith | 80 | +8 | t-24th |
| Mike Cavalieri | 81 | +9 | t-33rd |
| John Sesler | 87 | +15 | t-60th |
| David Mosher | 98 | +26 | t-88th |
| Manhattanville | 329 | +41 | 8th |
| Mike Cresci | 76 | +4 | t-5th |
| Javier Vargas | 77 | +5 | t-7th |
| Brandon Mena | 88 | +16 | t-64th |
| Alejandro Vargas | 88 | +16 | t-64th |
| John Pettoruto | 94 | +22 | t-78th |
| King's | 332 | +44 | 9th |
| Tom McGrath | 82 | +10 | t-37th |
| Ian Oakley | 82 | +10 | t-37th |
| Justin Eimers | 83 | +11 | t-42nd |
| Gerald Lewis | 85 | +13 | t-53rd |
| Chris Skevofilax | 102 | +30 | 91st |
| Farliegh-Dickinson | 333 | +45 | t-10th |
| Rob Adamski | 77 | +5 | t-7th |
| Mason Wolf | 83 | +11 | t-42nd |
| Conor Walsh | 84 | +12 | t-49th |
| Dennis Kimble | 89 | +17 | t-67th |
| David May | 94 | +22 | t-78th |
| Moravian "Blue" | 333 | +45 | t-10th |
| Ali Sherbiny | 80 | +8 | t-24th |
| Sam Stires | 80 | +8 | t-24th |
| Scott Stires | 82 | +10 | t-37th |
| Aaron Thieme | 91 | +19 | t-70th |
| Cabrini | 334 | +46 | 12th |
| Chris Sarvadi | 77 | +5 | t-7th |
| Chris Lawler | 84 | +12 | t-49th |
| Brett Heller | 85 | +13 | t-53rd |
| Ryan Muller | 88 | +16 | t-64th |
| Matt Holland | 97 | +25 | t-86th |
| PSU-Harrisburg | 335 | +47 | 13th |
| Max Hrip | 79 | +7 | t-17th |
| Bobby Proietto | 79 | +7 | t-17th |
| Brad Goss | 84 | +12 | t-49th |
| C.J. Geis | 93 | +21 | t-76th |
| Shane Woodman |
| Alvernia | 337 | +49 | 14th |
| Tim Pici | 78 | +6 | t-11th |
| Casey Osborne | 79 | +7 | t-17th |
| Matt Tirpak | 84 | +12 | t-49th |
| Scott Downes | 96 | +24 | t-84th |
| Matt Galvin | 104 | +32 | 93rd |
| DeSales | 343 | +55 | 15th |
| Kenny Engel | 83 | +11 | t-42nd |
| Michael Felker | 83 | +11 | t-42nd |
| Matthew Mottola | 85 | +13 | t-53rd |
| Thomas Gumbert | 92 | +20 | t-74th |
| Andrew Leidig | 103 | +31 | 92nd |
| Lebanon Valley | 348 | +60 | 16th |
| Matthew Terreri | 80 | +8 | t-24th |
| Joe Jablonski | 85 | +13 | t-53rd |
| Matt Becker | 87 | +15 | t-60th |
| Alexander Simms | 96 | +24 | t-84th |
| Matt Staub | 97 | +25 | t-86th |
| Centenary | 352 | +64 | 17th |
| Brian Criscuolo | 80 | +8 | t-24th |
| John Manos | 87 | +15 | t-60th |
| Sean Kelley | 92 | +20 | t-74th |
| Bill McNeir | 93 | +21 | t-76th |
| Ryan Peters | 105 | +33 | 94th |
| PSU-Berks | 361 | +73 | t-18th |
| Kyler Tripp | 80 | +8 | t-24th |
| Mitch Paeth | 89 | +17 | t-67th |
| George Van Horn | 94 | +22 | t-78th |
| Will McNeal | 98 | +26 | t-88th |
| Chris Madden | 126 | +54 | 95th |
| Ursinus | 361 | +73 | t-18th |
| Austin Anthony | 81 | +9 | t-33rd |
| Tim Duke | 91 | +19 | t-70th |
| James Gorman | 94 | +22 | t-78th |
| Matt Stehman | 95 | +23 | t-82nd |
| Chris Capone | 101 | +29 | 90th |
| Wilkes | 407 | +119 | 20th |
| Mike Turano | 87 | +15 | t-60th |
| Brian Williams | 89 | +17 | t-67th |
| Mark Wallis | 91 | +19 | t-70th |
| Joe Pugliese | 140 | +68 | 96th |
# Indicates individual player
|
AP-Style Tournament Results |
Moravian Fall Invitational Woodstone Country Club Danielsville, Pa. Dates: 9/17/2009 Par 72, 6437 yards Fin. Top 20 teams Total Par 1 Franklin & Marshall............ 307 +19 2 Muhlenberg..................... 309 +21 3 Susquehanna.................... 311 +23 4 Moravian "White"............... 314 +26 5 Keystone....................... 325 +37 t 6 Albright....................... 328 +40 t 6 Delaware Valley................ 328 +40 8 Manhattanville................. 329 +41 9 King's......................... 332 +44 t 10 Farliegh-Dickinson............. 333 +45 t 10 Moravian "Blue"................ 333 +45 12 Cabrini........................ 334 +46 13 PSU-Harrisburg................. 335 +47 14 Alvernia....................... 337 +49 15 DeSales........................ 343 +55 16 Lebanon Valley................. 348 +60 17 Centenary...................... 352 +64 t 18 PSU-Berks...................... 361 +73 t 18 Ursinus........................ 361 +73 20 Wilkes......................... 407 +119 Fin. Top 20 Players Team Total Par 1 Andrew Woods......... Franklin & Marshall............ 73 +1 2 Zachary Oyer......... Muhlenberg..................... 74 +2 t 3 Brendan Mohler....... Franklin & Marshall............ 75 +3 t 3 Lucas Smith.......... Moravian "White"............... 75 +3 t 5 Mike Cresci.......... Manhattanville................. 76 +4 t 5 Mitch Mercer......... Susquehanna.................... 76 +4 t 7 Rob Adamski.......... Farliegh-Dickinson............. 77 +5 t 7 Brandon Davis........ Muhlenberg..................... 77 +5 t 7 Chris Sarvadi........ Cabrini........................ 77 +5 t 7 Javier Vargas........ Manhattanville................. 77 +5 t 11 Vincent DeMaio....... Susquehanna.................... 78 +6 t 11 Tim Pici............. Alvernia....................... 78 +6 t 11 Jeremy Rubin......... Franklin & Marshall............ 78 +6 t 11 Biff Slocum.......... Muhlenberg..................... 78 +6 t 11 Erik Thorn........... Albright....................... 78 +6 t 11 Kevin Willett........ Susquehanna.................... 78 +6 t 17 Sean Frazier......... Keystone....................... 79 +7 t 17 Seth Hartman......... Moravian "White"............... 79 +7 t 17 Max Hrip............. PSU-Harrisburg................. 79 +7 t 17 Matt Kliewer......... Moravian "White"............... 79 +7 t 17 Casey Osborne........ Alvernia....................... 79 +7 t 17 Bobby Proietto....... PSU-Harrisburg................. 79 +7 t 17 Adam Puskar.......... Susquehanna.................... 79 +7