| Justin Arnt |
| Aaron Barrett |
| Bob Crouse |
| Bill Dale |
| Jimmy Dolinger |
| Matt Galvin |
| Jeremy Landis |
| Nate Mannino |
| Brandon Mayer |
| Derek Stewart |
| Matt Tirpak |
| Pat Watson |
|
Justin Arnt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Invitational | 9/8/2008 | 1 | 80 | +8 | t-15th/56 | 41-14 |
| LVC Fall Invitational | 9/22/2008 | 1 | 90 | +18 | t-94th/108 | 14-93 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 83 | +11 | t-34th/84 | 50-33 |
| Bent Creek Invitational | 10/6/2008 | 1 | 91 | +20 | t-71st/92 | 21-70 |
| Ursinus Dual Match | 4/1/2009 | 1 | 86 | +16 | t-3rd/10 | 7-2 |
| Lebanon Valley Spring Invitational | 4/2/2009 | 1 | 89 | +17 | t-63rd/97 | 34-62 |
| Bent Creek Invitational | 4/13/2009 | 1 | 86 | +15 | t-61st/82 | 21-60 |
| Albright Tri-Match | 4/16/2009 | 1 | 88 | +17 | t-12th/20 | 8-11 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 88 | +16 | t-49th/92 | 43-48 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 91-82=173 | +29 | t-31st/45 | 14-30 |
| SEASON TOTALS | 11 | 954 Avg. 86.7 | +15 | - | 253-423 | |
|
Aaron Barrett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Invitational | 9/8/2008 | 1 | 79 | +7 | t-13th/56 | 43-12 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 83 | +12 | t-51st/98 | 47-50 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 100 | +28 | 80th/84 | 4-79 |
| SEASON TOTALS | 3 | 262 Avg. 87.3 | +16 | - | 94-141 | |
|
Bob Crouse (dnc) |
|
Bill Dale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Invitational | 9/8/2008 | 1 | 88 | +16 | t-37th/56 | 19-36 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 89 | +18 | t-84th/98 | 14-83 |
| Bent Creek Invitational | 10/6/2008 | 1 | 97 | +26 | 88th/92 | 4-87 |
| Ursinus Dual Match | 4/1/2009 | 1 | 88 | +18 | t-5th/10 | 5-4 |
| Bent Creek Invitational | 4/13/2009 | 1 | 94 | +23 | t-79th/82 | 3-78 |
| Albright Tri-Match | 4/16/2009 | 1 | 83 | +12 | t-5th/20 | 15-4 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 91 | +19 | t-64th/92 | 28-63 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 90-91=181 | +37 | t-39th/45 | 6-38 |
| SEASON TOTALS | 9 | 811 Avg. 90.1 | +19 | - | 94-393 | |
|
Jimmy Dolinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Invitational | 9/8/2008 | 1 | 85 | +13 | t-32nd/56 | 24-31 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 84 | +13 | t-58th/98 | 40-57 |
| LVC Fall Invitational | 9/22/2008 | 1 | 85 | +13 | t-77th/108 | 31-76 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 88 | +16 | t-54th/84 | 30-53 |
| Bent Creek Invitational | 10/6/2008 | 1 | 110 | +39 | 92nd/92 | 0-91 |
| Ursinus Dual Match | 4/1/2009 | 1 | 102 | +32 | 10th/10 | 0-9 |
| Bent Creek Invitational | 4/13/2009 | 1 | 94 | +23 | t-79th/82 | 3-78 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 102 | +30 | 90th/92 | 2-89 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 91-86=177 | +33 | t-36th/45 | 9-35 |
| SEASON TOTALS | 10 | 927 Avg. 92.7 | +21 | - | 139-519 | |
|
Matt Galvin (dnc) |
|
Jeremy Landis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU-Harrisburg Invitational | 9/8/2008 | 1 | 78 | +6 | t-10th/56 | 46-9 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 81 | +10 | t-36th/98 | 62-35 |
| LVC Fall Invitational | 9/22/2008 | 1 | 79 | +7 | t-42nd/108 | 66-41 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 82 | +10 | t-27th/84 | 57-26 |
| Bent Creek Invitational | 10/6/2008 | 1 | 84 | +13 | t-48th/92 | 44-47 |
| Albright Tri-Match | 4/16/2009 | 1 | 84 | +13 | 7th/20 | 13-6 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 91 | +19 | t-64th/92 | 28-63 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | -3-94=94 | +22 | 0-0 | |
| SEASON TOTALS | 8 | 673 Avg. 84.1 | +13 | - | 316-227 | |
|
Nate Mannino |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lebanon Valley Spring Invitational | 4/2/2009 | 1 | 104 | +32 | t-93rd/97 | 4-92 |
| Albright Tri-Match | 4/16/2009 | 1 | 0 | E | 0-0 | |
| SEASON TOTALS | 1 | 104 Avg. 104.0 | +32 | - | 4-92 | |
|
Brandon Mayer (dnc) |
|
Derek Stewart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LVC Fall Invitational | 9/22/2008 | 1 | 75 | +3 | t-19th/108 | 89-18 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 77 | +5 | t-10th/84 | 74-9 |
| Bent Creek Invitational | 10/6/2008 | 1 | 76 | +5 | t-6th/92 | 86-5 |
| Ursinus Dual Match | 4/1/2009 | 1 | 83 | +13 | 1st/10 | 9-0 |
| Lebanon Valley Spring Invitational | 4/2/2009 | 1 | 79 | +7 | t-6th/97 | 91-5 |
| Bent Creek Invitational | 4/13/2009 | 1 | 79 | +8 | t-25th/82 | 57-24 |
| Albright Tri-Match | 4/16/2009 | 1 | 77 | +6 | 2nd/20 | 18-1 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 80-75=155 | +11 | 4th/45 | 41-3 |
| SEASON TOTALS | 9 | 701 Avg. 77.9 | +6 | - | 465-65 | |
|
Matt Tirpak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ursinus Dual Match | 4/1/2009 | 1 | 89 | +19 | 7th/10 | 3-6 |
| Lebanon Valley Spring Invitational | 4/2/2009 | 1 | 90 | +18 | t-69th/97 | 28-68 |
| Bent Creek Invitational | 4/13/2009 | 1 | 86 | +15 | t-61st/82 | 21-60 |
| Albright Tri-Match | 4/16/2009 | 1 | 99 | +28 | 19th/20 | 1-18 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 94 | +22 | t-78th/92 | 14-77 |
| SEASON TOTALS | 5 | 458 Avg. 91.6 | +20 | - | 67-229 | |
|
Pat Watson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Moravian Fall Invitational | 9/19/2008 | 1 | 89 | +18 | t-84th/98 | 14-83 |
| LVC Fall Invitational | 9/22/2008 | 1 | 90 | +18 | t-94th/108 | 14-93 |
| SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - | 28-176 | |