2008-09 Alvernia University Golf
Apr 26-27, 2009 -- Freedom Conference Championships

Freedom Conference Championships
Blue Ridge Country Club
Harrisburg, PA
Dates: Apr 26-27, 2009
Par 72, 6880 yards, Slope 128, Rating 73.5


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  FDU-Florham   316  321  637   +61
2  King's College   327  328  655   +79
3  Manhattanville College   342  318  660   +84
4  Wilkes University   328  333  661   +85
5  Eastern University   336  331  667   +91
6  Misericordia University   340  336  676   +100
7  Delaware Valley College   332  347  679   +103
8  Alvernia University   352  334  686   +110
9  DeSales University   342  347  689   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *David Suarez   FDU-Florham   73  77  150   +6
2  Pat Walsh   FDU-Florham   75  75  150   +6
3  Mike Kane   King's College   70  82  152   +8
4  Derek Stewart   Alvernia University   80  75  155   +11
5  Douglas Taylor   Wilkes University   78  80  158   +14
6  Mike Cresci   Manhattanville College   84  76  160   +16
t 7  Bucky Aeppli   Misericordia University   80  82  162   +18
t 7  Drew Krupp   Eastern University   82  80  162   +18
9  Sean Madden   Wilkes University   84  79  163   +19
10  Nick van Hook   Delaware Valley College   80  84  164   +20
t 11  Mike Kachurak   Delaware Valley College   85  80  165   +21
t 11  Greg Stockley   FDU-Florham   82  83  165   +21
t 13  Kenny Engel   DeSales University   85  81  166   +22
t 13  Mike Wagner   King's College   85  81  166   +22
t 15  Jeff Smith   Delaware Valley College   83  84  167   +23
t 15  Javier Vargas   Manhattanville College   86  81  167   +23
17  Gerald Lewis   King's College   84  84  168   +24
t 18  Jeff Herrick   Manhattanville College   80  89  169   +25
t 18  Bryan Marzolino   Misericordia University   85  84  169   +25
t 18  Josh Reid   Eastern University   84  85  169   +25
t 18  Andy Smith   Misericordia University   85  84  169   +25
t 22  Jamie Montville   Wilkes University   81  89  170   +26
t 22  Michael Turano   Wilkes University   85  85  170   +26
t 24  Mike Bowers   Manhattanville College   92  79  171   +27
t 24  Brian Kerstetter   King's College   88  83  171   +27
t 24  Jeff Loesser   Eastern University   87  84  171   +27
t 24  Matthew Mottola   DeSales University   81  90  171   +27
t 24  Adam Rogers   Eastern University   83  88  171   +27
t 29  Rob Adamski   FDU-Florham   86  86  172   +28
t 29  Frank Schiel   King's College   90  82  172   +28
t 31  Justin Arnt   Alvernia University   91  82  173   +29
t 31  Dan Chadwick   Eastern University   91  82  173   +29
t 33  Michael Felker   DeSales University   90  85  175   +31
t 33  Larry Laski   Manhattanville College   93  82  175   +31
t 33  Conor Walsh   FDU-Florham   89  86  175   +31
t 36  Jimmy Dolinger   Alvernia University   91  86  177   +33
t 36  Thomas Gumbert   DeSales University   86  91  177   +33
t 36  Brian Williams   Wilkes University   87  90  177   +33
t 39  Bill Dale   Alvernia University   90  91  181   +37
t 39  Mike Green   Misericordia University   95  86  181   +37
41  Ryan Tretter   Delaware Valley College   84  99  183   +39
42  Ryan Wesley   Misericordia University   90  96  186   +42
43  Dave Mosher   Delaware Valley College   85  102  187   +43
44  Louis Pia   DeSales University   97  101  198   +54
 Jeremy Landis   Alvernia University   dq  94 DNF

* David Suarez won on the 1st playoff hole.
Top six First Team All-Freedom (D. Taylor included due to scoring table error)
7-10 Second Team All-Freedom.
POTY - David Suarez (FDU), COTY - Roger Kindel (FDU), ROTY - Derek Stewart (Alv)



 Team-by-Team Results
 

Apr 26-27, 2009 -- Freedom Conference Championships
Blue Ridge Country Club -- Harrisburg, PA
Par 72, 6880 yards -- 9 teams, 45 players

 
Alvernia University   352 334   686    +110   8th
Derek Stewart   80 75   155    +11   4th
Justin Arnt   91 82   173    +29   t-31st
Jimmy Dolinger   91 86   177    +33   t-36th
Bill Dale   90 91   181    +37   t-39th
Jeremy Landis   dq 94   94

 
DeSales University   342 347   689    +113   9th
Kenny Engel   85 81   166    +22   t-13th
Matthew Mottola   81 90   171    +27   t-24th
Michael Felker   90 85   175    +31   t-33rd
Thomas Gumbert   86 91   177    +33   t-36th
Louis Pia   97 101   198    +54   44th

 
Delaware Valley College   332 347   679    +103   7th
Nick van Hook   80 84   164    +20   10th
Mike Kachurak   85 80   165    +21   t-11th
Jeff Smith   83 84   167    +23   t-15th
Ryan Tretter   84 99   183    +39   41st
Dave Mosher   85 102   187    +43   43rd

 
Eastern University   336 331   667    +91   5th
Drew Krupp   82 80   162    +18   t-7th
Josh Reid   84 85   169    +25   t-18th
Jeff Loesser   87 84   171    +27   t-24th
Adam Rogers   83 88   171    +27   t-24th
Dan Chadwick   91 82   173    +29   t-31st

 
FDU-Florham   316 321   637    +61   1st
David Suarez   73 77   150    +6   1st
Pat Walsh   75 75   150    +6   2nd
Greg Stockley   82 83   165    +21   t-11th
Rob Adamski   86 86   172    +28   t-29th
Conor Walsh   89 86   175    +31   t-33rd

 
King's College   327 328   655    +79   2nd
Mike Kane   70 82   152    +8   3rd
Mike Wagner   85 81   166    +22   t-13th
Gerald Lewis   84 84   168    +24   17th
Brian Kerstetter   88 83   171    +27   t-24th
Frank Schiel   90 82   172    +28   t-29th

 
Manhattanville College   342 318   660    +84   3rd
Mike Cresci   84 76   160    +16   6th
Javier Vargas   86 81   167    +23   t-15th
Jeff Herrick   80 89   169    +25   t-18th
Mike Bowers   92 79   171    +27   t-24th
Larry Laski   93 82   175    +31   t-33rd

 
Misericordia University   340 336   676    +100   6th
Bucky Aeppli   80 82   162    +18   t-7th
Bryan Marzolino   85 84   169    +25   t-18th
Andy Smith   85 84   169    +25   t-18th
Mike Green   95 86   181    +37   t-39th
Ryan Wesley   90 96   186    +42   42nd

 
Wilkes University   328 333   661    +85   4th
Douglas Taylor   78 80   158    +14   5th
Sean Madden   84 79   163    +19   9th
Jamie Montville   81 89   170    +26   t-22nd
Michael Turano   85 85   170    +26   t-22nd
Brian Williams   87 90   177    +33   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Freedom Conference Championships
Blue Ridge Country Club
Harrisburg, PA
Dates: Apr 26-27, 2009
Par 72, 6880 yards, Slope 128, Rating 73.5

Fin.  Top 20 teams                     Scores    Total    Par 
   1  FDU-Florham....................  316  321    637    +61
   2  King's College.................  327  328    655    +79
   3  Manhattanville College.........  342  318    660    +84
   4  Wilkes University..............  328  333    661    +85
   5  Eastern University.............  336  331    667    +91
   6  Misericordia University........  340  336    676   +100
   7  Delaware Valley College........  332  347    679   +103
   8  Alvernia University............  352  334    686   +110
   9  DeSales University.............  342  347    689   +113


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *David Suarez......... FDU-Florham....................   73   77    150     +6
   2  Pat Walsh............ FDU-Florham....................   75   75    150     +6
   3  Mike Kane............ King's College.................   70   82    152     +8
   4  Derek Stewart........ Alvernia University............   80   75    155    +11
   5  Douglas Taylor....... Wilkes University..............   78   80    158    +14
   6  Mike Cresci.......... Manhattanville College.........   84   76    160    +16
t  7  Bucky Aeppli......... Misericordia University........   80   82    162    +18
t  7  Drew Krupp........... Eastern University.............   82   80    162    +18
   9  Sean Madden.......... Wilkes University..............   84   79    163    +19
  10  Nick van Hook........ Delaware Valley College........   80   84    164    +20
t 11  Mike Kachurak........ Delaware Valley College........   85   80    165    +21
t 11  Greg Stockley........ FDU-Florham....................   82   83    165    +21
t 13  Kenny Engel.......... DeSales University.............   85   81    166    +22
t 13  Mike Wagner.......... King's College.................   85   81    166    +22
t 15  Jeff Smith........... Delaware Valley College........   83   84    167    +23
t 15  Javier Vargas........ Manhattanville College.........   86   81    167    +23
  17  Gerald Lewis......... King's College.................   84   84    168    +24
t 18  Jeff Herrick......... Manhattanville College.........   80   89    169    +25
t 18  Bryan Marzolino...... Misericordia University........   85   84    169    +25
t 18  Josh Reid............ Eastern University.............   84   85    169    +25
t 18  Andy Smith........... Misericordia University........   85   84    169    +25

* David Suarez won on the 1st playoff hole.
Top six First Team All-Freedom (D. Taylor included due to scoring table error)
7-10 Second Team All-Freedom.
POTY - David Suarez (FDU), COTY - Roger Kindel (FDU), ROTY - Derek Stewart (Alv)